| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/11/22 | - | Soleil D'oran | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 40/1 |
| 11/11/22 | 3/6 | Rasango | HURDLE | Compiegne | 2m 2f 195y | - | - | 15/2 |
| 17/10/22 | 9/18 | Rasango | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 18/1 |
| 07/05/22 | 4/11 | Hotel Dieu | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 22/1 |
| 30/04/22 | - | Hart So Big | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 9/2 |
| 21/04/22 | 4/6 | Cesar De Ballon | CHASE | Moulins | 2m 2f 195y | Good | - | 4/5 |
| 14/04/22 | 7/13 | Iris De Grugy | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 12/1 |
| 13/04/22 | 3/13 | Meisterstuck | FLAT | Senonnes-Pouance | 1m 6f 91y | Heavy | - | 7/1 |
| 13/04/22 | 2/14 | Finndar Ecossais | HURDLE | Senonnes-Pouance | 2m 1f 196y | Heavy | - | 28/1 |
| 03/04/22 | 10/12 | Hotel Dieu | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 33/1 |
| 16/03/22 | 10/12 | Kincsem Park | CHASE | Compiegne | 2m 2f 195y | Heavy | - | 8/1 |
| 08/03/22 | 1/15 | Cesar De Ballon | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 11/4 |
| 05/03/22 | 4/11 | Kincsem Park | CHASE | Angers | 2m 2f 195y | Soft | - | 40/1 |
| 05/02/22 | 5/13 | Douceurf | HURDLE | Machecoul | 2m 3f 85y | Soft | - | 5/1 |
| 05/02/22 | 8/13 | Brainstorm | HURDLE | Machecoul | 2m 1f 87y | Soft | - | 5/1 |
| 28/01/22 | 1/13 | Cesar De Ballon | HURDLE | Pau | 2m 2f 195y | Heavy | - | 10/3 |
| 21/12/21 | 8/12 | Adorable De Ballon | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 22/1 |
| 21/12/21 | 2/13 | Cesar De Ballon | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 6/1 |
| 21/12/21 | 9/9 | Nature's Soul | HURDLE | Cagnes-sur-Mer | 2m 88y | Very Soft | - | 20/1 |
| 11/12/21 | - | Hildegard | HURDLE | Angers | 2m 2f 195y | Heavy | - | 33/1 |
| 04/12/21 | 4/11 | Kincsem Park | CHASE | Pau | 2m 3f 85y | Heavy | - | 22/1 |
| 27/11/21 | 7/13 | Hildegard | HURDLE | Nantes | 2m 3f 85y | Very Soft | - | 25/1 |
| 27/11/21 | 10/15 | Nature's Soul | HURDLE | Nantes | 2m 1f 87y | Very Soft | - | 25/1 |
| 07/11/21 | 8/17 | Bi Beach | HURDLE | Auteuil | 2m 5f 82y | Heavy | - | 18/1 |
| 06/11/21 | 1/9 | Iris De Grugy | HURDLE | Nantes | 1m 7f 90y | Heavy | - | 7/4 |
| 29/10/21 | - | Farceuse De Ballon | HURDLE | Angers | 2m 198y | Very Soft | - | 20/1 |
| 14/09/21 | 4/11 | Cesar De Ballon | HURDLE | Clairefontaine | 2m 1f 196y | Good to Soft | - | 50/1 |
| 30/04/21 | 11/13 | Tineon | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 33/1 |
| 30/04/21 | - | Kincsem Park | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 25/1 |
| 22/04/21 | 3/8 | Some Operator | CHASE | Moulins | 2m 2f 195y | Soft | - | 40/1 |
| 06/03/21 | 9/10 | Charmeur De Ballon | HURDLE | Angers | 2m 2f 195y | Very Soft | - | 18/1 |
| 22/02/21 | - | Bright Lights | HURDLE | Angers | 2m 198y | Good | - | 25/1 |
| 15/02/21 | 8/13 | Charmeur De Ballon | HURDLE | Angers | 2m 2f 195y | Good | - | 40/1 |
| 06/02/21 | 11/14 | Bright Lights | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 33/1 |
| 26/09/20 | - | Cidjie Dangles | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 40/1 |
| 24/08/20 | 8/11 | Hudson River | HURDLE | Chateaubriant | 2m 4f 83y | Soft | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable