| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/10/25 | - | L'ange Vert | CHASE | Toulouse | 2m 1f 87y | Good to Soft | - | 33/1 |
| 17/09/25 | 6/7 | Demon Vert | CHASE | Toulouse | 2m 1f 87y | Soft | - | 20/1 |
| 03/09/25 | 10/10 | Tafedney | CHASE | Toulouse | 2m 1f 87y | Soft | - | 80/1 |
| 27/08/25 | 9/10 | Hardi Blue Trois | HURDLE | Clairefontaine | 2m 3f 85y | Very Soft | - | 14/1 |
| 28/05/25 | - | L'ange Vert | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 33/1 |
| 16/05/25 | 2/7 | Hardi Blue Trois | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 25/1 |
| 02/03/25 | 5/5 | Hakante Trois | CHASE | Mont De Marsan | 2m 6f 26y | Soft | - | 3/1 |
| 31/01/25 | - | Hakante Trois | CHASE | Pau | 2m 3f 194y | Heavy | - | 22/1 |
| 31/01/25 | 4/7 | Blue Lagoon | HURDLE | Pau | 2m 1f 87y | Heavy | - | 22/1 |
| 10/01/25 | 5/8 | Hakante Trois | CHASE | Pau | 2m 7f 79y | Soft | - | 25/1 |
| 08/01/25 | 5/8 | Blue Lagoon | HURDLE | Pau | 2m 1f 87y | Heavy | - | 40/1 |
| 21/12/24 | 6/7 | Hakante Trois | CHASE | Pau | 2m 3f 194y | Heavy | - | 18/1 |
| 03/07/24 | 7/10 | Hakante Trois | HURDLE | La Teste De Buch | 2m 3f 85y | Soft | - | 14/1 |
| 08/06/24 | 8/12 | Tafedney | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 25/1 |
| 28/05/24 | 5/11 | L'ange Vert | HURDLE | Toulouse | 2m 1f 87y | - | - | 17/2 |
| 21/05/24 | 2/5 | Tafedney | CHASE | Toulouse | 2m 1f 87y | Very Soft | - | 14/1 |
| 21/05/24 | 5/12 | Cadet Vert | CHASE | Toulouse | 2m 4f 193y | Very Soft | - | 40/1 |
| 17/05/24 | 2/9 | Hardi Blue Trois | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 4/1 |
| 04/05/24 | 5/8 | Cadet Vert | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Very Soft | - | 16/1 |
| 25/04/24 | 2/8 | Hakante Trois | HURDLE | La Teste De Buch | 2m 198y | Good to Soft | - | 13/2 |
| 22/04/24 | - | Mestreyf | HURDLE | Bordeaux Le Bouscat | 2m 2f 86y | Soft | - | 40/1 |
| 10/04/24 | 2/13 | Hardi Blue Trois | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 17/2 |
| 24/03/24 | 3/8 | Hakante Trois | HURDLE | Pau | 2m 1f 87y | Soft | - | 7/2 |
| 10/03/24 | 5/9 | Hardi Blue Trois | CHASE | Pau | 2m 3f 194y | Heavy | - | 28/1 |
| 12/01/24 | 11/16 | Isola Di Capri | HURDLE | Pau | 2m 1f 87y | Standard | - | 40/1 |
| 12/01/24 | 7/9 | Monsieur Emile | HURDLE | Pau | 2m 1f 87y | Standard | - | 33/1 |
| 10/01/24 | - | Lavircatre'jac | HURDLE | Pau | 2m 1f 87y | Standard | - | 33/1 |
| 25/12/23 | 6/8 | Hardi Blue Trois | CHASE | Pau | 2m 3f 194y | - | - | 12/1 |
| 04/12/23 | - | Elvira Say | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 50/1 |
| 04/12/23 | 3/7 | L'ange Vert | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 7/1 |
| 19/11/23 | 4/7 | Lavircatre'jac | HURDLE | Bordeaux Le Bouscat | 2m 2f 86y | Heavy | - | 20/1 |
| 18/11/23 | 3/8 | Hardi Blue Trois | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 15/2 |
| 23/10/23 | 4/7 | Elvira Say | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 33/1 |
| 04/10/23 | 4/8 | Great Paul | CHASE | Toulouse | 2m 1f 87y | - | - | 14/1 |
| 23/06/23 | 3/9 | Holbol | HURDLE | La Teste De Buch | 2m 3f 85y | Good | - | 9/1 |
| 05/06/23 | 9/10 | Vai Vai | HURDLE | La Teste De Buch | 2m 3f 85y | Good | - | 66/1 |
| 25/03/23 | 4/8 | Kappa Green | CHASE | Mont De Marsan | 2m 4f 193y | Good to Soft | - | 5/1 |
| 12/03/23 | 8/8 | Hardi Blue Trois | CHASE | Toulouse | 2m 1f 87y | Heavy | - | 10/1 |
| 26/02/23 | 11/11 | Vikidia | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 18/1 |
| 13/02/23 | - | Fille En Or | HURDLE | Pau | 2m 1f 87y | Standard | - | 10/1 |
| 08/02/23 | 7/9 | Kappa Green | CHASE | Pau | 2m 3f 85y | Soft | - | 25/1 |
| 05/02/23 | 4/8 | Garrigol | CHASE | Pau | 2m 3f 194y | Good | - | 22/1 |
| 03/02/23 | 7/8 | Maresia | HURDLE | Pau | 2m 88y | Good | - | 50/1 |
| 27/01/23 | 7/8 | Barpower | CHASE | Pau | 2m 7f 79y | Heavy | - | 40/1 |
| 27/01/23 | 6/7 | Marta Lady | CHASE | Pau | 2m 3f 85y | Heavy | - | 25/1 |
| 17/01/23 | 5/12 | Tam D'or | HURDLE | Pau | 2m 88y | Heavy | - | 28/1 |
| 17/01/23 | 4/9 | Kappa Green | CHASE | Pau | 2m 3f 85y | Heavy | - | 22/1 |
| 15/01/23 | - | Vikidia | HURDLE | Pau | 2m 1f 87y | Heavy | - | 18/1 |
| 15/01/23 | 4/9 | Hardi Blue Trois | CHASE | Pau | 2m 7f 79y | Heavy | - | 17/2 |
| 24/12/22 | 3/11 | Marta Lady | CHASE | Pau | 2m 198y | - | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable