| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 5/16 | Pisorno | FLAT | Clairefontaine | 6f 211y | Heavy | - | 14/1 |
| 21/09/25 | 5/8 | Le Corsaire | FLAT | Fontainebleau | 1m 1f 207y | Good to Soft | - | 10/1 |
| 13/09/25 | 8/8 | El Ingrato | FLAT | Dax | 1m 2f 96y | Heavy | - | 11/2 |
| 09/09/25 | 1/7 | Pisorno | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 8/1 |
| 20/08/25 | 4/8 | Starecto | FLAT | La Teste De Buch | 1m 6f 200y | Good to Soft | - | 11/1 |
| 15/08/25 | 2/7 | Aira | FLAT | Vichy | 1m 6f 200y | Soft | - | 7/4 |
| 08/08/25 | 3/10 | Alberi | FLAT | Clairefontaine | 7f 209y | Good to Soft | - | 4/1 |
| 16/07/25 | 2/11 | Rumpleteazer | FLAT | Vichy | 6f 211y | Heavy | - | 11/1 |
| 15/06/25 | 6/16 | Arigato | FLAT | Chantilly | 1m 2f 96y | Soft | - | 16/1 |
| 15/05/25 | 1/16 | Aira | FLAT | ParisLongchamp | 1m 4f 203y | Good to Soft | - | 3/1 |
| 23/02/25 | 9/10 | Qantiem | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 10/1 |
| 19/01/25 | 4/16 | Aira | FLAT | Pau | 1m 3f 204y | Standard | - | 14/1 |
| 10/11/24 | 5/5 | Whip Dralliv | FLAT | Marseille-borely | 1m 4f 203y | Soft | - | 25/1 |
| 03/11/24 | 7/11 | Vent Du Reve | FLAT | Cholet | 1m 1f 97y | Heavy | - | 12/1 |
| 01/11/24 | 5/11 | Le Corsaire | FLAT | Lignieres | 7f 209y | Soft | - | 18/1 |
| 22/10/24 | 4/7 | Le Corsaire | FLAT | Clairefontaine | 6f 211y | Soft | - | 22/1 |
| 30/09/24 | 5/7 | Vent Du Reve | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 25/1 |
| 18/09/24 | 2/10 | Jureer | FLAT | Toulouse | 1m 1f 207y | Good to Soft | - | 7/1 |
| 11/09/24 | 7/8 | Aira | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 14/1 |
| 09/08/24 | 8/8 | Aira | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 8/1 |
| 28/07/24 | 11/11 | Liebe Kinder | FLAT | La Teste De Buch | 1m 1f 97y | Soft | - | 17/2 |
| 17/07/24 | 3/10 | Clemenza | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 5/1 |
| 29/06/24 | 4/12 | Yellow Lion | FLAT | Chantilly | 1m 2f 205y | Good | - | 4/1 |
| 16/06/24 | 5/16 | Cogolin | FLAT | Chantilly | 1m 208y | Good to Soft | - | 14/1 |
| 18/02/24 | 2/8 | Solitary Man | FLAT | Pau | 6f 211y | Standard | - | 9/4 |
| 11/02/24 | 8/9 | Moon Flower | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 10/3 |
| 22/09/23 | 7/12 | King's Caprice | FLAT | Toulouse | 7f 209y | Soft | - | 16/1 |
| 19/09/23 | 4/7 | Aira | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 12/1 |
| 12/09/23 | 3/9 | Rose Diamant | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 15/2 |
| 30/07/23 | 8/8 | Vent Du Reve | FLAT | La Teste De Buch | 1m 2f 205y | Good | - | 33/1 |
| 01/07/23 | 6/13 | Onaria | FLAT | Chantilly | 1m 1f 97y | Standard | - | 12/1 |
| 20/05/23 | 2/6 | Il Vincitore | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 10/1 |
| 15/04/23 | 2/13 | Star Drack | FLAT | Fontainebleau | 1m 2f 205y | Heavy | - | 10/3 |
| 12/03/23 | 2/14 | Star Drack | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 8/1 |
| 26/02/23 | 5/12 | Star Drack | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 15/2 |
| 19/02/23 | 8/13 | Culture | FLAT | Pau | 1m 1f 207y | Standard | - | 16/1 |
| 26/09/21 | 6/7 | Fantastic Lily | FLAT | Vichy | 1m 5f 202y | Soft | - | 22/1 |
| 02/11/20 | 12/12 | Ti Punch | FLAT | Toulouse | 1m 3f 204y | Good | - | 33/1 |
| 05/09/20 | 9/9 | Ti Punch | FLAT | Craon | 1m 2f 205y | Soft | - | 33/1 |
| 08/03/20 | 10/14 | Ti Punch | FLAT | Compiegne | 1m 3f 204y | Good | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable