| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 22/05/24 | 2/7 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 25/1 | |
| 21/05/24 | 4/6 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 6/1 | |
| 08/05/24 | 4/8 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 7/1 | |
| 08/05/24 | 3/8 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 12/1 | |
| 01/05/24 | - | Counter Offer | Yonkers Harness | 1m | Fast | - | 40/1 | |
| 01/05/24 | 3/8 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 16/1 | |
| 17/04/24 | 3/7 | Counter Offer | Yonkers Harness | 1m | Fast | - | 20/1 | |
| 17/04/24 | - | Yankee Clout | Yonkers Harness | 1m | Fast | - | 20/1 | |
| 17/04/24 | - | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 16/1 | |
| 10/04/24 | 2/7 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 4/1 | |
| 10/04/24 | 2/7 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 10/1 | |
| 02/04/24 | - | Pink Floyd Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 12/03/24 | - | Pink Floyd Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 20/1 | |
| 11/03/24 | - | Counter Offer | Woodbine Mohawk Harness | 1m | - | - | 16/1 | |
| 27/02/24 | - | Pink Floyd Hanover | Woodbine Mohawk Harness | 1m | Fast | - | 50/1 | |
| 30/01/24 | 5/9 | Ontop Rainman | Woodbine Mohawk Harness | 1m | Fast | - | 4/1 | |
| 24/12/23 | - | Sans Souci | Woodbine Mohawk Harness | 1m | Sloppy | - | 5/1 | |
| 11/10/23 | 3/8 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 8/1 | |
| 11/10/23 | 2/7 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 12/1 | |
| 29/09/23 | 1/7 | Sans Souci | Woodbine Mohawk Harness | 1m | Fast | - | 2/1 | |
| 27/09/23 | 2/7 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 7/1 | |
| 27/09/23 | 3/8 | Yankee Clout | Yonkers Harness | 1m | Fast | - | 9/1 | |
| 26/09/23 | 4/7 | Counter Offer | Yonkers Harness | 1m | Fast | - | 8/1 | |
| 19/09/23 | - | Ontop Rainman | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 19/09/23 | - | Sans Souci | Woodbine Mohawk Harness | 1m | Fast | - | 14/1 | |
| 15/09/23 | - | Gansbaai | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 09/09/23 | 4/8 | Sans Souci | Woodbine Mohawk Harness | 1m | - | - | 6/1 | |
| 08/09/23 | 5/9 | Gansbaai | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 01/09/23 | 4/8 | Sounds Good | Woodbine Mohawk Harness | 1m | Fast | - | 7/1 | |
| 01/09/23 | - | The Moment Arose | Woodbine Mohawk Harness | 1m | Fast | - | 12/1 | |
| 01/09/23 | - | A Class Yankee | Woodbine Mohawk Harness | 1m | Fast | - | 25/1 | |
| 16/08/23 | - | Sans Souci | Woodbine Mohawk Harness | 1m | Sloppy | - | 8/1 | |
| 28/06/23 | 3/7 | Counter Offer | Yonkers Harness | 1m | Fast | - | 9/1 | |
| 28/06/23 | 1/8 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 10/3 | |
| 27/06/23 | 4/6 | Voracious | Yonkers Harness | 1m | Fast | - | 14/1 | |
| 21/06/23 | - | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 25/1 | |
| 20/06/23 | - | Voracious | Yonkers Harness | 1m | Fast | - | 7/1 | |
| 14/06/23 | 1/7 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 6/1 | |
| 14/06/23 | - | Pink Floyd Hanover | Yonkers Harness | 1m | Fast | - | 33/1 | |
| 31/05/23 | 3/7 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 7/1 | |
| 31/05/23 | - | Pink Floyd Hanover | Yonkers Harness | 1m | Fast | - | 25/1 | |
| 30/05/23 | - | Yankee Clout | Yonkers Harness | 1m | Fast | - | 7/1 | |
| 24/05/23 | 4/8 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 8/1 | |
| 24/05/23 | 4/8 | Pink Floyd Hanover | Yonkers Harness | 1m | Fast | - | 33/1 | |
| 17/05/23 | 3/6 | Ontop Rainman | Yonkers Harness | 1m | Fast | - | 4/1 | |
| 10/05/23 | - | Counter Offer | Yonkers Harness | 1m | Fast | - | 14/1 | |
| 10/05/23 | 4/6 | David's Ideal | Yonkers Harness | 1m | Fast | - | 10/1 | |
| 03/05/23 | 4/8 | Counter Offer | Yonkers Harness | 1m | Fast | - | 6/1 | |
| 02/05/23 | 3/5 | David's Ideal | Yonkers Harness | 1m | Fast | - | 16/1 | |
| 26/04/23 | 4/8 | Counter Offer | Yonkers Harness | 1m | Fast | - | 12/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable