| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/08/25 | 8/16 | Kerberos | Pornichet | 1m 5f 120y | Standard | - | 14/1 | |
| 14/08/25 | 8/14 | Kerberos | Pornichet | 1m 5f 120y | Standard | - | 66/1 | |
| 22/02/25 | 11/13 | Julio Mannetot | Nantes | 1m 6f 200y | Standard | - | 125/1 | |
| 23/08/24 | - | Impoloko | Les Sables | 1m 5f 174y | Standard | - | 66/1 | |
| 18/05/23 | 3/11 | Impoloko | Nantes | 1m 6f 200y | - | - | 18/1 | |
| 30/04/23 | 6/14 | Ficimer | Cholet | 1m 5f 202y | Standard | - | 25/1 | |
| 11/01/23 | 8/12 | Ficimer | Angers | 1m 7f 117y | Standard | - | 66/1 | |
| 11/01/23 | - | Impoloko | Angers | 1m 7f 117y | Standard | - | 11/1 | |
| 25/08/22 | - | Horusko | FLAT | Pornichet | 1m 5f 120y | Standard | - | 28/1 |
| 18/06/22 | 6/9 | Ficimer | FLAT | Enghien | 1m 6f 64y | Standard | - | 40/1 |
| 04/06/22 | 7/12 | Ficimer | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 22/1 |
| 08/04/22 | 11/16 | Ficimer | FLAT | Vincennes | 1m 6f 36y | Standard | - | 80/1 |
| 30/01/22 | 11/12 | Ficimer | FLAT | Nantes | 1m 6f 200y | Standard | - | 12/1 |
| 05/12/21 | 12/16 | Ficimer | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 12/1 |
| 31/07/21 | 8/13 | Ficimer | FLAT | Le Mans | 1m 6f 146y | Standard | - | 13/2 |
| 15/07/21 | 1/15 | Ficimer | FLAT | Saint-Malo | 1m 6f 146y | Standard | - | 12/1 |
| 05/06/21 | 12/15 | Ficimer | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 80/1 |
| 22/05/21 | 9/16 | Ficimer | FLAT | Vichy | 1m 6f 146y | Standard | - | 33/1 |
| 28/12/20 | 3/15 | Ficimer | FLAT | Cabourg | 1m 5f 147y | Standard | - | 33/1 |
| 17/09/20 | 11/14 | Ficimer | FLAT | Pornichet | 1m 5f 120y | Standard | - | 66/1 |
| 15/02/20 | 5/15 | Ficimer | FLAT | Laval | 1m 6f 64y | Standard | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable