| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/08/25 | 7/18 | Kovrov | FLAT | Deauville | 7f 209y | Good to Soft | - | 14/1 |
| 07/08/25 | 3/10 | Waziers | FLAT | Vichy | 6f 211y | Good to Soft | - | 2/1 |
| 07/08/25 | 10/10 | Avec Des Si | FLAT | Vichy | 6f 211y | Good to Soft | - | 20/1 |
| 05/08/25 | 15/16 | Coco Light | FLAT | Deauville | 1m 1f 97y | Good | - | 33/1 |
| 04/08/25 | 1/15 | Sport Coupe | FLAT | Vichy | 7f 209y | Soft | - | 14/1 |
| 04/08/25 | 1/11 | Al Habisset | FLAT | Vichy | 1m 6f 200y | Soft | - | 25/1 |
| 04/08/25 | 9/10 | Reux | FLAT | Vichy | 4f 213y | Soft | - | 12/1 |
| 30/07/25 | 1/13 | Pas De Velours | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 13/2 |
| 30/07/25 | 6/12 | Allee Mia | FLAT | Vichy | 7f 209y | Good to Soft | - | 9/1 |
| 19/07/25 | 6/16 | Sport Coupe | FLAT | Vichy | 7f 209y | Good to Soft | - | 33/1 |
| 19/07/25 | 1/9 | Sunrise Dream | FLAT | Vichy | 6f 211y | Good to Soft | - | 6/1 |
| 18/07/25 | 7/12 | Bohemos | FLAT | Vichy | 7f 209y | Soft | - | 18/1 |
| 17/07/25 | 8/9 | Yes Boy | FLAT | Vichy | 7f 209y | Soft | - | 14/1 |
| 17/07/25 | 4/7 | Henry The Lion | FLAT | Vichy | 1m 1f 43y | Soft | - | 6/1 |
| 16/07/25 | 9/12 | Tiberiana | FLAT | Vichy | 1m 1f 207y | Heavy | - | 4/1 |
| 16/07/25 | 9/12 | Scarlet Valentine | FLAT | Vichy | 1m 1f 207y | Heavy | - | 9/1 |
| 15/07/25 | 2/16 | Long Story Short | FLAT | Vichy | 6f 211y | Heavy | - | 11/1 |
| 14/07/25 | 7/7 | Meri Sharma | FLAT | Vichy | 7f 209y | Very Soft | - | 80/1 |
| 10/07/25 | 7/9 | Hoodwink | FLAT | ParisLongchamp | 7f 209y | Soft | - | 5/2 |
| 10/07/25 | 3/11 | Rock Boy | FLAT | ParisLongchamp | 6f 211y | Soft | - | 2/1 |
| 09/07/25 | 1/5 | L'hotellerie | FLAT | Aix-Les-Bains | 1m 1f 207y | Soft | - | 1/4 |
| 09/07/25 | 9/9 | Violet Fonce | FLAT | Aix-Les-Bains | 1m 208y | Soft | - | 11/1 |
| 09/07/25 | 6/8 | New Way Baby | FLAT | Aix-Les-Bains | 5f 212y | Soft | - | 7/1 |
| 09/07/25 | 3/11 | Noble Cotai | FLAT | Aix-Les-Bains | 5f 212y | Soft | - | 4/1 |
| 01/07/25 | 8/9 | Vittvitt | FLAT | Aix-Les-Bains | 1m 1f 207y | Good | - | 14/1 |
| 01/07/25 | 4/8 | Mahjouba | FLAT | Aix-Les-Bains | 1m 208y | Good | - | 4/1 |
| 23/06/25 | 5/9 | Massa Chop | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 20/1 |
| 23/06/25 | 2/7 | Morus | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 9/1 |
| 21/06/25 | 8/10 | Colby Chop | FLAT | Marseille | 7f 100y | Standard | - | 16/1 |
| 21/06/25 | 2/7 | Kovrov | FLAT | Marseille | 1m 1f 207y | Standard | - | 3/1 |
| 21/06/25 | 1/11 | Scarlet Valentine | FLAT | Marseille | 1m 1f 207y | Standard | - | 7/1 |
| 21/06/25 | 1/11 | Rock Boy | FLAT | Marseille | 7f 100y | Standard | - | 5/2 |
| 21/06/25 | 3/11 | Long Story Short | FLAT | Marseille | 7f 100y | Standard | - | 5/1 |
| 21/06/25 | 8/11 | Le Ravi | FLAT | Marseille | 1m 4f 203y | Standard | - | 22/1 |
| 21/06/25 | 8/10 | Magic Tunis | FLAT | Marseille | 1m 4f 203y | Standard | - | 6/1 |
| 18/06/25 | 7/12 | Percale | FLAT | Marseille-borely | 5f 212y | Good to Soft | - | 16/1 |
| 18/06/25 | 7/10 | Sport Coupe | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 18/1 |
| 18/06/25 | 5/9 | Villa Royale | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 13/2 |
| 18/06/25 | 1/9 | Almeria | FLAT | Marseille-borely | 1m 4f 203y | Good to Soft | - | 9/4 |
| 18/06/25 | 5/9 | Hoodwink | FLAT | Marseille-borely | 1m 208y | Good to Soft | - | 15/2 |
| 15/06/25 | 9/14 | Cocktail Dress | FLAT | Chantilly | 1m 2f 205y | Soft | - | 11/1 |
| 13/06/25 | 7/8 | Prince Los | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 18/1 |
| 13/06/25 | 2/9 | Lucky Gift | FLAT | Marseille-borely | 5f 212y | Good to Soft | - | 11/10 |
| 09/06/25 | 4/10 | Explorar | FLAT | Salon-De-Provence | 5f 102y | Heavy | - | 11/2 |
| 09/06/25 | 10/13 | Sport Coupe | FLAT | Salon-De-Provence | 1m 208y | Heavy | - | 9/1 |
| 09/06/25 | 1/11 | Sylver Samba | FLAT | Salon-De-Provence | 1m 3f 204y | Heavy | - | 9/2 |
| 09/06/25 | 12/13 | Lady Mana | FLAT | Salon-De-Provence | 1m 3f 204y | Heavy | - | 28/1 |
| 09/06/25 | 11/12 | Meri Sharma | FLAT | Salon-De-Provence | 1m 1f 207y | Heavy | - | 33/1 |
| 07/06/25 | 5/8 | Irelia | FLAT | Lyon-Parilly | 7f 209y | Good to Soft | - | 9/2 |
| 07/06/25 | 3/9 | Force Tranquille | FLAT | Lyon-Parilly | 1m 2f 205y | Good to Soft | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable