| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/02/20 | 2/12 | Watergate Lady | N_H_FLAT | Thurles | 2m | Soft (Soft to Heavy in places) | - | 4/1 |
| 15/02/20 | 6/20 | Devil's Glen | HURDLE | Gowran Park | 2m 4f | Heavy | - | 66/1 |
| 18/01/20 | 6/16 | Hostage To Fortune | HURDLE | Navan | 2m 4f | Soft to Heavy (heavy in places) | - | 100/1 |
| 01/01/20 | 12/19 | Hostage To Fortune | HURDLE | Fairyhouse | 2m 4f | Yielding (Good to Yielding in places) | - | 100/1 |
| 27/12/19 | 5/9 | Watergate Lady | N_H_FLAT | Leopardstown | 2m 4f 15y | Soft (Soft to Heavy in places) | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable