| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/10/25 | 6/16 | Label Magic | Laval | 1m 6f 36y | Standard | - | 40/1 | |
| 10/09/25 | - | Label Magic | Meslay Du Maine | 1m 6f 64y | Standard | - | 40/1 | |
| 28/08/25 | - | Label Magic | Pornichet | 1m 5f 120y | Standard | - | 8/1 | |
| 15/08/25 | 2/13 | Lio D'avel | Meslay Du Maine | 1m 6f 64y | Standard | - | 50/1 | |
| 14/08/25 | - | Katsuki | Pornichet | 1m 5f 120y | Standard | - | 20/1 | |
| 04/08/25 | 7/10 | Katsuki | Chatelaillon | 1m 4f 94y | Standard | - | 80/1 | |
| 31/07/25 | 6/13 | Mirage Magic | Pornichet | 1m 2f 96y | Standard | - | 16/1 | |
| 31/07/25 | 11/18 | Jilbour Defontaine | Pornichet | 1m 5f 120y | Standard | - | 22/1 | |
| 09/07/25 | 11/13 | Label Magic | Les Sables | 1m 5f 174y | Standard | - | 10/1 | |
| 07/07/25 | 3/16 | Jilbour Defontaine | Chateaubriant | 1m 3f 95y | Standard | - | 25/1 | |
| 03/06/25 | - | Katsuki | Les Sables | 1m 5f 38y | Standard | - | 25/1 | |
| 02/06/25 | 3/15 | Jilbour Defontaine | Nantes | 1m 6f 200y | Standard | - | 20/1 | |
| 17/05/25 | 4/16 | Jilbour Defontaine | Vichy | 1m 6f 146y | Standard | - | 20/1 | |
| 15/05/25 | 5/17 | Killer Bond | Meslay Du Maine | 1m 6f 64y | Standard | - | 40/1 | |
| 15/05/25 | 10/16 | Katsuki | Meslay Du Maine | 1m 4f 203y | Standard | - | 50/1 | |
| 05/05/25 | - | Katsuki | Meslay Du Maine | 1m 6f 64y | Standard | - | 50/1 | |
| 09/09/24 | 10/18 | Ivre De Joie | Caen | 1m 4f 39y | Standard | - | 20/1 | |
| 29/08/24 | 5/14 | Ivre De Joie | Pornichet | 1m 5f 120y | Standard | - | 28/1 | |
| 22/08/24 | - | Lio D'avel | Pornichet | 1m 5f 120y | Standard | - | 7/1 | |
| 25/07/24 | 5/9 | Lio D'avel | Pornichet | 1m 5f 120y | Standard | - | 5/1 | |
| 18/07/24 | 3/10 | Label Magic | Pornichet | 1m 5f 120y | Standard | - | 22/1 | |
| 17/07/24 | 5/13 | Killer Bond | Les Sables | 1m 5f 174y | Standard | - | 18/1 | |
| 04/07/24 | 2/9 | Lio D'avel | Pornichet | 1m 5f 120y | Standard | - | 11/4 | |
| 13/05/24 | 7/15 | Killer Bond | Lisieux | 1m 5f 65y | Standard | - | 20/1 | |
| 25/04/24 | 4/16 | Killer Bond | Laval | 1m 6f 36y | Standard | - | 25/1 | |
| 21/12/23 | 1/16 | Jade Du Ril | Meslay Du Maine | 1m 4f 203y | - | - | 9/1 | |
| 23/10/23 | 10/16 | Jacques D'avel | Les Sables | 1m 5f 174y | Standard | - | 40/1 | |
| 23/08/23 | 9/16 | Jocunda Match | Pornichet | 1m 5f 38y | Standard | - | 25/1 | |
| 10/08/23 | 6/15 | Jocunda Match | Chateaubriant | 1m 3f 95y | Good | - | 80/1 | |
| 30/04/23 | 8/14 | Jocunda Match | Cholet | 1m 5f 202y | Standard | - | 40/1 | |
| 02/04/23 | - | Killer Bond | Cordemais | 1m 2f 151y | - | - | 25/1 | |
| 19/12/22 | - | Ippon Magic | Le Mans | 1m 6f 146y | - | - | 9/2 | |
| 28/04/22 | 11/16 | Dollar Du Plain | FLAT | Laval | 1m 6f 36y | Standard | - | 33/1 |
| 01/11/21 | 9/16 | Hemma De Bess | FLAT | Laval | 1m 6f 36y | Standard | - | 50/1 |
| 29/07/21 | 8/10 | Gravity Bond | FLAT | Pornichet | 1m 5f 120y | Standard | - | 66/1 |
| 28/04/21 | 3/16 | Dollar Du Plain | FLAT | Maure De Bretagne | 1m 6f 36y | Good | - | 12/1 |
| 24/03/21 | 8/13 | Dollar Du Plain | FLAT | Lisieux | 1m 5f 65y | Standard | - | 50/1 |
| 11/03/21 | 5/18 | Dollar Du Plain | FLAT | Laval | 1m 6f 36y | Standard | - | 50/1 |
| 14/12/20 | 14/18 | Constantini Magic | FLAT | Le Mans | 1m 6f 146y | Standard | - | 80/1 |
| 26/09/20 | 4/16 | Dollar Du Plain | FLAT | Nantes | 1m 6f 200y | Standard | - | 25/1 |
| 22/06/20 | 8/15 | Constantini Magic | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 80/1 |
| 22/06/20 | 8/15 | Fangio Des Chenes | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 33/1 |
| 26/12/19 | - | Dollar Du Plain | FLAT | Cordemais | 1m 6f 9y | Standard | - | 8/1 |
| 29/11/19 | 5/18 | Dollar Du Plain | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable