| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/10/25 | 5/14 | Kyoto Jiel | Lyon-Parilly | 1m 6f 36y | Standard | - | 50/1 | |
| 15/10/25 | 3/9 | Jalno Madrik | Feurs | 1m 6f 36y | Standard | - | 11/1 | |
| 10/10/25 | 10/11 | Hades Julry | Marseille-borely | 1m 6f 200y | Standard | - | 50/1 | |
| 19/09/25 | 9/16 | Iglon Dairpet | Cavaillon | 1m 4f 121y | Standard | - | 66/1 | |
| 19/09/25 | 1/9 | Jet Du Ravary | Cavaillon | 1m 4f 203y | Standard | - | 5/2 | |
| 17/09/25 | 8/12 | Joyau De Soyora | Lyon-Parilly | 1m 6f 36y | Standard | - | 80/1 | |
| 08/09/25 | 13/14 | Joyaux Des Iles | Feurs | 1m 2f 96y | Standard | - | 66/1 | |
| 08/09/25 | 5/14 | Hampton Du Vivier | Feurs | 1m 3f 13y | Standard | - | 40/1 | |
| 28/08/25 | 3/11 | Hercule Du Levant | Marseille-borely | 1m 6f 200y | Standard | - | 50/1 | |
| 22/08/25 | - | Joyau De Soyora | Divonne Les Bains | 1m 5f 65y | Standard | - | 12/1 | |
| 21/08/25 | - | Helite Eleven | Divonne Les Bains | 1m 5f 65y | Standard | - | 28/1 | |
| 19/08/25 | 8/13 | Lofteur | Divonne Les Bains | 1m 5f 65y | Standard | - | 10/1 | |
| 11/08/25 | - | Jomizio | Divonne Les Bains | 1m 5f 65y | Standard | - | 50/1 | |
| 02/08/25 | - | Jolan Boy | Vichy | 1m 5f 202y | Standard | - | 9/2 | |
| 22/07/25 | 2/11 | Joyaux Des Iles | Saint Galmier | 1m 1f 207y | Standard | - | 25/1 | |
| 18/07/25 | 8/9 | Invader Am | Feurs | 1m 6f 36y | Standard | - | 28/1 | |
| 04/07/25 | - | Joyau De Soyora | Feurs | 1m 3f 13y | Standard | - | 25/1 | |
| 30/06/25 | - | Mistinguette Duem | Vichy | 1m 2f 205y | Standard | - | 66/1 | |
| 29/06/25 | 6/8 | Jackpot Du Choquel | Saint Galmier | 1m 5f 38y | Standard | - | 33/1 | |
| 24/06/25 | - | Joyau De Soyora | Vichy | 1m 2f 205y | Standard | - | 25/1 | |
| 19/06/25 | 9/13 | Galopin De Bianca | Vichy | 1m 2f 205y | Standard | - | 20/1 | |
| 17/06/25 | 3/9 | Iglon Dairpet | Cavaillon | 1m 4f 121y | Standard | - | 16/1 | |
| 17/06/25 | 1/10 | Jet Du Ravary | Cavaillon | 1m 4f 203y | Standard | - | 11/4 | |
| 16/06/25 | 10/12 | Kannibal Lektor | Vichy | 1m 6f 146y | Standard | - | 12/1 | |
| 13/06/25 | 7/12 | Joyau De Soyora | Feurs | 1m 6f 36y | Standard | - | 6/1 | |
| 22/05/25 | 2/12 | Jolan Boy | Salon-De-Provence | 1m 2f 205y | Standard | - | 11/8 | |
| 20/05/25 | 10/15 | Galion Volsin | Vichy | 1m 2f 205y | Standard | - | 50/1 | |
| 17/05/25 | 7/14 | Jingle Des Brouets | Vichy | 1m 6f 146y | Standard | - | 20/1 | |
| 07/05/25 | - | Just Pat | Marseille-borely | 1m 6f 200y | Standard | - | 16/1 | |
| 05/05/25 | 6/14 | Ilex De Cabert | Vichy | 1m 6f 146y | Standard | - | 20/1 | |
| 27/04/25 | 2/7 | Jalno Madrik | Lyon-Parilly | 1m 6f 36y | Standard | - | 6/4 | |
| 18/04/25 | 5/11 | Just Pat | Marseille-borely | 1m 3f 204y | Standard | - | 11/1 | |
| 29/03/25 | 7/10 | Hastifer | Nancy | 1m 4f 203y | Standard | - | 14/1 | |
| 10/03/25 | 7/9 | Java De Neret | Lyon La Soie | 1m 5f 92y | Standard | - | 33/1 | |
| 05/03/25 | - | Kiss Me Du Ril | Saint Galmier | 1m 5f 38y | Standard | - | 50/1 | |
| 05/03/25 | 7/14 | Hastifer | Saint Galmier | 1m 4f 203y | Standard | - | 50/1 | |
| 18/02/25 | 3/7 | Koala | Cagnes-sur-Mer | 1m 6f 118y | - | - | 4/5 | |
| 17/02/25 | 9/11 | First Black | Saint Galmier | 1m 5f 38y | Standard | - | 12/1 | |
| 13/02/25 | 5/9 | First Black | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 | |
| 08/02/25 | 2/11 | Kerozen | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 12/1 | |
| 02/02/25 | 4/8 | Knowledge De Jema | Saint Galmier | 1m 5f 38y | Standard | - | 13/2 | |
| 25/01/25 | 6/12 | First Black | Saint Galmier | 1m 5f 38y | Standard | - | 28/1 | |
| 19/01/25 | 4/10 | First Black | Marseille | 1m 5f 38y | Standard | - | 33/1 | |
| 12/01/25 | 5/12 | Klaire De Play | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 25/1 | |
| 03/01/25 | 2/16 | Koala | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 6/1 | |
| 26/12/24 | 6/12 | First Black | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 | |
| 21/12/24 | 9/17 | Knowledge De Jema | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 40/1 | |
| 14/12/24 | 11/14 | Kalypso Turgot | Lyon-Parilly | 1m 6f 36y | Standard | - | 50/1 | |
| 12/12/24 | 5/12 | First Black | Marseille | 1m 5f 38y | Standard | - | 18/1 | |
| 11/12/24 | 5/13 | Jesco De La Vallee | Lyon La Soie | 1m 5f 92y | Standard | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable