| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/08/25 | 9/15 | Isis De L'aube | Pornichet | 1m 5f 120y | Standard | - | 40/1 | |
| 16/06/25 | 4/14 | Faxima | Caen | 1m 4f 39y | Standard | - | 20/1 | |
| 20/05/25 | 1/9 | Faxima | Vichy | 1m 5f 202y | Standard | - | 9/1 | |
| 28/04/25 | 4/16 | Kinci Du Soleil | Cholet | 1m 5f 202y | Standard | - | 66/1 | |
| 08/03/25 | 5/10 | Faxima | Bordeaux Le Bouscat | 1m 4f 148y | Standard | - | 33/1 | |
| 29/01/25 | 5/17 | Faxima | Angers | 1m 7f 117y | Standard | - | 50/1 | |
| 21/10/24 | 10/17 | Faxima | Les Sables | 1m 5f 174y | Standard | - | 50/1 | |
| 06/09/24 | 9/11 | Faxima | Les Sables | 1m 5f 38y | Standard | - | 33/1 | |
| 29/08/24 | 11/14 | Isis De L'aube | Pornichet | 1m 5f 120y | Standard | - | 40/1 | |
| 29/08/24 | - | Hazana Thonic | Pornichet | 1m 5f 120y | Standard | - | 66/1 | |
| 12/05/24 | 10/13 | Faxima | Vichy | 1m 2f 151y | Standard | - | 25/1 | |
| 12/05/24 | 1/15 | Isis De L'aube | Vichy | 1m 6f 146y | Standard | - | 40/1 | |
| 09/08/23 | 5/10 | Hazana Thonic | Chatelaillon | 1m 5f 10y | Standard | - | 50/1 | |
| 02/08/23 | 7/10 | Hazana Thonic | Pornichet | 1m 5f 120y | Standard | - | 14/1 | |
| 11/07/23 | - | Isis De L'aube | Cabourg | 1m 5f 147y | Standard | - | 20/1 | |
| 18/05/23 | - | Isis De L'aube | Nantes | 1m 6f 200y | - | - | 22/1 | |
| 26/12/22 | - | Isis De L'aube | Argentan | 1m 6f 64y | Standard | - | 40/1 | |
| 05/07/22 | 2/12 | Faxima | FLAT | Vichy | 1m 5f 202y | Standard | - | 10/1 |
| 07/06/22 | 5/11 | Faxima | FLAT | Vichy | 1m 2f 151y | Standard | - | 10/1 |
| 18/03/22 | 5/12 | Faxima | FLAT | Lisieux | 1m 5f 65y | Standard | - | 9/1 |
| 01/03/22 | 12/14 | Holly De Boissiere | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 100/1 |
| 19/02/22 | 5/13 | Faxima | FLAT | Laval | 1m 6f 36y | Standard | - | 16/1 |
| 30/01/22 | 9/12 | Faxima | FLAT | Nantes | 1m 6f 200y | Standard | - | 8/1 |
| 14/01/22 | - | Holly De Boissiere | FLAT | Nantes | 1m 6f 200y | Standard | - | 50/1 |
| 10/07/21 | 3/9 | Faxima | FLAT | Vichy | 1m 2f 151y | Standard | - | 5/1 |
| 13/06/21 | 4/8 | Faxima | FLAT | Argentan | 1m 5f 202y | Standard | - | 8/1 |
| 23/05/21 | 1/10 | Faxima | FLAT | Chateaubriant | 1m 3f 95y | Standard | - | 18/1 |
| 03/02/21 | 2/13 | Faxima | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Standard | - | 5/1 |
| 21/12/20 | 3/16 | Faxima | FLAT | Argentan | 1m 2f 151y | Soft | - | 4/1 |
| 14/12/20 | - | Guicella Des Pres | FLAT | Le Mans | 1m 6f 146y | Standard | - | 100/1 |
| 10/11/20 | 2/16 | Faxima | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Standard | - | 9/2 |
| 10/10/20 | 2/14 | Faxima | FLAT | Cabourg | 1m 2f 41y | Standard | - | 66/1 |
| 19/08/20 | - | Faxima | FLAT | Les Sables | 1m 5f 38y | Standard | - | 9/4 |
| 28/07/20 | 12/13 | Capulco Du Soleil | FLAT | Pornichet | 1m 5f 120y | - | - | 100/1 |
| 21/07/20 | 6/12 | Faxima | FLAT | Pornichet | 1m 5f 120y | Standard | - | 8/1 |
| 04/07/20 | 2/12 | Faxima | FLAT | Vichy | 7f 219y | - | - | 15/2 |
| 30/12/19 | 8/16 | Faxima | FLAT | Nantes | 1m 6f 200y | Standard | - | 11/4 |
| 20/12/19 | 1/18 | Faxima | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 5/1 |
| 02/11/19 | 2/15 | Faxima | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 7/1 |
| 26/07/19 | 2/15 | Faxima | FLAT | Pornichet | 1m 5f 120y | - | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable