| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/07/25 | 3/7 | Kadisha | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 3/1 | |
| 25/07/25 | - | Lussac De Vandel | La Capelle | 1m 5f 92y | Standard | - | 7/2 | |
| 27/06/25 | - | Kaiser Des Champs | Nancy | 1m 4f 203y | Standard | - | 40/1 | |
| 27/06/25 | - | Lotterio | Nancy | 1m 4f 203y | Standard | - | 6/1 | |
| 15/06/25 | 4/11 | Lussac De Vandel | La Capelle | 1m 5f 92y | Standard | - | 9/2 | |
| 30/09/24 | 7/12 | Lotterio | Le Croise-Laroche | 1m 6f 9y | Standard | - | 33/1 | |
| 20/09/24 | 4/11 | Noah Newport | Vincennes | 1m 2f 178y | Standard | - | 40/1 | |
| 29/08/24 | - | Lussac De Vandel | Strasbourg | 1m 2f 205y | Standard | - | 3/1 | |
| 30/01/24 | 6/14 | Noah Newport | Vincennes | 1m 6f 36y | Standard | - | 40/1 | |
| 18/07/21 | 9/13 | Droghedo | FLAT | La Capelle | 1m 5f 92y | Standard | - | 66/1 |
| 18/07/21 | 10/16 | Flavio | FLAT | La Capelle | 1m 5f 147y | Standard | - | 50/1 |
| 18/07/21 | 1/16 | Hattrick | FLAT | La Capelle | 1m 5f 92y | Standard | - | 13/8 |
| 07/08/20 | 8/13 | Droghedo | FLAT | Amiens | 1m 6f 91y | Standard | - | 50/1 |
| 07/08/20 | 5/8 | Granadella | FLAT | Amiens | 1m 3f 204y | Standard | - | 14/1 |
| 22/06/20 | - | Droghedo | FLAT | La Capelle | 1m 5f 147y | Standard | - | 80/1 |
| 22/06/20 | - | Hino Du Maneret | FLAT | La Capelle | 1m 5f 92y | Standard | - | 100/1 |
| 25/05/20 | 4/14 | Granadella | FLAT | Mauquenchy | 1m 2f 151y | Standard | - | 22/1 |
| 17/12/19 | 2/13 | Granadella | FLAT | Amiens | 1m 3f 204y | Standard | - | 3/1 |
| 15/11/19 | 8/16 | Bandino Du Pre | FLAT | Le Croise-Laroche | 1m 6f 9y | Standard | - | 9/1 |
| 28/10/19 | 2/16 | Granadella | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 12/1 |
| 24/06/19 | - | Exotic Jiel | FLAT | La Capelle | 1m 5f 147y | Standard | - | 18/1 |
| 11/06/19 | 3/12 | Granadella | FLAT | Amiens | 1m 3f 204y | Standard | - | 13/2 |
Your favourite horses, jockeys and trainers with My Stable