| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 8/9 | Yoshida's Impact | FLAT | Horseshoe Indianapolis | 6f | Good | - | 50/1 |
| 27/10/25 | 8/10 | Evalina | FLAT | Horseshoe Indianapolis | 1m | Good | - | 50/1 |
| 15/09/25 | 8/12 | Evalina | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 50/1 |
| 13/02/25 | 4/12 | Yourgloriousdaylis | FLAT | Turfway Park | 6f | Fast | - | 10/1 |
| 06/02/25 | 7/10 | Glyne Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 01/02/25 | 6/8 | Miro Mogo | FLAT | Turfway Park | 5f | Fast | - | 25/1 |
| 30/01/25 | 8/8 | American Pure | FLAT | Turfway Park | 1m | Fast | - | 25/1 |
| 25/01/25 | 8/11 | Miro Mogo | FLAT | Turfway Park | 6f 110y | Fast | - | 50/1 |
| 26/12/24 | 10/12 | Lemon Bomb | FLAT | Turfway Park | 1m | Fast | - | 11/2 |
| 19/12/24 | 7/10 | Danzaniteaway | FLAT | Mahoning Valley | 1m 70y | Sloppy | - | 40/1 |
| 19/12/24 | 9/10 | Last Action Hero | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 16/12/24 | 6/7 | Miro Mogo | FLAT | Mahoning Valley | 1m | Sloppy | - | 14/1 |
| 16/12/24 | 4/9 | American Pure | FLAT | Mahoning Valley | 6f | Sloppy | - | 14/1 |
| 12/12/24 | 8/11 | Yourgloriousdaylis | FLAT | Turfway Park | 1m | Fast | - | 33/1 |
| 12/12/24 | 2/12 | Glyne Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 33/1 |
| 20/11/24 | 8/8 | Shamans Image | FLAT | Mahoning Valley | 6f | Fast | - | 9/1 |
| 13/11/24 | 8/9 | Danzaniteaway | FLAT | Mahoning Valley | 6f | Fast | - | 20/1 |
| 13/11/24 | 4/5 | Obi Kenobi | FLAT | Mahoning Valley | 6f | Fast | - | 6/1 |
| 11/11/24 | 2/9 | Lemon Bomb | FLAT | Horseshoe Indianapolis | 1m 110y | - | - | 15/2 |
| 06/11/24 | 6/9 | American Pure | FLAT | Mahoning Valley | 1m | Fast | - | 14/1 |
| 30/10/24 | 4/9 | Miro Mogo | FLAT | Mahoning Valley | 1m 70y | Fast | - | 16/1 |
| 28/10/24 | 8/10 | Danzaniteaway | FLAT | Mahoning Valley | 1m | Fast | - | 16/1 |
| 23/10/24 | 1/6 | Obi Kenobi | FLAT | Mahoning Valley | 6f | Fast | - | 7/4 |
| 14/03/24 | 8/8 | Monty'sworthycajun | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 08/03/24 | 9/9 | Kobe Beach | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 21/02/24 | 10/10 | Monty'sworthycajun | FLAT | Turfway Park | 6f 110y | Fast | - | 50/1 |
| 18/02/24 | 9/12 | Kobe Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 07/02/24 | 4/7 | Danzaniteaway | FLAT | Mahoning Valley | 1m | Fast | - | 9/4 |
| 25/01/24 | 4/9 | Kobe Beach | FLAT | Turfway Park | 6f | Fast | - | 33/1 |
| 22/01/24 | 3/8 | Danzaniteaway | FLAT | Mahoning Valley | 6f | Fast | - | 4/1 |
| 11/01/24 | 9/12 | Kobe Beach | FLAT | Turfway Park | 6f | Fast | - | 20/1 |
| 04/01/24 | 2/6 | Danzaniteaway | FLAT | Mahoning Valley | 1m | Good | - | 7/2 |
| 30/12/23 | - | Qaader | FLAT | Turfway Park | 1m 110y | Fast | - | 33/1 |
| 15/12/23 | 3/5 | Kobe Beach | FLAT | Turfway Park | 6f | Fast | - | 14/1 |
| 06/12/23 | 8/10 | Kobe Beach | FLAT | Turfway Park | 6f 110y | - | - | 33/1 |
| 30/11/23 | 2/6 | Danzaniteaway | FLAT | Mahoning Valley | 6f | Fast | - | 5/1 |
| 13/11/23 | 1/10 | Danzaniteaway | FLAT | Mahoning Valley | 6f | Fast | - | 7/2 |
| 08/11/23 | 9/10 | Pedal To Da Kettle | FLAT | Mahoning Valley | 1m | Fast | - | 14/1 |
| 08/11/23 | 5/8 | Pecks Not Bad | FLAT | Mahoning Valley | 6f | Fast | - | 8/1 |
| 08/11/23 | 6/8 | Carly's Flight | FLAT | Mahoning Valley | 1m | Fast | - | 40/1 |
| 28/10/23 | 2/11 | Danzaniteaway | FLAT | Mahoning Valley | 5f 110y | Good | - | 15/2 |
| 08/10/23 | 3/6 | Mohaafeth | FLAT | Keeneland | 1m 110y | Fast | - | 13/2 |
| 23/06/22 | 3/5 | Cajun Delight | FLAT | Belterra Park | 6f | Fast | - | 8/1 |
| 23/06/22 | 5/6 | Lejeune | FLAT | Belterra Park | 1m | Fast | - | 16/1 |
| 22/06/22 | 5/5 | Eight Ain't Enough | FLAT | Belterra Park | 1m | Fast | - | 12/1 |
| 08/06/22 | 5/6 | Cajun Delight | FLAT | Belterra Park | 6f | Fast | - | 7/1 |
| 02/06/22 | 6/7 | Eight Ain't Enough | FLAT | Belterra Park | 6f | Sloppy | - | 25/1 |
| 02/06/22 | 6/6 | Danzo | FLAT | Belterra Park | 5f | Sloppy | - | 50/1 |
| 02/06/22 | 3/5 | Trust In Me | FLAT | Belterra Park | 1m | Sloppy | - | 7/1 |
| 01/06/22 | 5/5 | Tejate | FLAT | Belterra Park | 6f | Fast | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable