| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/11/22 | 4/6 | Bullbriar | FLAT | Horseshoe Indianapolis | 1m | - | - | 4/1 |
| 02/11/22 | 6/6 | Smooth Talking Man | FLAT | Horseshoe Indianapolis | 5f 110y | - | - | 16/1 |
| 31/10/22 | 6/8 | Dream Traveler | FLAT | Horseshoe Indianapolis | 5f 110y | Sloppy | - | 14/1 |
| 26/10/22 | 3/9 | Bullbriar | FLAT | Horseshoe Indianapolis | 1m 110y | Sloppy | - | 8/1 |
| 19/10/22 | 6/9 | Hazel Rah | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 25/1 |
| 19/10/22 | 7/8 | Mighty Craic | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 16/1 |
| 13/10/22 | 7/7 | Chocolate Truth | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 40/1 |
| 13/10/22 | 4/8 | Smooth Talking Man | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 16/1 |
| 13/10/22 | 4/5 | Kittens Adair | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 25/1 |
| 06/10/22 | 2/8 | Bullbriar | FLAT | Horseshoe Indianapolis | 1m 70y | Fast | - | 8/1 |
| 05/10/22 | 4/10 | Hazel Rah | FLAT | Horseshoe Indianapolis | 1m 110y | - | - | 33/1 |
| 05/10/22 | 8/9 | Last Hurrah | FLAT | Horseshoe Indianapolis | 1m 110y | - | - | 25/1 |
| 22/09/22 | 5/7 | Bullbriar | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 14/1 |
| 07/09/22 | 1/7 | Last Hurrah | FLAT | Horseshoe Indianapolis | 1m 110y | - | - | 6/1 |
| 06/09/22 | 4/7 | Pretty Heart | FLAT | Horseshoe Indianapolis | 1m | Sloppy | - | 6/1 |
| 24/08/22 | 12/12 | Smooth Talking Man | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 33/1 |
| 22/08/22 | 7/9 | Dream Traveler | FLAT | Horseshoe Indianapolis | 5f | Good | - | 33/1 |
| 17/08/22 | 3/8 | Pretty Heart | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 12/1 |
| 21/07/22 | 8/9 | Tiz Our Turn | FLAT | Horseshoe Indianapolis | 1m | Good | - | 9/1 |
| 27/06/22 | 9/10 | Drakaina | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 33/1 |
| 07/06/22 | 2/12 | Last Hurrah | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 13/8 |
| 19/05/22 | 1/7 | Drakaina | FLAT | Horseshoe Indianapolis | 1m | Sloppy | - | 10/1 |
| 27/04/22 | 3/8 | Last Hurrah | FLAT | Horseshoe Indianapolis | 5f | - | - | 13/8 |
| 24/10/21 | 2/11 | Madelyn's Magic | FLAT | Keeneland | 5f 110y | Good | - | 28/1 |
| 17/10/21 | - | Hugh B. | FLAT | Keeneland | 6f 110y | Fast | - | 125/1 |
| 17/10/21 | - | Sentimental Cross | FLAT | Keeneland | 6f | Fast | - | 15/2 |
| 13/10/21 | - | On K P | FLAT | Keeneland | 6f 110y | Fast | - | 40/1 |
| 29/09/21 | 4/4 | Don't Hold Queens | FLAT | Belterra Park | 6f | Fast | - | 11/1 |
| 10/09/21 | - | Three Birds | FLAT | Belterra Park | 6f | Fast | - | 33/1 |
| 07/09/21 | - | Musty Red | FLAT | Belterra Park | 5f | Firm | - | 4/1 |
| 29/08/21 | 3/9 | Floris | FLAT | Ellis Park | 1m | - | - | 33/1 |
| 29/08/21 | - | Hugh B. | FLAT | Ellis Park | 5f 110y | - | - | 9/1 |
| 28/08/21 | - | Angels Over Me | FLAT | Ellis Park | 1m | Fast | - | 33/1 |
| 28/08/21 | - | Spend Again | FLAT | Ellis Park | 5f 110y | Fast | - | 25/1 |
| 27/08/21 | - | Tap The Town | FLAT | Belterra Park | 6f | Fast | - | 40/1 |
| 22/07/21 | - | Tootsie | FLAT | Belterra Park | 1m 110y | Fast | - | 28/1 |
| 16/06/21 | - | Mac Larned | FLAT | Belterra Park | 1m 70y | Fast | - | 40/1 |
| 14/05/21 | 4/7 | Fifty One Ninety | FLAT | Belterra Park | 5f | Fast | - | 11/1 |
| 06/05/21 | - | King T'challa | FLAT | Belterra Park | 5f 110y | Good | - | 28/1 |
| 04/05/21 | 2/10 | Call Papa | FLAT | Belterra Park | 1m | Sloppy | - | 2/1 |
| 29/04/21 | - | Maria Rose | FLAT | Belterra Park | 1m | Sloppy | - | 15/2 |
| 07/07/20 | - | Sir Michael | FLAT | Belterra Park | 1m | Good | - | 8/1 |
| 07/07/20 | - | Boo Reid | FLAT | Belterra Park | 1m | Good | - | 7/1 |
| 07/07/20 | 1/7 | Don't Stop Maria | FLAT | Belterra Park | 5f 110y | Good | - | 11/10 |
| 11/06/20 | - | Bora Bora | FLAT | Belterra Park | 1m | Fast | - | 8/1 |
| 09/06/20 | 1/6 | Dependable Lady | FLAT | Belterra Park | 5f 110y | Fast | - | 4/1 |
| 05/06/20 | 1/7 | Sir Michael | FLAT | Belterra Park | 5f 110y | Fast | - | 7/4 |
| 05/06/20 | 2/9 | First Squadron | FLAT | Belterra Park | 1m | Fast | - | 33/1 |
| 03/12/19 | 2/7 | Coil And Strike | FLAT | Turf Paradise | 6f | Fast | - | 11/2 |
| 03/12/19 | - | Edgy Redhead | FLAT | Turf Paradise | 6f | Fast | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable