| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/07/21 | 9/12 | Falga De Ritz | FLAT | Feurs | 1m 2f 41y | Standard | - | 25/1 |
| 05/07/21 | 8/12 | Gazelle Au Chalet | FLAT | Vichy | 1m 2f 151y | Standard | - | 80/1 |
| 21/06/21 | 7/12 | Harpie Gibus | FLAT | Vichy | 1m 6f 146y | Standard | - | 50/1 |
| 09/04/21 | 10/14 | Harpie Gibus | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 100/1 |
| 09/04/21 | 10/17 | Falga De Ritz | FLAT | Saint Galmier | 1m 5f 65y | Standard | - | 25/1 |
| 01/04/21 | 9/18 | Gazelle Au Chalet | FLAT | Lyon La Soie | 1m 5f 92y | - | - | 28/1 |
| 25/02/21 | 8/10 | Gazelle Au Chalet | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 50/1 |
| 21/02/21 | 13/15 | Falga De Ritz | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 66/1 |
| 14/02/21 | 9/17 | Gazelle Au Chalet | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 20/1 |
| 30/01/21 | 11/17 | Falga De Ritz | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 50/1 |
| 30/01/21 | - | Harpie Gibus | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 80/1 |
| 28/01/21 | 5/16 | Gazelle Au Chalet | FLAT | Lyon La Soie | 1m 5f 92y | - | - | 28/1 |
| 19/01/21 | 8/15 | Harpie Gibus | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 33/1 |
| 21/11/20 | 12/16 | Cesar Turgot | FLAT | Salon-De-Provence | 1m 2f 205y | Soft | - | 66/1 |
| 21/11/20 | 9/16 | Grace De Claivince | FLAT | Salon-De-Provence | 1m 2f 205y | Soft | - | 40/1 |
| 21/11/20 | 5/16 | Harpie Gibus | FLAT | Salon-De-Provence | 1m 2f 205y | Soft | - | 50/1 |
| 14/11/20 | 8/11 | Harpie Gibus | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 33/1 |
| 28/09/20 | 11/16 | Grace De Claivince | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 100/1 |
| 05/09/20 | 7/13 | Gazelle Au Chalet | FLAT | Vichy | 1m 6f 146y | Standard | - | 28/1 |
| 18/08/20 | 3/15 | Gazelle Au Chalet | FLAT | Divonne Les Bains | 1m 2f 41y | Standard | - | 28/1 |
| 19/07/20 | 5/12 | Harpie Gibus | FLAT | Feurs | 1m 6f 36y | Standard | - | 25/1 |
| 03/07/20 | 10/13 | Grace De Claivince | FLAT | Feurs | 1m 2f 41y | Standard | - | 33/1 |
| 24/06/20 | 10/13 | Harpie Gibus | FLAT | Vichy | 1m 2f 151y | Standard | - | 10/1 |
| 11/06/20 | 9/14 | Grace De Claivince | FLAT | Lyon-Parilly | 1m 2f 96y | - | - | 50/1 |
| 30/05/20 | 11/16 | Fes | FLAT | Vichy | 1m 6f 146y | Good | - | 80/1 |
| 11/05/20 | 10/15 | Grace De Claivince | FLAT | Vichy | 1m 5f 202y | Good | - | 125/1 |
| 12/03/20 | 7/11 | Gazelle Au Chalet | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 66/1 |
| 04/03/20 | 11/15 | Grace De Claivince | FLAT | Saint Galmier | 1m 5f 38y | Good | - | 18/1 |
| 20/02/20 | 5/17 | Grace De Claivince | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 20/1 |
| 10/02/20 | 10/18 | Fierte Du Maxfran | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 40/1 |
| 25/01/20 | 3/15 | Grace De Claivince | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 40/1 |
| 23/01/20 | 10/18 | Fierte Du Maxfran | FLAT | Lyon La Soie | 1m 5f 120y | Good | - | 50/1 |
| 14/01/20 | 13/14 | Grace De Claivince | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 20/1 |
| 08/08/19 | 6/10 | Gazelle Au Chalet | FLAT | Vichy Soir | 1m 2f 151y | Good | - | 16/1 |
| 05/07/19 | 12/14 | Fierte Du Maxfran | FLAT | Feurs | 1m 2f 41y | Standard | - | 28/1 |
| 28/06/19 | 7/11 | Gaspacho Fratelli | FLAT | Feurs | 1m 6f 36y | Good | - | 33/1 |
| 26/06/19 | 11/13 | Fierte Du Maxfran | FLAT | Vichy | 1m 6f 146y | Good | - | 16/1 |
| 18/05/19 | 9/14 | Cesar Turgot | FLAT | Vichy | 1m 6f 146y | Good | - | 100/1 |
| 12/04/19 | 9/14 | Grace De Claivince | FLAT | Lyon La Soie | 1m 5f 38y | Standard | - | 33/1 |
| 26/01/19 | 13/18 | Dorie De Belmont | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 100/1 |
| 15/01/19 | - | Flash De L'aumance | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 80/1 |
| 15/01/19 | 12/18 | Dorie De Belmont | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable