| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/06/20 | 8/15 | Diego Du Canter | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Good | - | 8/1 | 
| 10/06/20 | 7/13 | Harko De La Vayrie | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Good | - | 40/1 | 
| 05/03/20 | 7/16 | Fuego D'iraty | FLAT | Laval | 1m 6f 64y | Good | - | 40/1 | 
| 28/02/20 | 12/18 | Fuego D'iraty | FLAT | Laval | 1m 6f 64y | Good | - | 50/1 | 
| 15/01/20 | 5/13 | Diego Du Canter | FLAT | Agen | 1m 4f 176y | Standard | - | 14/1 | 
| 02/02/19 | 7/17 | Don Juan Du Canter | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 15/2 | 
| 30/12/18 | 6/16 | Don Juan Du Canter | FLAT | Cordemais | 1m 6f 9y | Good | - | 66/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable