| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/08/25 | 4/12 | Jazerane | Cabourg | 1m 5f 120y | Standard | - | 12/1 | |
| 26/07/25 | 6/10 | Kabri | Le Mans | 1m 6f 146y | Standard | - | 13/2 | |
| 07/07/25 | 2/16 | Jazerane | Chateaubriant | 1m 3f 95y | Standard | - | 33/1 | |
| 07/07/25 | 9/14 | Kala Sport | Chateaubriant | 1m 6f 200y | Standard | - | 25/1 | |
| 25/06/25 | 5/16 | Liverpool Du Tay | Vire | 1m 5f 202y | Standard | - | 50/1 | |
| 16/04/25 | - | Jazerane | Pontchateau | 1m 5f 202y | Standard | - | 40/1 | |
| 19/10/24 | 4/13 | Jazerane | Enghien | 1m 2f 151y | Standard | - | 12/1 | |
| 26/09/24 | 1/13 | Jazerane | Laval | 1m 2f 41y | Standard | - | 33/1 | |
| 14/08/24 | - | Jazerane | Pornichet | 1m 5f 38y | Standard | - | 3/1 | |
| 16/07/24 | 4/14 | Luana Sport | Le Mans | 1m 6f 146y | Standard | - | 18/1 | |
| 04/06/24 | 4/13 | Kabri | Maure De Bretagne | 1m 6f 36y | Standard | - | 11/1 | |
| 26/05/24 | 10/18 | Jazerane | Argentan | 1m 6f 64y | Standard | - | 16/1 | |
| 08/05/24 | - | Jerzinho Sport | Chartres | 1m 6f 9y | Standard | - | 28/1 | |
| 30/04/24 | 7/11 | Kala Sport | Maure De Bretagne | 1m 6f 36y | Standard | - | 28/1 | |
| 26/03/24 | 7/18 | Gomera | Saint Brieuc | 1m 7f 144y | Standard | - | 16/1 | |
| 18/08/23 | 4/13 | Gomera | Pornichet | 1m 5f 120y | Standard | - | 25/1 | |
| 12/07/23 | 1/14 | Gomera | Saint-Malo | 1m 6f 146y | Standard | - | 25/1 | |
| 12/07/23 | 6/13 | Isere | Saint-Malo | 1m 6f 146y | Standard | - | 28/1 | |
| 12/07/23 | 5/14 | Jazerane | Saint-Malo | 1m 6f 146y | Standard | - | 50/1 | |
| 05/07/23 | 8/12 | Jazerane | Pornichet | 1m 5f 120y | Standard | - | 16/1 | |
| 12/07/22 | 4/14 | Golf Du Buisson | FLAT | Pornichet | 1m 5f 120y | Standard | - | 11/1 |
| 03/07/22 | - | Isere | FLAT | Saint Brieuc | 1m 4f 176y | Standard | - | 20/1 |
| 27/05/22 | 3/16 | Isere | FLAT | Laval | 1m 6f 36y | Good | - | 16/1 |
| 01/10/21 | 6/15 | Infante Du Buisson | FLAT | Laval | 1m 6f 36y | Standard | - | 11/2 |
| 04/05/21 | 3/12 | Hermine Du Buisson | FLAT | Chartres | 1m 5f 202y | Standard | - | 12/1 |
| 21/04/21 | 10/15 | Fleur D'Oranger | FLAT | Pontchateau | 1m 5f 202y | Good | - | 66/1 |
| 21/04/21 | 4/13 | Hermine Du Buisson | FLAT | Pontchateau | 1m 5f 202y | Good | - | 18/1 |
| 05/04/21 | 4/13 | Hermine Du Buisson | FLAT | Cherbourg | 1m 5f 10y | Standard | - | 11/1 |
| 24/07/20 | 6/12 | Eclat Du Buisson | FLAT | Pornichet | 1m 5f 120y | Standard | - | 12/1 |
| 20/06/20 | 10/14 | Get Up Du Buisson | FLAT | Chartres | 1m 5f 202y | Good | - | 18/1 |
| 14/06/20 | 9/18 | Diva Du Buisson | FLAT | Cherbourg | 1m 5f 10y | Good | - | 25/1 |
| 20/05/20 | 2/15 | Diva Du Buisson | FLAT | Chartres | 1m 5f 202y | Good | - | 40/1 |
| 11/10/19 | 7/16 | Diva Du Buisson | FLAT | Laval | 1m 6f 64y | Standard | - | 22/1 |
| 11/10/19 | 2/16 | Get Up Du Buisson | FLAT | Laval | 1m 6f 64y | Standard | - | 33/1 |
| 27/07/19 | - | Croix Du Buisson | FLAT | Le Mans | 1m 6f 146y | Good | - | 25/1 |
| 08/07/19 | - | Diva Du Buisson | FLAT | Nantes | 1m 6f 200y | Standard | - | 17/2 |
| 03/05/19 | 3/13 | Diva Du Buisson | FLAT | Laval | 1m 6f 64y | Good | - | 7/1 |
| 28/04/19 | 6/16 | Embiez | FLAT | Nort-Sur-Erdre | 1m 7f 90y | Good | - | 50/1 |
| 18/02/19 | 9/15 | Diva Du Buisson | FLAT | Laval | 1m 6f 64y | Standard | - | 14/1 |
| 10/01/19 | 6/16 | Brise Du Buisson | FLAT | Nantes | 1m 6f 200y | Standard | - | 22/1 |
| 30/11/18 | 3/16 | Diva Du Buisson | FLAT | Chartres | 1m 5f 202y | Standard | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable