| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/05/22 | 6/15 | Galcinois | FLAT | Vincennes | 1m 6f 36y | Standard | - | 33/1 |
| 01/11/21 | 12/16 | Eros Du Vallon | FLAT | Laval | 1m 6f 36y | Standard | - | 28/1 |
| 18/09/21 | 8/12 | Espoir Caillerie | FLAT | Caen | 1m 2f 205y | Standard | - | 18/1 |
| 20/05/21 | - | Diana Jiel | FLAT | Graignes | 1m 5f 120y | Standard | - | 50/1 |
| 03/03/21 | 8/16 | Espoir Caillerie | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 17/2 |
| 21/12/20 | 5/15 | Diana Jiel | FLAT | Argentan | 1m 5f 202y | Soft | - | 50/1 |
| 09/11/20 | 3/14 | Diana Jiel | FLAT | Graignes | 1m 5f 120y | Standard | - | 50/1 |
| 27/06/20 | - | Dorelie De Labroye | FLAT | Enghien | 1m 6f 64y | Standard | - | 33/1 |
| 17/01/20 | - | Bandit Du Houlet | FLAT | Vincennes | 1m 6f 36y | Standard | - | 14/1 |
| 03/09/19 | - | Bolero Bleu | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 50/1 |
| 19/07/19 | 6/15 | Coki De Grattieres | FLAT | Pornichet | 1m 5f 120y | Standard | - | 15/2 |
| 25/06/19 | 8/15 | Charline De Victhi | FLAT | Caen | 1m 4f 39y | Standard | - | 28/1 |
| 21/05/19 | - | Bandit Du Houlet | FLAT | Vincennes | 1m 2f 96y | Standard | - | 25/1 |
| 17/05/19 | 2/15 | Cybele De L'auney | FLAT | Graignes | 1m 5f 92y | Good | - | 7/1 |
| 14/05/19 | - | Banana Wild | FLAT | Vincennes | 1m 6f 36y | Good | - | 80/1 |
| 01/05/19 | 7/16 | Brillant Castelets | FLAT | Graignes | 1m 5f 92y | Standard | - | 20/1 |
| 29/04/19 | 12/16 | Arpege Herblinaie | FLAT | Enghien | 1m 6f 64y | Standard | - | 40/1 |
| 11/04/19 | - | Cassio Buissonay | FLAT | Le Mans | 1m 6f 146y | Standard | - | 66/1 |
| 09/04/19 | 11/14 | Chene De Landisacq | FLAT | Vincennes | 1m 2f 96y | Standard | - | 50/1 |
| 25/03/19 | 10/15 | Balade Javanaise | FLAT | Vire | 1m 5f 92y | Standard | - | 14/1 |
| 19/03/19 | 12/14 | Brillant Castelets | FLAT | Enghien | 1m 6f 64y | Standard | - | 50/1 |
| 28/02/19 | 11/15 | Brillant Castelets | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 33/1 |
| 02/02/19 | 7/15 | Bandit Du Houlet | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 50/1 |
| 18/01/19 | 5/15 | Bandit Du Houlet | FLAT | Vincennes | 1m 6f 36y | Standard | - | 40/1 |
| 24/12/18 | 7/16 | All Right Max | FLAT | Argentan | 1m 5f 202y | Standard | - | 40/1 |
| 30/11/18 | 6/14 | All Right Max | FLAT | Chartres | 1m 5f 202y | Standard | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable