| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/10/25 | 11/12 | Ipso Simardiere | Salon-De-Provence | 1m 2f 205y | Standard | - | 18/1 | |
| 05/12/24 | 8/12 | Indigo Simardiere | Marseille | 1m 5f 38y | Standard | - | 33/1 | |
| 19/08/24 | 5/11 | Indigo Simardiere | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 20/1 | |
| 15/03/24 | 10/11 | Hermine Simardiere | Marseille-borely | 1m 6f 200y | Standard | - | 80/1 | |
| 07/12/23 | - | Hermine Simardiere | Marseille | 1m 5f 38y | Standard | - | 33/1 | |
| 31/08/23 | 5/7 | Hermine Simardiere | Marseille-borely | 1m 6f 200y | Standard | - | 16/1 | |
| 21/08/23 | - | Ferguie De Bievre | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 25/1 | |
| 23/07/23 | - | Hercule Du Levant | Hyeres | 1m 5f 38y | Standard | - | 16/1 | |
| 09/05/23 | - | Formidable Voyage | Marseille-borely | 1m 6f 200y | Standard | - | 28/1 | |
| 01/05/23 | 7/11 | Galveston | Hyeres | 1m 6f 36y | Standard | - | 40/1 | |
| 29/03/23 | 9/15 | Hercule Du Levant | Marseille-borely | 1m 6f 200y | Standard | - | 66/1 | |
| 13/02/23 | 7/10 | Hermine Simardiere | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 | |
| 26/12/21 | - | Colonel Cauveliere | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 33/1 |
| 08/10/21 | 6/12 | Colonel Cauveliere | FLAT | Hyeres | 1m 6f 36y | Standard | - | 50/1 |
| 02/09/21 | 8/11 | Colonel Cauveliere | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 50/1 |
| 26/08/21 | 8/11 | Colonel Cauveliere | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 80/1 |
| 01/05/21 | 2/10 | Filou Des Pistes | FLAT | Hyeres | 1m 6f 36y | Standard | - | 9/1 |
| 09/03/21 | 6/10 | Filou Des Pistes | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 12/1 |
| 14/01/21 | 6/15 | Filou Des Pistes | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 18/1 |
| 21/08/20 | 5/7 | Etat D'Ame | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 50/1 |
| 13/08/20 | - | Etat D'Ame | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 25/1 |
| 29/08/19 | 6/11 | Acajou Gede | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 50/1 |
| 20/07/19 | 8/9 | Acajou Gede | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 16/1 |
| 01/05/19 | - | Be Happy | FLAT | Hyeres | 1m 6f 36y | Standard | - | 50/1 |
| 19/03/19 | 8/16 | Acajou Gede | FLAT | Hyeres | 1m 6f 36y | - | - | 22/1 |
| 05/03/19 | 6/16 | Acajou Gede | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 33/1 |
| 15/02/19 | 6/15 | Acajou Gede | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 20/1 |
| 04/01/19 | 13/15 | Bellagio Bond | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 |
| 30/12/18 | - | Bouton D'Or Maria | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 100/1 |
| 15/12/18 | 16/16 | Best Des Vals | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 100/1 |
| 25/11/18 | - | Bernille Saltor | FLAT | Salon-De-Provence | 1m 3f 95y | Standard | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable