| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/04/25 | - | Uccellone | Reims | 1m 4f 148y | Standard | - | 28/1 | |
| 14/03/25 | 5/9 | Jeoffrey | Marseille-borely | 1m 3f 204y | Standard | - | 9/4 | |
| 05/03/25 | 4/10 | Teatox | Amiens | 1m 6f 91y | Standard | - | 22/1 | |
| 08/02/25 | 1/11 | Jeoffrey | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 8/1 | |
| 26/11/24 | 4/10 | Teatox | Chartres | 1m 5f 202y | Standard | - | 15/2 | |
| 31/10/24 | - | Uccellone | Vincennes | 1m 6f 36y | Standard | - | 28/1 | |
| 29/10/24 | 3/14 | Jeoffrey | Feurs | 1m 6f 36y | Standard | - | 5/1 | |
| 09/10/24 | 1/16 | Teatox | Enghien | 1m 6f 64y | Standard | - | 20/1 | |
| 21/03/24 | 5/9 | Mireije Charisma | Reims | 1m 4f 148y | Standard | - | 9/1 | |
| 25/01/24 | 6/15 | Mireije Charisma | Vincennes | 1m 5f 92y | Standard | - | 40/1 | |
| 18/10/23 | - | Great Gatsby As | Reims | 1m 4f 148y | Standard | - | 7/1 | |
| 15/10/21 | 5/15 | Khalid | FLAT | Feurs | 1m 6f 36y | Standard | - | 14/1 |
| 09/06/21 | - | Zauni | FLAT | Laval | 1m 6f 36y | Standard | - | 20/1 |
| 10/03/21 | - | New Dawn | FLAT | Reims | 1m 4f 148y | Good | - | 25/1 |
| 24/01/21 | 8/10 | Zauni | FLAT | Vincennes | 1m 2f 178y | Standard | - | 25/1 |
| 02/08/20 | 5/10 | Zauni | FLAT | Enghien | 1m 3f 40y | Standard | - | 20/1 |
| 10/07/20 | 7/13 | Zauni | FLAT | Cabourg | 1m 5f 147y | Standard | - | 20/1 |
| 18/11/19 | 8/10 | Zauni | FLAT | Vincennes | 1m 5f 92y | Standard | - | 12/1 |
| 20/10/19 | - | Geronimo T | FLAT | Strasbourg | 1m 5f 202y | Good | - | 14/1 |
| 20/10/19 | 8/16 | Elity Street | FLAT | Strasbourg | 1m 5f 202y | Good | - | 50/1 |
| 09/10/19 | 12/15 | O'sunday | FLAT | Lyon-Parilly | 1m 6f 36y | Standard | - | 9/2 |
| 24/09/19 | 6/9 | Zauni | FLAT | Vincennes | 1m 5f 92y | Good | - | 15/2 |
| 26/08/19 | 2/13 | Zauni | FLAT | Laval | 1m 6f 64y | Standard | - | 11/2 |
| 19/06/19 | 3/11 | Zauni | FLAT | Reims | 1m 4f 148y | Good | - | 4/1 |
| 16/05/19 | 3/12 | Zauni | FLAT | Chartres | 1m 5f 202y | Standard | - | 6/4 |
| 08/05/19 | - | Dynamique Yamm | FLAT | Chartres | 1m 5f 202y | Heavy | - | 50/1 |
| 08/05/19 | 2/12 | O'sunday | FLAT | Chartres | 1m 5f 202y | Heavy | - | 15/8 |
| 28/04/19 | 2/10 | O'sunday | FLAT | Cholet | 1m 5f 202y | - | - | 4/1 |
| 27/04/19 | 2/13 | Zauni | FLAT | Argentan | 1m 6f 64y | Good | - | 9/2 |
| 19/11/18 | 5/7 | Zauni | FLAT | Vincennes | 1m 5f 92y | Good | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable