| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/09/25 | 2/8 | Great Charlie | FLAT | Fontainebleau | 1m 1f 207y | Good to Soft | - | 25/1 |
| 06/09/25 | 9/15 | L'air Du Temps | FLAT | Craon | 7f 209y | Good to Soft | - | 12/1 |
| 09/08/25 | 6/12 | Noce D'or | FLAT | Deauville | 6f 211y | Good to Soft | - | 11/1 |
| 15/06/25 | 10/16 | Zelzalita | FLAT | Chantilly | 1m 2f 96y | Soft | - | 20/1 |
| 15/12/24 | 1/11 | Linterprete | FLAT | Pornichet | 1m 3f 204y | Standard | - | 16/1 |
| 11/10/24 | 2/8 | Sim Card | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 11/4 |
| 31/08/24 | 10/13 | Zippere | FLAT | Craon | 7f 209y | Soft | - | 6/1 |
| 02/08/24 | 4/10 | October Chope | FLAT | Clairefontaine | 1m 208y | Good | - | 6/1 |
| 16/06/24 | 10/16 | Zelzalita | FLAT | Chantilly | 1m 208y | Good to Soft | - | 16/1 |
| 09/05/24 | 8/13 | Zippere | FLAT | ParisLongchamp | 7f 209y | Very Soft | - | 9/4 |
| 13/04/24 | 1/10 | Bowland Park | FLAT | Fontainebleau | 1m 1f 207y | Very Soft | - | 18/1 |
| 16/11/23 | 1/10 | Gormlaith | FLAT | Pornichet | 1m 2f 96y | Standard | - | 3/1 |
| 14/10/23 | 7/10 | Proelia | FLAT | Fontainebleau | 1m 4f 203y | - | - | 18/1 |
| 22/09/23 | 1/12 | Zippere | FLAT | Toulouse | 7f 209y | Soft | - | 6/1 |
| 03/09/23 | 4/10 | Zippere | FLAT | Craon | 7f 209y | Good to Soft | - | 4/1 |
| 30/07/23 | 1/12 | Great Charlie | FLAT | La Teste De Buch | 1m 1f 97y | Good | - | 11/1 |
| 31/05/23 | 7/13 | Preferencia | FLAT | Dieppe | 1m 3f 204y | Good to Soft | - | 6/1 |
| 06/05/23 | 8/10 | Great Charlie | FLAT | Dieppe | 1m 208y | Good | - | 5/1 |
| 12/03/23 | 13/14 | Grinta | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 16/1 |
| 19/02/23 | 5/13 | Almeriac | FLAT | Pau | 1m 1f 207y | Standard | - | 8/1 |
| 06/11/22 | 3/8 | Merci Capucine | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 25/1 |
| 28/10/22 | 5/5 | Rosissim | FLAT | Marseille | 1m 4f 203y | Standard | - | 4/1 |
| 31/07/22 | 2/8 | Grinta | FLAT | La Teste De Buch | 1m 1f 97y | Good to Soft | - | 3/1 |
| 23/05/22 | 9/14 | Grinta | FLAT | Le Mans | 1m 1f 152y | Good | - | 33/1 |
| 18/04/22 | 4/17 | Great Charlie | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 25/1 |
| 13/03/22 | 9/12 | Stade Velodrome | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 12/1 |
| 05/09/21 | 3/9 | Stade Velodrome | FLAT | Craon | 1m 2f 205y | Soft | - | 6/1 |
| 22/08/21 | 5/7 | Proelia | FLAT | Le Lion D'angers | 1m 6f 200y | Good to Soft | - | 7/2 |
| 27/05/21 | 7/8 | Stade Velodrome | FLAT | ParisLongchamp | 1m 1f 207y | Very Soft | - | 16/1 |
| 01/05/21 | 5/8 | Wend'id | FLAT | Evreux | 1m 4f 94y | Soft | - | 40/1 |
| 13/11/20 | 9/9 | Felicita | N_H_FLAT | Nantes | 1m 3f 204y | Heavy | - | 16/1 |
| 06/11/20 | 4/7 | Zippere | FLAT | Le Mans | 6f 211y | Very Soft | - | 20/1 |
| 05/09/20 | 7/9 | Proelia | FLAT | Craon | 1m 2f 205y | Soft | - | 12/1 |
| 08/07/20 | 2/7 | Stade Velodrome | FLAT | Pornichet | 1m 2f 96y | - | - | 12/1 |
| 08/11/19 | 3/8 | Stade Velodrome | FLAT | Le Mans | 6f 211y | Heavy | - | 22/1 |
| 30/08/19 | 10/10 | Stade Velodrome | FLAT | Evreux | 1m 208y | Good | - | 18/1 |
| 18/11/18 | 5/8 | Mand Chick | FLAT | Le Mans | 1m 3f 95y | Soft | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable