| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 02/10/25 | - | Bat Drim | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 100/1 | 
| 31/08/25 | - | Erev Du Jourdain | CHASE | Dieppe | 2m 1f 87y | Heavy | - | 66/1 | 
| 31/08/25 | 6/9 | Ellington Eden | CHASE | Dieppe | 2m 1f 87y | Heavy | - | 80/1 | 
| 14/08/25 | 7/9 | Dimitri | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 22/1 | 
| 10/07/25 | - | Very Good Boy | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 80/1 | 
| 25/06/25 | 5/7 | Celtic Jabaar | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 18/1 | 
| 19/06/25 | - | Celtic Jabaar | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 66/1 | 
| 08/06/25 | 4/8 | Keep Calm Dariyan | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 22/1 | 
| 30/05/25 | - | Celtic Jabaar | HURDLE | Senonnes-Pouance | 2m 1f 196y | Soft | - | 25/1 | 
| 13/04/25 | 4/8 | Jericho D'alene | CHASE | Lignieres | 2m 6f 81y | Very Soft | - | 20/1 | 
| 04/03/25 | - | Ellington Eden | HURDLE | Compiegne | 1m 7f 199y | Heavy | - | 50/1 | 
| 04/03/25 | 6/6 | Dimitri | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 66/1 | 
| 02/03/25 | - | Isoline D'alene | CHASE | Mont De Marsan | 2m 7f 25y | Soft | - | 33/1 | 
| 02/03/25 | 5/8 | Wood Kay | CHASE | Mont De Marsan | 2m 4f 193y | Soft | - | 33/1 | 
| 26/02/25 | 6/10 | Luther'k | HURDLE | Angers | 2m 198y | Heavy | - | 16/1 | 
| 19/02/25 | 11/15 | Galopin De Balme | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 40/1 | 
| 19/02/25 | - | Clairole | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 66/1 | 
| 25/03/22 | - | Mademoiselle Coko | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | - | 25/1 | 
| 26/06/21 | - | Blue Crystal | CHASE | Le Lion D'angers | 2m 4f 83y | Soft | - | 11/1 | 
| 18/06/21 | - | Assad Lawal | HURDLE | Dieppe | 2m 2f 195y | Very Soft | - | 40/1 | 
| 05/06/21 | 9/11 | Blue Crystal | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 66/1 | 
| 01/06/21 | 5/12 | Redneck | HURDLE | Strasbourg | 2m 88y | Soft | - | 11/1 | 
| 01/06/21 | 3/11 | Ecrinrose | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 4/1 | 
| 23/05/21 | - | Hadaline | CHASE | Le Lion D'angers | 2m 3f 194y | Good to Soft | - | 5/2 | 
| 23/05/21 | 1/11 | Moi Presidente | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 11/10 | 
| 23/05/21 | 8/12 | Blue Crystal | CHASE | Le Lion D'angers | 2m 6f 190y | Good to Soft | - | 50/1 | 
| 17/05/21 | 7/9 | Fez | CHASE | Compiegne | 2m 3f 85y | Soft | - | 14/1 | 
| 13/05/21 | 3/11 | Zanzeti | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 25/1 | 
| 12/05/21 | - | Darhagreti | CHASE | Dieppe | 2m 3f 85y | Soft | - | 66/1 | 
| 12/05/21 | - | Dubai Emery | HURDLE | Dieppe | 2m 198y | Soft | - | 33/1 | 
| 12/05/21 | 3/13 | Mademoiselle Coko | HURDLE | Dieppe | 2m 198y | Soft | - | 9/1 | 
| 30/04/21 | 2/13 | Assad Lawal | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 33/1 | 
| 30/04/21 | 9/14 | Speed Of Love | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 33/1 | 
| 24/04/21 | - | Joyau Du Rheu | HURDLE | Lyon-Parilly | 2m 2f 195y | Very Soft | - | 9/2 | 
| 22/04/21 | - | Hogland | HURDLE | Moulins | 2m 1f 87y | Soft | - | 25/1 | 
| 19/04/21 | 1/9 | Blue Crystal | CHASE | Le Lion D'angers | 2m 4f 83y | Soft | - | 25/1 | 
| 12/04/21 | 9/13 | Hurricane Pharoah | CHASE | Compiegne | 2m 2f 195y | Heavy | - | 4/1 | 
| 12/04/21 | 11/14 | December | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 12/1 | 
| 04/04/21 | 6/8 | Hereford | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 5/2 | 
| 03/04/21 | - | Golden Oula | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | - | 50/1 | 
| 01/04/21 | 6/6 | Assad Lawal | HURDLE | Compiegne | 2m 2f 195y | - | - | 66/1 | 
| 26/03/21 | 4/14 | White Wood | CHASE | Fontainebleau | 2m 3f 30y | Good | - | 6/1 | 
| 20/03/21 | 1/9 | Joyau Du Rheu | HURDLE | Toulouse | 2m 3f 85y | Good to Soft | - | 6/1 | 
| 19/03/21 | 1/13 | Eternelle Chaba | CHASE | Meslay Du Maine | 2m 4f 193y | Good | - | 5/2 | 
| 16/03/21 | 11/14 | Eclair Des Brieres | HURDLE | Fontainebleau | 2m 2f 195y | - | - | 40/1 | 
| 16/03/21 | 2/9 | White Wood | CHASE | Fontainebleau | 2m 3f 30y | - | - | 9/1 | 
| 09/03/21 | 4/9 | Assad Lawal | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 50/1 | 
| 06/03/21 | 2/10 | Ecrinrose | CHASE | Angers | 2m 2f 195y | Very Soft | - | 10/1 | 
| 06/03/21 | 4/9 | Eternelle Chaba | CHASE | Angers | 2m 2f 195y | Very Soft | - | 11/1 | 
| 01/03/21 | - | Park Square | HURDLE | Auteuil | 2m 1f 196y | Good | - | 80/1 | 
Your favourite horses, jockeys and trainers with My Stable