| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 05/06/19 | 9/16 | Blue Du Louvet | FLAT | Laval | 1m 6f 36y | Standard | - | 33/1 | 
| 17/04/19 | 11/15 | De Kervilou | FLAT | Chartres | 1m 5f 202y | Good | - | 18/1 | 
| 16/04/19 | 13/16 | Alive Brulard | FLAT | Vincennes | 1m 6f 36y | Good | - | 125/1 | 
| 31/03/19 | 14/16 | Calinoise | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 50/1 | 
| 28/02/19 | 3/15 | Blue Du Louvet | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 4/1 | 
| 12/01/19 | 5/15 | Birthday | FLAT | Vincennes | 1m 6f 36y | Standard | - | 100/1 | 
| 03/11/18 | 8/14 | Bois Avril | FLAT | Saint Brieuc | 1m 4f 176y | Standard | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable