| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/08/25 | 9/16 | L'as Des Caraibes | Cabourg | 1m 5f 147y | Standard | - | 80/1 | |
| 04/07/25 | 8/14 | Katia Turgot | Cabourg | 1m 5f 147y | Standard | - | 100/1 | |
| 08/06/25 | 10/15 | L'as Des Caraibes | Lisieux | 1m 5f 120y | Standard | - | 40/1 | |
| 27/01/25 | 12/14 | Karina De Bomo | Mauquenchy | 1m 6f 36y | Standard | - | 80/1 | |
| 04/11/24 | 10/16 | Karina De Bomo | Chartres | 1m 6f 9y | Standard | - | 125/1 | |
| 17/10/24 | 12/16 | Karina De Bomo | Chartres | 1m 5f 202y | Standard | - | 80/1 | |
| 23/09/24 | - | Little King | Craon | 1m 5f 147y | Standard | - | 100/1 | |
| 21/06/24 | 9/16 | Karina De Bomo | Vincennes | 1m 5f 92y | Standard | - | 125/1 | |
| 03/05/24 | 9/11 | Linares | Graignes | 1m 5f 92y | Standard | - | 40/1 | |
| 03/11/23 | 7/13 | Jambavati | Amiens | 1m 3f 204y | Standard | - | 50/1 | |
| 24/10/23 | 6/15 | Jambavati | Vincennes | 1m 6f 36y | Standard | - | 40/1 | |
| 01/06/23 | 10/14 | Jipsy D'hermeraie | Graignes | 1m 5f 120y | - | - | 50/1 | |
| 01/06/23 | - | Image De Rabet | Graignes | 1m 5f 120y | - | - | 50/1 | |
| 14/02/23 | 7/14 | Faubourg Du Perche | Vincennes | 1m 5f 92y | Good | - | 25/1 | |
| 10/02/23 | 7/10 | Jipsy D'hermeraie | Vincennes | 1m 2f 96y | Standard | - | 50/1 | |
| 30/01/23 | 4/9 | Faubourg Du Perche | Vincennes | 1m 2f 96y | Standard | - | 40/1 | |
| 24/01/23 | - | Faubourg Du Perche | Vincennes | 1m 5f 92y | Standard | - | 22/1 | |
| 07/09/22 | 6/16 | Harlem De Bucy | Meslay Du Maine | 1m 6f 64y | Standard | - | 25/1 | |
| 30/08/22 | 11/15 | Image D'avenir | FLAT | Cabourg | 1m 5f 147y | Standard | - | 28/1 |
| 19/07/22 | - | Image D'avenir | FLAT | Le Mans | 1m 6f 36y | Standard | - | 22/1 |
| 02/07/22 | 7/14 | Image D'avenir | FLAT | Vire | 1m 6f 9y | Standard | - | 6/1 |
| 23/06/22 | 3/17 | Helianga De Nile | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 40/1 |
| 16/06/22 | 1/13 | Image D'avenir | FLAT | Amiens | 1m 3f 204y | Standard | - | 22/1 |
| 16/06/22 | 7/12 | Helianga De Nile | FLAT | Amiens | 1m 3f 204y | Standard | - | 50/1 |
| 16/05/22 | 6/16 | Helianga De Nile | FLAT | Vichy | 1m 6f 173y | Good | - | 50/1 |
| 11/02/22 | 6/18 | Harlem De Bucy | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 12/1 |
| 11/02/22 | 11/16 | Iluzio De Bucy | FLAT | Mauquenchy | 1m 2f 151y | Standard | - | 40/1 |
| 13/12/21 | 9/14 | Golden Du Bourg | FLAT | Vincennes | 1m 6f 36y | Standard / Fast | - | 8/1 |
| 10/12/21 | 9/13 | Image D'avenir | FLAT | Mauquenchy | 1m 6f 36y | Good | - | 33/1 |
| 30/11/21 | 7/14 | Harlem De Bucy | FLAT | Mauquenchy | 1m 6f 36y | Good to Soft | - | 18/1 |
| 24/11/21 | - | Image D'avenir | FLAT | Le Mans | 1m 6f 146y | Standard | - | 50/1 |
| 24/11/21 | 11/18 | Hadrien Merite | FLAT | Le Mans | 1m 6f 146y | Standard | - | 80/1 |
| 23/10/21 | 4/10 | Golden Du Bourg | FLAT | Reims | 1m 4f 148y | Standard | - | 28/1 |
| 14/10/21 | 12/15 | Flash De Bucy | FLAT | Enghien | 1m 6f 64y | Standard | - | 28/1 |
| 11/09/21 | 9/14 | Graal Du Vivier | FLAT | Vichy | 1m 5f 202y | Standard | - | 12/1 |
| 10/08/21 | 7/13 | Galaxie Du Home | FLAT | Cabourg | 1m 5f 147y | Standard | - | 50/1 |
| 03/07/21 | - | Fayette | FLAT | Vire | 1m 2f 151y | Standard | - | 18/1 |
| 02/07/21 | - | Image D'avenir | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 25/1 |
| 08/06/21 | 2/12 | Flash De Bucy | FLAT | Vincennes | 1m 2f 96y | Standard | - | 22/1 |
| 31/05/21 | 7/12 | Flash De Bucy | FLAT | Amiens | 1m 6f 91y | Good | - | 11/1 |
| 15/04/21 | - | Hamyot De Bomo | FLAT | Le Mans | 1m 6f 36y | Standard | - | 66/1 |
| 29/03/21 | 10/16 | Image D'avenir | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 11/2 |
| 03/03/21 | 11/13 | Hyperion Du Bocage | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 6/1 |
| 27/02/21 | 15/16 | Galaxie Du Home | FLAT | Nantes | 1m 6f 200y | Good | - | 33/1 |
| 27/02/21 | 7/15 | Golden Du Bourg | FLAT | Nantes | 1m 6f 200y | Good | - | 5/1 |
| 31/01/21 | - | Hyperion Du Bocage | FLAT | Nantes | 1m 6f 200y | Standard | - | 11/2 |
| 16/01/21 | 10/17 | Golden Du Bourg | FLAT | Angers | 1m 7f 117y | Standard | - | 100/1 |
| 15/01/21 | 3/13 | Hyperion Du Bocage | FLAT | Nantes | 1m 6f 200y | Standard | - | 11/1 |
| 28/12/20 | 2/14 | Hamyot De Bomo | FLAT | Nantes | 1m 6f 200y | Standard | - | 8/1 |
| 11/12/20 | 5/14 | Hyperion Du Bocage | FLAT | Graignes | 1m 5f 92y | Standard | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable