| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/01/25 | 14/14 | Iros Du Goutier | Vincennes | 1m 6f 36y | Standard | - | 66/1 | |
| 24/11/24 | 2/8 | Haro Darche | Salon-De-Provence | 1m 2f 205y | Standard | - | 9/4 | |
| 19/11/24 | 2/12 | Garou De Bourgogne | Saint Galmier | 1m 4f 203y | Standard | - | 7/2 | |
| 11/11/24 | 8/13 | Haldo De La Cloue | Lyon La Soie | 1m 5f 92y | Standard | - | 80/1 | |
| 16/10/24 | 2/13 | Haro Darche | Saint Galmier | 1m 5f 10y | Standard | - | 14/1 | |
| 10/10/24 | 7/14 | Hypervisor Le Fol | Lyon-Parilly | 1m 1f 207y | Standard | - | 18/1 | |
| 18/09/24 | 6/11 | Gomorro | Lyon-Parilly | 1m 6f 36y | Standard | - | 40/1 | |
| 05/07/24 | 3/11 | Helios Atout | Feurs | 1m 6f 36y | Standard | - | 33/1 | |
| 30/06/24 | 8/12 | Haldo De La Cloue | Saint Galmier | 1m 5f 38y | Standard | - | 20/1 | |
| 12/06/24 | 10/13 | Gomorro | Vichy | 1m 2f 151y | Standard | - | 33/1 | |
| 16/04/24 | 4/12 | Hacker D'eri | Vincennes | 1m 6f 36y | Standard | - | 20/1 | |
| 10/04/24 | 1/12 | Haro Darche | Lyon La Soie | 2m 34y | Standard | - | 13/2 | |
| 19/02/24 | 4/14 | Gomorro | Saint Galmier | 1m 1f 207y | Standard | - | 15/2 | |
| 19/11/23 | 7/13 | Gomorro | Saint Galmier | 1m 4f 203y | Standard | - | 7/1 | |
| 11/11/23 | 5/9 | Haldo De La Cloue | Lyon La Soie | 1m 5f 92y | Standard | - | 25/1 | |
| 13/10/23 | 4/13 | Haltea Du Bellay | Lyon-Parilly | 1m 1f 207y | Good | - | 14/1 | |
| 23/09/23 | 8/12 | Gege Baroque | Vichy | 7f 219y | Standard | - | 18/1 | |
| 04/09/23 | 4/8 | Gomorro | Feurs | 1m 2f 41y | Standard | - | 11/1 | |
| 25/08/23 | 4/9 | Haro Darche | Divonne Les Bains | 1m 2f 41y | Standard | - | 10/1 | |
| 07/07/23 | 5/7 | Gomorro | Feurs | 2m 143y | - | - | 40/1 | |
| 12/04/23 | 8/10 | Expresso | Lyon-Parilly | 1m 6f 9y | Standard | - | 40/1 | |
| 03/04/23 | 5/9 | Gomorro | Feurs | 1m 2f 41y | Good | - | 12/1 | |
| 25/02/23 | - | Gomorro | Saint Galmier | 1m 1f 207y | Good | - | 16/1 | |
| 12/02/23 | 8/15 | Frida Nera | Saint Galmier | 1m 1f 207y | Standard | - | 9/1 | |
| 20/11/22 | 5/10 | Furty Debesse | Saint Galmier | 1m 4f 203y | Standard | - | 8/1 | |
| 11/11/22 | 7/9 | Expresso | Lyon La Soie | 1m 5f 92y | - | - | 15/2 | |
| 30/10/22 | 3/11 | Expresso | Saint Galmier | 1m 4f 203y | Good | - | 40/1 | |
| 22/10/22 | 3/11 | Furty Debesse | Salon-De-Provence | 1m 3f 40y | Standard | - | 9/1 | |
| 14/10/22 | 2/15 | Gomorro | Lyon-Parilly | 1m 1f 207y | Standard | - | 3/1 | |
| 26/09/22 | 3/10 | Diazo | Marseille | 1m 5f 38y | Standard | - | 11/1 | |
| 04/09/22 | 3/9 | Diazo | Salon-De-Provence | 1m 3f 40y | Standard | - | 18/1 | |
| 03/07/22 | 2/12 | Gomorro | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 6/1 |
| 30/05/22 | 6/13 | Furty Debesse | FLAT | Vichy | 1m 2f 151y | Standard | - | 10/3 |
| 01/05/22 | - | Fatale De Bouere | FLAT | Hyeres | 1m 6f 36y | Standard | - | 11/1 |
| 25/04/22 | 5/8 | Damocley De Bea | FLAT | Cavaillon | 1m 4f 203y | Good | - | 33/1 |
| 17/03/22 | 2/11 | Furty Debesse | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 10/1 |
| 26/02/22 | 3/10 | Damocley De Bea | FLAT | Saint Galmier | 1m 1f 207y | Standard | - | 50/1 |
| 20/02/22 | 2/16 | Furty Debesse | FLAT | Saint Galmier | 1m 1f 207y | Standard | - | 17/2 |
| 29/01/22 | - | Deesse Jive | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 25/1 |
| 19/11/21 | 6/15 | Deesse Jive | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 16/1 |
| 08/11/21 | 6/11 | El Tabler | FLAT | Marseille | 1m 5f 38y | Standard | - | 40/1 |
| 31/10/21 | 8/10 | Chatain Clair | FLAT | Lyon-Parilly | 1m 4f 203y | Standard | - | 33/1 |
| 15/10/21 | 6/16 | Damocley De Bea | FLAT | Feurs | 1m 2f 41y | Standard | - | 40/1 |
| 06/10/21 | 6/11 | Deesse Jive | FLAT | Lyon La Soie | 1m 2f 41y | Standard | - | 9/2 |
| 06/09/21 | 3/8 | Deesse Jive | FLAT | Feurs | 1m 2f 41y | Standard | - | 11/1 |
| 23/06/21 | 4/14 | Deesse Jive | FLAT | Feurs | 1m 2f 41y | Standard | - | 18/1 |
| 14/04/21 | 4/11 | Deesse Jive | FLAT | Lyon La Soie | 2m 34y | Good | - | 66/1 |
| 18/03/21 | 7/12 | Carlita Pajelo | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 33/1 |
| 27/02/21 | 3/16 | Carlita Pajelo | FLAT | Saint Galmier | 1m 1f 207y | Good | - | 66/1 |
| 30/01/21 | - | Damocley De Bea | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 80/1 |
Your favourite horses, jockeys and trainers with My Stable