| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/07/21 | - | Safely Touch | FLAT | Delaware Park | 5f 110y | Fast | - | 80/1 |
| 29/08/20 | - | Ola Gatita | FLAT | Delaware Park | 1m | Sloppy | - | 33/1 |
| 23/07/20 | - | Notion's Beauty | FLAT | Delaware Park | 6f | Fast | - | 50/1 |
| 22/07/20 | - | Miss Lamborghini | FLAT | Delaware Park | 5f 110y | Fast | - | 16/1 |
| 22/07/20 | 1/10 | Cowboy Gandhi | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 31/10/19 | 2/11 | Daper's Drink | FLAT | Laurel Park | 1m 110y | Sloppy | - | 13/2 |
| 15/09/19 | - | Charismatic Blue | FLAT | Laurel Park | 1m 110y | Firm | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable