| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/09/24 | 4/6 | Truist | FLAT | Fairmount Park | 6f | Fast | - | 20/1 |
| 13/08/24 | 6/8 | Charlie's Beach | FLAT | Fairmount Park | 6f | Fast | - | 25/1 |
| 13/08/24 | 3/6 | Willow Ridge | FLAT | Fairmount Park | 6f | Fast | - | 6/1 |
| 20/06/23 | 3/8 | Mkar The Fast | FLAT | Fairmount Park | 1m | Fast | - | 14/1 |
| 20/06/23 | 2/9 | Bobbie Too Too | FLAT | Fairmount Park | 6f | Fast | - | 12/1 |
| 20/06/23 | 4/7 | Frontana | FLAT | Fairmount Park | 1m 70y | Fast | - | 10/1 |
| 20/06/23 | 5/5 | Lord Shaftesbury | FLAT | Fairmount Park | 6f | Fast | - | 12/1 |
| 13/06/23 | 3/7 | Dart Attack | FLAT | Fairmount Park | 6f | Fast | - | 9/1 |
| 13/06/23 | 4/6 | Two More Times | FLAT | Fairmount Park | 6f | Fast | - | 20/1 |
| 21/05/23 | 1/6 | West Coast Chrome | FLAT | Fairmount Park | 6f | Fast | - | 10/3 |
| 16/05/23 | 3/7 | Dart Attack | FLAT | Fairmount Park | 6f | Sloppy | - | 8/1 |
| 16/05/23 | 3/4 | Kitten's Clown | FLAT | Fairmount Park | 6f | Sloppy | - | 7/1 |
| 14/05/23 | - | Great Plaines | FLAT | Fairmount Park | 5f 110y | - | - | 5/2 |
| 14/05/23 | - | Bobbie Too Too | FLAT | Fairmount Park | 5f 110y | - | - | 4/1 |
| 14/05/23 | - | Ready Made | FLAT | Fairmount Park | 5f 110y | - | - | 8/5 |
| 14/05/23 | - | Dragging Main | FLAT | Fairmount Park | 1m | - | - | 7/2 |
| 02/05/23 | 3/6 | Cheekers | FLAT | Fairmount Park | 5f 110y | Fast | - | 10/1 |
| 02/05/23 | 4/7 | Frontana | FLAT | Fairmount Park | 5f 110y | Fast | - | 25/1 |
| 02/05/23 | 2/5 | Dart Attack | FLAT | Fairmount Park | 5f 110y | Fast | - | 8/1 |
| 30/04/23 | 1/5 | Great Plaines | FLAT | Fairmount Park | 5f | Fast | - | 11/4 |
| 30/04/23 | 5/5 | Bobbie Too Too | FLAT | Fairmount Park | 5f | Fast | - | 14/1 |
| 30/04/23 | 1/5 | Kitten's Clown | FLAT | Fairmount Park | 5f | Fast | - | 11/2 |
| 25/04/23 | 2/9 | Shez Stuck Up | FLAT | Fairmount Park | 5f | Fast | - | 10/1 |
| 25/04/23 | 5/6 | Bam Bam Cam | FLAT | Fairmount Park | 5f | Fast | - | 8/1 |
| 25/04/23 | 6/6 | George's Vision | FLAT | Fairmount Park | 5f | Fast | - | 13/2 |
| 23/04/23 | 5/8 | Craps Shooter | FLAT | Fairmount Park | 5f | Fast | - | 25/1 |
| 23/04/23 | 5/10 | Highly Perfect | FLAT | Fairmount Park | 5f | Fast | - | 15/2 |
| 23/04/23 | 8/8 | Ripe Attack | FLAT | Fairmount Park | 5f | Fast | - | 14/1 |
| 23/04/23 | 2/7 | West Coast Chrome | FLAT | Fairmount Park | 5f | Fast | - | 10/3 |
| 23/04/23 | 1/6 | Amari S. | FLAT | Fairmount Park | 5f | Fast | - | 13/8 |
| 18/04/23 | 8/8 | Bobbie Too Too | FLAT | Fairmount Park | 5f | Fast | - | 33/1 |
| 18/04/23 | 5/7 | Great Plaines | FLAT | Fairmount Park | 5f | Fast | - | 9/1 |
| 26/12/21 | 6/11 | El Romantico | FLAT | Hawthorne | 6f | Fast | - | 33/1 |
| 26/12/21 | 6/7 | Senorita Aurora | FLAT | Hawthorne | 6f | Fast | - | 18/1 |
| 12/12/21 | 5/6 | English | FLAT | Hawthorne | 6f | Firm | - | 10/1 |
| 12/12/21 | 5/8 | Charlie's Beach | FLAT | Hawthorne | 6f | Fast | - | 28/1 |
| 12/12/21 | 4/6 | Joey B | FLAT | Hawthorne | 1m 70y | Fast | - | 10/1 |
| 10/12/21 | 5/6 | Mias Moonbeam | FLAT | Hawthorne | 6f | Fast | - | 18/1 |
| 04/12/21 | 7/9 | El Romantico | FLAT | Hawthorne | 1m | Firm | - | 25/1 |
| 04/12/21 | 3/7 | Willow Ridge | FLAT | Hawthorne | 6f | Fast | - | 20/1 |
| 28/11/21 | - | Lucky Position | FLAT | Hawthorne | 6f 110y | Fast | - | 18/1 |
| 21/11/21 | - | English | FLAT | Hawthorne | 1m 110y | Yielding | - | 12/1 |
| 21/11/21 | - | Elizabeth's Ghost | FLAT | Hawthorne | 5f | Yielding | - | 18/1 |
| 20/11/21 | - | Mias Moonbeam | FLAT | Hawthorne | 6f | Fast | - | 22/1 |
| 05/11/21 | - | Memories Of You | FLAT | Hawthorne | 6f | Fast | - | 18/1 |
| 31/10/21 | - | B's Turning Point | FLAT | Hawthorne | 1m 110y | Fast | - | 40/1 |
| 30/10/21 | 3/6 | Jukebox Money | FLAT | Hawthorne | 6f | Good | - | 14/1 |
| 29/10/21 | - | Mias Moonbeam | FLAT | Hawthorne | 6f | Sloppy | - | 22/1 |
| 17/10/21 | 1/6 | English | FLAT | Hawthorne | 6f | Fast | - | 11/2 |
| 17/10/21 | - | Tears On A River | FLAT | Hawthorne | 1m 70y | Fast | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable