| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/01/23 | 11/12 | Jungle Run | FLAT | Kempton | 6f | Standard / Slow | 6 | 40/1 |
| 25/10/19 | 15/19 | Dutch Uncle | FLAT | Doncaster | 1m 2f 43y | Heavy | 5 | 20/1 |
| 08/08/19 | 4/8 | Dutch Uncle | FLAT | Sandown | 1m 1f 209y | Good (Good to Firm in places) | 4 | 7/1 |
| 11/07/19 | 3/12 | Crimewave | FLAT | Newbury | 1m | Good to Firm | 5 | 7/1 |
| 13/06/19 | 1/6 | Dutch Uncle | FLAT | Newbury | 1m 2f | Soft | 5 | 25/1 |
| 07/06/19 | 7/12 | Dutch Uncle | FLAT | Goodwood | 1m 1f 11y | Good to Soft (Good in places) | 5 | 16/1 |
| 26/06/18 | 4/8 | Castle Talbot | FLAT | Brighton | 1m 3f 198y | Good to Firm (Firm in places) | 6 | 10/1 |
| 08/05/18 | PU | One Fine Morning | CHASE | Fakenham | 3m 38y | Good | 6 | 7/1 |
Your favourite horses, jockeys and trainers with My Stable