| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 22/02/25 | - | L'ami De Houelle | Nantes | 1m 6f 200y | Standard | - | 33/1 | |
| 28/11/24 | 7/16 | Le Meteque | Mauquenchy | 1m 6f 36y | Standard | - | 11/2 | |
| 26/07/24 | 7/11 | Last Kingdom | Cabourg | 1m 5f 147y | Standard | - | 80/1 | |
| 17/07/24 | 13/16 | Ideal Du Maxfran | Les Sables | 1m 5f 174y | Standard | - | 50/1 | |
| 16/05/24 | 10/16 | Jiosco Bello | Meslay Du Maine | 1m 6f 64y | Standard | - | 80/1 | |
| 29/02/24 | 8/11 | Last Kingdom | Laval | 1m 6f 36y | Standard | - | 50/1 | |
| 16/10/23 | - | Larky Perrine | Enghien | 1m 6f 64y | Standard | - | 66/1 | |
| 15/07/23 | 12/14 | Gaston Des Monts | Les Sables | 1m 5f 174y | Standard | - | 25/1 | |
| 23/04/23 | 6/10 | Karla De L'ille | Cordemais | 1m 5f 38y | Good | - | 66/1 | |
| 12/09/22 | 7/14 | Indira Des Bosc | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 25/1 | |
| 06/09/22 | 3/17 | Indigote | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 5/1 | |
| 06/09/22 | 8/11 | Hestia Du Goutier | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 11/2 | |
| 28/08/22 | 3/13 | Ipson Wind | FLAT | Beaumont-De-Lomagne | 1m 4f 148y | - | - | 14/1 |
| 22/07/22 | - | Halbi | FLAT | Chatelaillon | 1m 5f 10y | Standard | - | 50/1 |
| 22/07/22 | - | Jaya Kalouma | FLAT | Chatelaillon | 1m 5f 10y | Standard | - | 22/1 |
| 22/06/22 | 6/9 | Jamaique | FLAT | Toulouse | 1m 6f 146y | Standard | - | 17/2 |
| 13/06/22 | - | Jazzy Wind | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Standard | - | 11/8 |
| 07/06/22 | 2/13 | Jamaique | FLAT | Toulouse | 1m 5f 147y | Standard | - | 7/2 |
| 04/05/22 | 12/15 | First Lady Carjac | FLAT | Enghien | 1m 2f 151y | Standard | - | 22/1 |
| 19/04/22 | 9/15 | First Lady Carjac | FLAT | Vincennes | 1m 2f 96y | Standard | - | 20/1 |
| 13/04/22 | 6/13 | Galileo Castelets | FLAT | Reims | 1m 4f 148y | Standard | - | 22/1 |
| 02/04/22 | 2/16 | Galileo Bello | FLAT | Laval | 1m 6f 36y | Standard | - | 9/1 |
| 26/02/22 | 7/14 | Haro Boteurmoel | FLAT | Nantes | 1m 6f 200y | Standard | - | 18/1 |
| 11/02/22 | 9/15 | Ginko De La Vallee | FLAT | Mauquenchy | 1m 2f 151y | Standard | - | 12/1 |
| 18/01/22 | 2/10 | Favorite De Val | FLAT | Toulouse | 1m 6f 146y | Standard | - | 15/2 |
| 29/12/21 | 8/15 | Flaya Du Saptel | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 9/2 |
| 07/12/21 | 4/14 | Hermine Du Coudou | FLAT | Graignes | 1m 5f 120y | Standard | - | 25/1 |
| 30/11/21 | 7/16 | Endrix Bleu | FLAT | Mauquenchy | 1m 6f 36y | Good to Soft | - | 25/1 |
| 29/11/21 | 13/15 | Grande Malice | FLAT | Vincennes | 1m 2f 96y | Standard | - | 20/1 |
| 16/11/21 | - | Grande Malice | FLAT | Vincennes | 1m 6f 36y | Standard | - | 9/1 |
| 30/10/21 | - | Hapollonia | FLAT | Cabourg | 1m 5f 147y | Standard | - | 66/1 |
| 29/09/21 | 8/17 | Harmonie De Cigne | FLAT | Argentan | 1m 6f 64y | Standard | - | 50/1 |
| 29/09/21 | 4/16 | Flaya Du Saptel | FLAT | Argentan | 1m 6f 64y | Standard | - | 12/1 |
| 06/09/21 | 15/15 | Felini D'ela | FLAT | Craon | 1m 5f 174y | Soft | - | 14/1 |
| 21/07/21 | 5/13 | Gosse Majyc | FLAT | Enghien | 1m 2f 151y | Standard | - | 40/1 |
| 12/06/21 | 5/12 | Harmonie De Cigne | FLAT | Lisieux | 1m 5f 120y | Standard | - | 50/1 |
| 03/06/21 | 7/14 | Ha Mon Idylle | FLAT | Graignes | 1m 5f 120y | Standard | - | 50/1 |
| 03/06/21 | 5/12 | Goeland De Janze | FLAT | Graignes | 1m 5f 120y | Standard | - | 8/1 |
| 31/05/21 | 7/14 | Girl Des Landiers | FLAT | Amiens | 1m 3f 204y | Good | - | 25/1 |
| 31/05/21 | 9/14 | Harmonie De Cigne | FLAT | Amiens | 1m 3f 204y | Good | - | 16/1 |
| 31/05/21 | 6/12 | Felini D'ela | FLAT | Amiens | 1m 6f 91y | Good | - | 9/1 |
| 22/05/21 | 3/15 | Emeraude D'yvel | FLAT | Caen | 1m 2f 205y | Standard | - | 9/2 |
| 21/05/21 | 3/13 | Gingere Paulois | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 9/1 |
| 30/03/21 | - | Gangster Du Mirel | FLAT | Caen | 1m 2f 205y | Standard | - | 66/1 |
| 10/03/21 | 1/14 | Felini D'ela | FLAT | Reims | 1m 4f 148y | Good | - | 25/1 |
| 28/01/21 | 12/15 | Cirrus Atout | FLAT | Vincennes | 1m 2f 96y | - | - | 11/1 |
| 26/01/21 | 5/10 | Golden Viking | FLAT | Toulouse | 1m 6f 146y | Standard | - | 50/1 |
| 21/10/20 | 13/15 | Connecticut | FLAT | Enghien | 1m 6f 64y | Standard | - | 22/1 |
| 10/10/20 | 11/15 | Good Luck Beco | FLAT | Laval | 1m 6f 36y | Standard | - | 40/1 |
| 07/09/20 | 11/13 | Florian Beco | FLAT | Caen | 1m 2f 205y | Standard | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable