| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/10/25 | 6/13 | Maximus D'argent | Toulouse | 1m 5f 147y | Standard | - | 14/1 | |
| 31/10/25 | - | Louna De Suzon | Toulouse | 1m 5f 147y | Standard | - | 14/1 | |
| 31/10/25 | 3/16 | Jiotto | Toulouse | 1m 5f 147y | Standard | - | 12/1 | |
| 31/10/25 | - | Heros Nuevo | Toulouse | 1m 5f 147y | Standard | - | 40/1 | |
| 26/10/25 | 14/17 | Jagoar Du Trieux | Salon-De-Provence | 1m 6f 200y | Standard | - | 5/2 | |
| 26/10/25 | 4/13 | Lorenzaccio | Salon-De-Provence | 1m 2f 205y | Standard | - | 9/1 | |
| 24/10/25 | 6/16 | Jiotto | Strasbourg | 1m 5f 202y | Standard | - | 5/1 | |
| 24/10/25 | - | Kita Mesloise | Strasbourg | 1m 5f 202y | Standard | - | 20/1 | |
| 24/10/25 | 10/13 | Latitude Castelets | Strasbourg | 1m 5f 202y | Standard | - | 16/1 | |
| 19/10/25 | - | Nolan Quesnot | Reims | 1m 4f 148y | Standard | - | 28/1 | |
| 19/10/25 | 5/12 | Maximus D'argent | Reims | 1m 4f 148y | Standard | - | 33/1 | |
| 15/10/25 | 6/13 | Kerno | Feurs | 1m 6f 36y | Standard | - | 25/1 | |
| 15/10/25 | 7/13 | Hanack De Vivoin | Feurs | 1m 2f 96y | Standard | - | 66/1 | |
| 11/10/25 | 1/12 | Jagoar Du Trieux | Reims | 1m 4f 94y | Standard | - | 7/1 | |
| 11/10/25 | 1/12 | Jerry Quick | Reims | 1m 4f 148y | Standard | - | 7/1 | |
| 26/09/25 | 6/11 | Jerry Quick | Nantes | 1m 6f 200y | Standard | - | 8/1 | |
| 19/09/25 | 10/15 | Lucky Luke Smile | Toulouse | 1m 5f 147y | Standard | - | 6/1 | |
| 19/09/25 | - | Jagoar Du Trieux | Toulouse | 1m 2f 151y | Standard | - | 8/1 | |
| 19/09/25 | 6/13 | King Kong Smile | Toulouse | 1m 6f 146y | Standard | - | 22/1 | |
| 19/09/25 | 8/15 | Heros Nuevo | Toulouse | 1m 6f 146y | Standard | - | 20/1 | |
| 19/09/25 | 9/14 | Lune Smile | Toulouse | 1m 6f 146y | Standard | - | 100/1 | |
| 02/09/25 | 4/11 | Jiotto | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 8/1 | |
| 02/09/25 | 9/10 | Kismie De Montfort | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 40/1 | |
| 20/08/25 | 3/11 | King Kong Smile | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 8/1 | |
| 20/08/25 | 2/13 | Jagoar Du Trieux | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 9/1 | |
| 18/07/25 | 5/13 | King Kong Smile | Feurs | 1m 6f 36y | Standard | - | 33/1 | |
| 18/07/25 | 11/13 | Heliot De Gachere | Feurs | 1m 2f 96y | Standard | - | 5/1 | |
| 18/07/25 | 8/11 | Krossblade | Feurs | 1m 6f 36y | Standard | - | 9/1 | |
| 18/07/25 | - | Leonidas De Guelle | Feurs | 1m 2f 96y | Standard | - | 14/1 | |
| 18/07/25 | 7/10 | My Girl | Feurs | 1m 2f 96y | Standard | - | 22/1 | |
| 24/06/25 | 5/13 | Joyaux Du Chene | Vichy | 1m 5f 202y | Standard | - | 28/1 | |
| 24/06/25 | 6/11 | Le Prince Smile | Vichy | 1m 2f 205y | Standard | - | 20/1 | |
| 24/06/25 | 7/10 | My Girl | Vichy | 1m 2f 151y | Standard | - | 16/1 | |
| 24/06/25 | 5/8 | Mister Jepfy | Vichy | 1m 2f 205y | Standard | - | 28/1 | |
| 21/06/25 | 1/13 | Heliot De Gachere | Agen | 1m 4f 176y | Standard | - | 33/1 | |
| 21/06/25 | - | Ines D'atout | Agen | 1m 4f 176y | Standard | - | 18/1 | |
| 21/06/25 | 3/15 | Jewel Smile | Agen | 1m 4f 176y | Standard | - | 7/1 | |
| 21/06/25 | 3/17 | Kerno | Agen | 1m 5f 10y | Standard | - | 11/2 | |
| 21/06/25 | 8/15 | La Mome | Agen | 1m 4f 176y | Standard | - | 28/1 | |
| 10/06/25 | 8/10 | Goldy Smile | Angers | 1m 3f 149y | Standard | - | 33/1 | |
| 10/06/25 | 11/15 | Kontio De Lou | Angers | 1m 3f 149y | Standard | - | 80/1 | |
| 25/05/25 | - | Ganymede De Dussac | Villeneuve-sur-Lot | 1m 4f 203y | Standard | - | 22/1 | |
| 24/05/25 | 8/14 | Invisible Sam | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 5/1 | |
| 20/05/25 | 7/10 | Kontio De Lou | Vichy | 1m 5f 202y | Standard | - | 20/1 | |
| 20/05/25 | - | La Mome | Vichy | 1m 2f 151y | Standard | - | 33/1 | |
| 20/05/25 | - | Jiotto | Vichy | 1m 6f 146y | Standard | - | 7/1 | |
| 20/05/25 | 1/8 | Monnaie De Viette | Vichy | 1m 2f 205y | Standard | - | 15/2 | |
| 13/05/25 | - | Jewel Smile | Cholet | 1m 5f 202y | Standard | - | 17/2 | |
| 13/05/25 | 3/11 | Monnaie De Viette | Cholet | 1m 5f 202y | Standard | - | 28/1 | |
| 04/04/25 | 2/15 | Like A Bird Star | Vincennes | 1m 2f 96y | Standard | - | 13/2 |
Your favourite horses, jockeys and trainers with My Stable