| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 17/08/25 | 6/10 | Kandie Djob | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 100/1 | |
| 05/05/24 | - | Kandie Djob | Caen | 1m 4f 39y | Standard | - | 50/1 | |
| 11/04/24 | 15/18 | Jilda De Fontaine | Angers | 1m 7f 117y | Standard | - | 50/1 | |
| 01/11/22 | 16/16 | Hanna Brillouard | Laval | 1m 6f 36y | Good | - | 66/1 | |
| 01/11/22 | - | Ipsy Djob | Laval | 1m 6f 36y | Good | - | 66/1 | |
| 03/07/20 | - | Choupette Jallerie | FLAT | Pornichet | 1m 5f 120y | Standard | - | 80/1 | 
| 07/03/20 | 7/17 | Choupette Jallerie | FLAT | Caen | 1m 4f 39y | Good | - | 28/1 | 
| 16/10/19 | 8/17 | Choupette Jallerie | FLAT | Les Sables | 1m 5f 174y | Standard | - | 50/1 | 
| 16/10/19 | 9/16 | Fantastique Destin | FLAT | Les Sables | 1m 5f 147y | Standard | - | 66/1 | 
| 11/09/19 | - | Fantastique Destin | FLAT | Les Sables | 1m 5f 147y | Good | - | 22/1 | 
| 06/09/19 | 11/18 | Calin D'Havaroche | FLAT | Vire | 1m 6f 9y | Good | - | 7/1 | 
| 25/05/19 | 8/16 | Gipsy | FLAT | Laval | 1m 6f 64y | Standard | - | 25/1 | 
| 20/02/19 | 9/18 | Denebola Tege | FLAT | Vire | 1m 6f 9y | Standard | - | 50/1 | 
| 01/11/18 | 8/17 | Choupette Jallerie | FLAT | Laval | 1m 6f 64y | Standard | - | 80/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable