| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/10/22 | 6/16 | Fanny De Guinette | Amiens | 1m 3f 204y | Good | - | 14/1 | |
| 21/09/22 | 6/11 | Fanny De Guinette | La Capelle | 1m 5f 92y | Standard | - | 33/1 | |
| 12/08/22 | 1/9 | Fanny De Guinette | FLAT | Amiens | 1m 6f 91y | Standard | - | 9/1 |
| 13/04/22 | 9/12 | Fanny De Guinette | FLAT | Reims | 1m 4f 148y | Standard | - | 40/1 |
| 10/04/22 | 6/15 | Fanny De Guinette | FLAT | La Capelle | 1m 5f 92y | Standard | - | 22/1 |
| 20/03/22 | 6/12 | Fanny De Guinette | FLAT | Reims | 1m 4f 148y | Standard | - | 22/1 |
| 12/03/22 | 9/12 | Fanny De Guinette | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 40/1 |
| 21/12/21 | - | Dakota De Digeon | FLAT | Amiens | 1m 6f 91y | Standard | - | 33/1 |
| 18/11/21 | 8/12 | Duck Dryme | FLAT | Vincennes | 1m 5f 92y | Good to Soft | - | 50/1 |
| 22/09/21 | 5/12 | Charly Maza | FLAT | Amiens | 1m 3f 204y | Standard | - | 25/1 |
| 31/08/21 | 6/9 | Fille D'argent | FLAT | La Capelle | 1m 5f 147y | Standard | - | 28/1 |
| 11/08/21 | 7/11 | Fanny De Guinette | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 29/07/21 | - | Daisymoney Ringeat | FLAT | La Capelle | 1m 5f 92y | Standard | - | 33/1 |
| 26/05/21 | 10/13 | Fille D'argent | FLAT | Le Croise-Laroche | 1m 6f 9y | Standard | - | 80/1 |
| 13/04/21 | 11/16 | Dalton D'Ebane | FLAT | Vincennes | 1m 2f 96y | Standard | - | 50/1 |
| 21/03/21 | 6/10 | Capucine Phil | FLAT | Reims | 1m 4f 148y | Standard | - | 10/1 |
| 10/03/21 | - | Capucine Phil | FLAT | Reims | 1m 4f 148y | Good | - | 12/1 |
| 03/03/21 | 3/16 | Capucine Phil | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 12/1 |
| 15/12/20 | 9/13 | Capucine Phil | FLAT | Amiens | 1m 6f 91y | - | - | 20/1 |
| 09/12/20 | 11/14 | Driller Killer | FLAT | Amiens | 1m 3f 204y | Standard | - | 80/1 |
| 25/11/20 | 6/15 | Capucine Phil | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 40/1 |
| 16/09/20 | 6/11 | Capucine Phil | FLAT | La Capelle | 1m 5f 92y | Standard | - | 9/2 |
| 02/09/20 | 6/10 | Elliot D'Alci | FLAT | Amiens | 1m 6f 91y | Standard | - | 5/2 |
| 27/07/20 | - | Esther Du Ganep | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 08/07/20 | 2/9 | Capucine Phil | FLAT | La Capelle | 1m 5f 92y | Standard | - | 9/2 |
| 14/06/20 | 3/16 | Capucine Phil | FLAT | Arras | 1m 6f 64y | Good | - | 50/1 |
| 20/05/20 | 6/14 | Capucine Phil | FLAT | Le Croise-Laroche | 1m 6f 9y | Good | - | 66/1 |
| 07/03/20 | 9/16 | Capucine Phil | FLAT | Le Croise-Laroche | 1m 5f 92y | Good | - | 80/1 |
| 18/09/19 | 6/14 | Baron Du Citrus | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 40/1 |
| 15/09/19 | 8/15 | Capucine Phil | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 05/09/19 | 8/13 | Baron Du Citrus | FLAT | Le Croise-Laroche | 1m 6f 9y | Good | - | 33/1 |
| 04/09/19 | 3/12 | Capucine Phil | FLAT | Amiens | 1m 6f 91y | Good | - | 40/1 |
| 27/08/19 | - | Baron Du Citrus | FLAT | La Capelle | 1m 5f 147y | Standard | - | 28/1 |
| 19/08/19 | - | Brume Des Racques | FLAT | La Capelle | 1m 5f 92y | Standard | - | 40/1 |
| 09/08/19 | 6/8 | Baron Du Citrus | FLAT | La Capelle | 1m 5f 147y | Standard | - | 10/1 |
| 07/07/19 | 5/8 | Bingo Pan | FLAT | La Capelle | 1m 208y | Standard | - | 20/1 |
| 19/06/19 | 9/14 | Baron Du Citrus | FLAT | Reims | 1m 4f 148y | Good | - | 80/1 |
| 27/05/19 | 8/14 | Banjo D'Or | FLAT | Amiens | 1m 3f 204y | Standard | - | 40/1 |
| 22/05/19 | 6/15 | Baron Du Citrus | FLAT | La Capelle | 1m 5f 147y | Standard | - | 125/1 |
| 09/03/19 | 9/13 | Baron Du Citrus | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 20/1 |
| 28/11/18 | 8/16 | Ago Des Jacquets | FLAT | Le Croise-Laroche | 1m 6f 9y | Slow | - | 50/1 |
| 18/11/18 | 9/13 | Vadelle Sheba | FLAT | Toulouse | 1m 5f 147y | Standard | - | 18/1 |
| 29/10/18 | 6/16 | Capucine Phil | FLAT | Le Croise-Laroche | 1m 6f 9y | Standard | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable