| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/10/25 | 14/16 | Midoriya Du Bourg | Feurs | 1m 2f 96y | Standard | - | 33/1 | |
| 09/10/25 | 5/8 | Midoriya Du Bourg | Lyon-Parilly | 1m 6f 9y | Standard | - | 50/1 | |
| 20/09/25 | 8/15 | Legende Du Bugey | Vichy | 1m 5f 202y | Standard | - | 40/1 | |
| 26/08/25 | 4/8 | Lupin De La Vallee | Vichy | 1m 6f 146y | Standard | - | 40/1 | |
| 23/08/25 | - | Legende Du Bugey | Saint Galmier | 1m 1f 207y | Standard | - | 22/1 | |
| 23/08/25 | - | Liberty Boy | Saint Galmier | 1m 1f 207y | Standard | - | 66/1 | |
| 02/08/25 | 2/16 | Lou Gehrig | Vichy | 1m 5f 202y | Standard | - | 12/1 | |
| 04/07/25 | - | Legende Du Bugey | Feurs | 1m 2f 96y | Standard | - | 33/1 | |
| 29/06/25 | 8/11 | Machtwo Du Mortier | Saint Galmier | 1m 5f 38y | Standard | - | 66/1 | |
| 29/06/25 | - | Legende Du Bugey | Saint Galmier | 1m 5f 38y | Standard | - | 33/1 | |
| 28/06/25 | - | Jiva Du Douet | Lyon-Parilly | 1m 6f 36y | Standard | - | 66/1 | |
| 25/06/25 | 3/15 | Lupin De La Vallee | Vichy | 1m 2f 151y | Standard | - | 33/1 | |
| 13/06/25 | - | Jet Me Free | Feurs | 1m 6f 36y | Standard | - | 22/1 | |
| 11/06/25 | 9/12 | Legende Du Bugey | Vichy | 1m 2f 151y | Standard | - | 22/1 | |
| 26/05/25 | 4/12 | Lupin De La Vallee | Vichy | 1m 2f 151y | Standard | - | 25/1 | |
| 12/05/25 | 5/7 | Midoriya Du Bourg | Vichy | 1m 2f 151y | Standard | - | 40/1 | |
| 11/05/25 | 8/16 | Lupin De La Vallee | Vichy | 1m 5f 202y | Standard | - | 40/1 | |
| 05/05/25 | - | Midoriya Du Bourg | Vichy | 1m 6f 146y | Standard | - | 66/1 | |
| 27/04/25 | - | Lupin De La Vallee | Lyon-Parilly | 1m 1f 207y | Standard | - | 12/1 | |
| 14/04/25 | 8/15 | Jiva Du Douet | Lyon-Parilly | 1m 4f 203y | Standard | - | 18/1 | |
| 14/04/25 | 2/16 | Jet Me Free | Lyon-Parilly | 1m 4f 203y | Standard | - | 20/1 | |
| 14/04/25 | 8/12 | Midoriya Du Bourg | Lyon-Parilly | 1m 6f 36y | Standard | - | 80/1 | |
| 10/03/25 | 6/12 | Lupin De La Vallee | Lyon La Soie | 1m 2f 41y | Standard | - | 80/1 | |
| 05/03/25 | 8/11 | Midoriya Du Bourg | Saint Galmier | 1m 4f 203y | Standard | - | 16/1 | |
| 02/02/25 | 13/14 | Jet Me Free | Saint Galmier | 1m 5f 38y | Standard | - | 14/1 | |
| 30/01/25 | 7/12 | Midoriya Du Bourg | Vincennes | 1m 2f 205y | Standard | - | 40/1 | |
| 14/12/24 | - | Jet Me Free | Lyon-Parilly | 1m 6f 36y | Standard | - | 14/1 | |
| 14/12/24 | 2/11 | Midoriya Du Bourg | Lyon-Parilly | 1m 2f 96y | Standard | - | 6/1 | |
| 11/11/24 | 11/16 | Jha | Lyon La Soie | 1m 5f 92y | Standard | - | 66/1 | |
| 30/10/24 | 5/8 | Midoriya Du Bourg | Vincennes | 1m 2f 205y | Standard | - | 40/1 | |
| 19/10/24 | - | Midoriya Du Bourg | Enghien | 1m 2f 151y | Standard | - | 28/1 | |
| 19/07/24 | 7/12 | Henrique | Feurs | 1m 6f 36y | Standard | - | 11/2 | |
| 19/07/24 | 13/16 | Jiva Du Douet | Feurs | 1m 6f 36y | Standard | - | 80/1 | |
| 05/07/24 | 9/14 | Luxor Des Celliers | Feurs | 1m 2f 41y | Standard | - | 66/1 | |
| 25/06/24 | 8/14 | Karer Das | Vichy | 1m 2f 205y | Standard | - | 18/1 | |
| 17/06/24 | - | Konquerante | Vichy | 1m 6f 146y | Standard | - | 100/1 | |
| 13/05/24 | - | Kiwi Du Loisir | Vichy | 1m 6f 146y | Standard | - | 28/1 | |
| 15/04/24 | 7/16 | Jiva Du Douet | Lyon-Parilly | 1m 4f 203y | Standard | - | 16/1 | |
| 15/04/24 | 8/14 | Kabourg Du Chene | Lyon-Parilly | 1m 6f 36y | Standard | - | 66/1 | |
| 02/04/24 | 14/16 | Jet Me Free | Lyon-Parilly | 1m 1f 207y | Standard | - | 80/1 | |
| 02/04/24 | 6/13 | Jiva Du Douet | Lyon-Parilly | 1m 1f 207y | Standard | - | 12/1 | |
| 02/04/24 | - | Konquerante | Lyon-Parilly | 1m 6f 36y | Standard | - | 66/1 | |
| 06/03/24 | 9/16 | Kabourg Du Chene | Saint Galmier | 1m 5f 38y | Standard | - | 40/1 | |
| 06/03/24 | - | Kiwi Du Loisir | Saint Galmier | 1m 4f 203y | Standard | - | 66/1 | |
| 25/02/24 | 4/15 | Kiwi Du Loisir | Lyon La Soie | 1m 5f 92y | Standard | - | 40/1 | |
| 13/02/24 | - | Konquerante | Lyon La Soie | 1m 5f 92y | Standard | - | 25/1 | |
| 11/02/24 | - | Karer Das | Saint Galmier | 1m 5f 38y | Standard | - | 40/1 | |
| 02/09/23 | 12/16 | Jiva Du Douet | Saint Galmier | 1m 4f 203y | Standard | - | 40/1 | |
| 29/08/23 | 11/13 | Josselain Marboula | Vichy | 1m 6f 146y | Standard | - | 50/1 | |
| 07/07/23 | - | Jiva Du Douet | Feurs | 1m 2f 41y | - | - | 80/1 |
Your favourite horses, jockeys and trainers with My Stable