| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/08/20 | 1/6 | Charleston Piya | FLAT | Hyeres | 1m 6f 36y | Standard | - | 5/4 |
| 06/07/20 | 10/16 | Calicia Du Sire | FLAT | Hyeres | 1m 5f 38y | Standard | - | 66/1 |
| 02/07/20 | - | Flash Du Goutier | FLAT | Marseille-borely | 1m 6f 200y | Good | - | 40/1 |
| 04/06/20 | 7/9 | Bacchus Chambray | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 40/1 |
| 29/05/20 | 4/11 | Fidji Gepe | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 20/1 |
| 29/05/20 | 9/11 | Cuizzy Smiling | FLAT | Marseille-borely | 1m 3f 95y | Standard | - | 40/1 |
| 27/05/20 | - | Epico Blue | FLAT | Lyon-Parilly | 1m 6f 36y | Standard | - | 16/1 |
| 24/05/20 | - | Bacchus Chambray | FLAT | Cavaillon | 1m 4f 203y | Standard | - | 18/1 |
| 19/05/20 | 6/14 | Belem De Bertrange | FLAT | Marseille | 1m 5f 38y | Standard | - | 14/1 |
| 18/05/20 | - | Epico Blue | FLAT | Agen | 1m 5f 10y | Standard | - | 6/5 |
| 13/05/20 | 8/15 | Epico Blue | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 16/1 |
| 13/03/20 | 4/11 | Eagle Clemaxelle | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 16/1 |
| 12/03/20 | - | Dakota Du Poto | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 12/1 |
| 08/03/20 | 7/10 | Divine Beji | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 28/1 |
| 03/03/20 | 7/13 | Chatain Clair | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 20/1 |
| 08/02/20 | - | Forevermoko | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 22/1 |
| 31/01/20 | - | Farouk Du Guelier | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 8/1 |
| 31/01/20 | 7/16 | Beaujeu | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 18/1 |
| 29/01/20 | 7/15 | Ecalys Of Night | FLAT | Marseille | 1m 5f 38y | Standard | - | 40/1 |
| 22/01/20 | 2/6 | Eagle Clemaxelle | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 9/1 |
| 20/01/20 | 4/10 | Divine Beji | FLAT | Marseille | 1m 5f 38y | Standard | - | 10/1 |
| 15/01/20 | 1/9 | Bacchus Chambray | FLAT | Marseille | 1m 5f 38y | Standard | - | 12/1 |
| 14/01/20 | - | Belem De Bertrange | FLAT | Lyon La Soie | 1m 5f 120y | Good | - | 8/1 |
| 08/01/20 | 10/11 | Ayuthaya | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 66/1 |
| 05/01/20 | 7/15 | Fonzi De L'Ormerie | FLAT | Cagnes-sur-Mer | 1m 6f 118y | - | - | 33/1 |
| 05/01/20 | 11/15 | Cubana | FLAT | Cagnes-sur-Mer | 1m 2f 151y | - | - | 50/1 |
| 30/12/19 | 4/15 | Belem De Bertrange | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 |
| 21/12/19 | 4/15 | Finger D'occagnes | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 |
| 09/12/19 | - | Beaujeu | FLAT | Marseille | 1m 5f 38y | Standard | - | 13/2 |
| 08/12/19 | 6/16 | Billy De La Calade | FLAT | Vincennes | 1m 6f 36y | Standard | - | 80/1 |
| 04/12/19 | 7/12 | Ecalys Of Night | FLAT | Marseille | 1m 5f 38y | Standard | - | 50/1 |
| 04/12/19 | - | Dalton Boy | FLAT | Marseille | 1m 5f 38y | Standard | - | 80/1 |
| 29/11/19 | 3/11 | Vancouver Keryvon | FLAT | Marseille | 1m 5f 38y | - | - | 16/1 |
| 24/11/19 | 1/16 | Epico Blue | FLAT | Salon-De-Provence | 1m 3f 95y | Good | - | 14/1 |
| 19/11/19 | 6/18 | Epico Blue | FLAT | Lyon-Parilly | 1m 6f 36y | Good | - | 17/2 |
| 06/11/19 | - | Bacchus Chambray | FLAT | Marseille | 1m 5f 38y | Standard | - | 14/1 |
| 06/11/19 | 9/16 | Adonis Des Fanes | FLAT | Marseille | 1m 5f 38y | Standard | - | 66/1 |
| 31/10/19 | 9/17 | Bise Delo | FLAT | Marseille | 1m 5f 38y | Good | - | 20/1 |
| 29/10/19 | - | Dignite | FLAT | Vincennes | 1m 2f 205y | Standard | - | 11/1 |
| 27/10/19 | - | Epico Blue | FLAT | Saint Galmier | 1m 5f 38y | Good | - | 15/2 |
| 17/10/19 | - | Chene De Landisacq | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 22/1 |
| 16/10/19 | 10/17 | Bacchus Chambray | FLAT | Feurs | 1m 6f 36y | Standard | - | 18/1 |
| 08/10/19 | 3/11 | Dignite | FLAT | Hyeres | 1m 6f 36y | Standard | - | 10/1 |
| 30/09/19 | 3/13 | Epico Blue | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 2/1 |
| 29/08/19 | - | Banco De Hoerdt | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 40/1 |
| 12/08/19 | 5/11 | Etoile Des Brouets | FLAT | Hyeres | 1m 6f 36y | Standard | - | 7/1 |
| 01/08/19 | 9/12 | Baltic Sehlan | FLAT | Hyeres | 1m 6f 36y | Standard | - | 6/1 |
| 28/07/19 | - | Cesar De Vrie | FLAT | Enghien | 1m 6f 64y | - | - | 3/1 |
| 23/07/19 | - | Banco De Hoerdt | FLAT | Hyeres | 1m 6f 36y | Good | - | 33/1 |
| 15/07/19 | 9/14 | Defi Du Reynard | FLAT | Hyeres | 1m 6f 36y | Standard | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable