| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/08/22 | 8/12 | Exil D'Erable | Meslay Du Maine | 1m 6f 64y | - | - | 14/1 | |
| 03/08/22 | 6/10 | Exil D'Erable | FLAT | Pornichet | 1m 5f 120y | Standard | - | 11/1 |
| 15/06/22 | - | Exil D'Erable | FLAT | Angers | 1m 3f 149y | Standard | - | 11/1 |
| 26/05/22 | - | Exil D'Erable | FLAT | Nantes | 1m 6f 200y | Standard | - | 28/1 |
| 19/05/22 | 10/11 | Exil D'Erable | FLAT | Angers | 1m 3f 149y | Good | - | 28/1 |
| 24/04/22 | - | Exil D'Erable | FLAT | Cordemais | 1m 5f 38y | Standard | - | 18/1 |
| 06/04/22 | 7/16 | Exil D'Erable | FLAT | Angers | 1m 3f 149y | Good | - | 12/1 |
| 03/04/22 | 10/16 | Exil D'Erable | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 18/1 |
| 07/02/22 | 6/13 | Crack Du Reynard | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 28/1 |
| 13/05/21 | 11/14 | Casanova Blue | FLAT | Nantes | 1m 6f 200y | Standard | - | 28/1 |
| 04/04/21 | 10/13 | Casanova Blue | FLAT | Cordemais | 1m 6f 9y | Standard | - | 40/1 |
| 02/09/20 | 5/15 | Badou | FLAT | Chatelaillon | 1m 4f 203y | Standard | - | 66/1 |
| 26/08/20 | 8/16 | Badou | FLAT | Laval | 1m 6f 64y | Standard | - | 12/1 |
| 17/06/20 | 9/15 | Badou | FLAT | Maure De Bretagne | 1m 6f 36y | - | - | 28/1 |
| 03/06/20 | 8/16 | Badou | FLAT | Laval | 1m 6f 36y | Standard | - | 28/1 |
| 21/02/20 | 8/12 | Badou | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 25/1 |
| 04/02/20 | 5/11 | Badou | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 20/1 |
| 24/01/20 | 8/9 | Badou | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 50/1 |
| 19/07/19 | - | Avel Derro | FLAT | Pornichet | 1m 5f 120y | Standard | - | 20/1 |
| 09/07/19 | 10/11 | Avel Derro | FLAT | Chateaubriant | 1m 3f 95y | Standard | - | 12/1 |
| 05/07/19 | - | Avel Derro | FLAT | Pornichet | 1m 5f 120y | Standard | - | 28/1 |
| 28/05/19 | 6/15 | Avel Derro | FLAT | Pontchateau | 1m 5f 202y | Good | - | 40/1 |
| 17/05/19 | 7/12 | Avel Derro | FLAT | Angers | 1m 3f 149y | Good | - | 50/1 |
| 01/03/19 | 10/15 | Bibi Dairpet | FLAT | Laval | 1m 6f 64y | Standard | - | 50/1 |
| 22/02/19 | 10/16 | Avel Derro | FLAT | Cagnes-sur-Mer | 1m 2f 151y | - | - | 100/1 |
| 08/02/19 | 14/15 | Avel Derro | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 66/1 |
| 16/12/18 | 8/16 | Avel Derro | FLAT | Angers | 1m 3f 149y | Good | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable