| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 5/11 | Hatout De Connee | Marseille | 1m 5f 38y | Standard | - | 22/1 | |
| 07/05/25 | 7/9 | Hatout De Connee | Marseille-borely | 1m 6f 200y | Standard | - | 12/1 | |
| 26/03/25 | 5/8 | Fakir De Larre | Salon-De-Provence | 1m 6f 200y | Standard | - | 22/1 | |
| 14/03/25 | - | Fakir De Larre | Marseille-borely | 1m 3f 95y | Standard | - | 8/1 | |
| 21/02/25 | 10/12 | Fakir De Larre | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 40/1 | |
| 24/11/24 | 5/8 | Fakir De Larre | Salon-De-Provence | 1m 2f 205y | Standard | - | 28/1 | |
| 20/09/24 | 8/10 | Hatout De Connee | Cavaillon | 1m 4f 121y | Standard | - | 4/1 | |
| 15/08/24 | 5/9 | Fakir De Larre | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 7/1 | |
| 22/06/24 | 5/12 | Fakir De Larre | Marseille | 1m 5f 38y | Standard | - | 20/1 | |
| 29/05/24 | 5/10 | Fakir De Larre | Hyeres | 1m 5f 38y | Standard | - | 10/1 | |
| 12/02/24 | 7/9 | Fakir De Larre | Marseille | 1m 5f 38y | Standard | - | 11/1 | |
| 22/12/23 | 5/12 | Fakir De Larre | Cagnes-sur-Mer | 1m 2f 151y | - | - | 14/1 | |
| 26/11/23 | 9/14 | Fakir De Larre | Salon-De-Provence | 1m 3f 40y | Standard | - | 18/1 | |
| 21/10/23 | 3/8 | Fakir De Larre | Salon-De-Provence | 1m 3f 40y | Standard | - | 22/1 | |
| 12/10/23 | 5/11 | Fakir De Larre | Marseille-borely | 1m 3f 95y | Standard | - | 16/1 | |
| 23/07/23 | 5/10 | Fakir De Larre | Hyeres | 1m 5f 38y | Standard | - | 15/2 | |
| 01/05/23 | 6/11 | Faux Papier | Hyeres | 1m 6f 36y | Standard | - | 14/1 | |
| 21/02/23 | 8/11 | El Camino De Lou | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 20/1 | |
| 25/01/23 | - | Elan Du Boulay | Marseille | 1m 5f 38y | Standard | - | 10/1 | |
| 13/10/22 | 8/8 | El Camino De Lou | Marseille-borely | 1m 3f 95y | Standard | - | 25/1 | |
| 01/09/22 | 3/6 | Etain De Vivoin | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 22/1 |
| 13/08/22 | 7/7 | El Camino De Lou | FLAT | Hyeres | 1m 5f 38y | - | - | 20/1 |
| 24/07/22 | 4/7 | El Camino De Lou | FLAT | Hyeres | 1m 5f 38y | Standard | - | 20/1 |
| 25/02/22 | 6/11 | Brem Orange | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 33/1 |
| 02/02/22 | 4/8 | Cam De Tize | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 40/1 |
| 19/01/22 | 10/12 | Cam De Tize | FLAT | Marseille | 1m 5f 38y | Standard | - | 66/1 |
| 27/12/21 | 3/10 | Derby D'urzy | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 8/1 |
| 04/11/21 | 3/11 | Derby D'urzy | FLAT | Marseille | 1m 5f 38y | Standard | - | 11/2 |
| 18/07/21 | 11/12 | Florissant Winning | FLAT | Hyeres | 1m 6f 36y | Standard | - | 28/1 |
| 04/06/21 | 5/10 | Cyberespace | FLAT | Marseille-borely | 1m 3f 95y | Standard | - | 5/2 |
| 01/05/21 | 4/10 | First Didan | FLAT | Hyeres | 1m 6f 36y | Standard | - | 25/1 |
| 06/03/21 | 3/10 | Envouteur D'auge | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 11/4 |
| 16/02/21 | 2/14 | Envouteur D'auge | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 6/1 |
| 20/01/21 | - | Envouteur D'auge | FLAT | Marseille | 1m 5f 38y | Standard | - | 3/1 |
| 04/11/20 | 1/14 | Envouteur D'auge | FLAT | Marseille | 1m 5f 38y | Standard | - | 11/2 |
| 15/10/20 | 7/15 | Cam De Tize | FLAT | Marseille-borely | 1m 3f 95y | Standard | - | 80/1 |
| 13/07/20 | 6/12 | Elan Du Boulay | FLAT | Hyeres | 1m 6f 36y | Standard | - | 22/1 |
| 06/07/20 | 11/14 | Cocktail Atout | FLAT | Hyeres | 1m 2f 41y | Standard | - | 17/2 |
| 29/05/20 | 2/12 | Brem Orange | FLAT | Marseille-borely | 1m 3f 95y | Standard | - | 11/10 |
| 14/02/20 | 9/13 | Brem Orange | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 28/1 |
| 08/02/20 | 2/11 | Edison Du Puy | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 25/1 |
| 20/01/20 | 13/13 | Brem Orange | FLAT | Marseille | 1m 5f 38y | Standard | - | 7/1 |
| 21/12/19 | 1/13 | Ckenoby Poncelet | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 33/1 |
| 04/12/19 | 13/14 | Diva Du Fosse | FLAT | Marseille | 1m 5f 38y | Standard | - | 14/1 |
| 24/11/19 | 4/15 | Brem Orange | FLAT | Salon-De-Provence | 1m 3f 95y | Good | - | 11/1 |
| 06/11/19 | 8/14 | Dona De Touchyvon | FLAT | Marseille | 1m 5f 38y | Standard | - | 20/1 |
| 31/10/19 | 14/15 | Darigo Atout | FLAT | Marseille | 1m 5f 38y | Good | - | 14/1 |
| 22/08/19 | - | Cam De Tize | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 11/1 |
| 16/08/19 | 6/6 | Air De Marne | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 22/1 |
| 12/08/19 | 8/10 | Dourga Flore | FLAT | Hyeres | 1m 2f 41y | Standard | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable