| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/09/24 | 5/6 | Comp | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 20/1 |
| 08/08/24 | 2/8 | Night Livin | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 13/2 |
| 06/08/24 | 9/9 | Comp | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 50/1 |
| 01/08/24 | 7/8 | Lilmiss Sassypants | FLAT | Horseshoe Indianapolis | 5f 110y | Good | - | 25/1 |
| 11/07/24 | 4/11 | Night Livin | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 16/1 |
| 10/07/24 | 4/11 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 33/1 |
| 03/07/24 | 6/7 | Comp | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 12/1 |
| 25/06/24 | 4/6 | Night Livin | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 33/1 |
| 24/06/24 | 3/6 | Mygaljustice | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 25/1 |
| 17/06/24 | 7/7 | Lilmiss Sassypants | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 80/1 |
| 06/06/24 | 10/11 | Night Livin | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 40/1 |
| 20/05/24 | 7/9 | Lilmiss Sassypants | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 25/1 |
| 30/04/24 | 8/9 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 5f 110y | Good | - | 7/1 |
| 30/04/24 | 3/4 | Crimson Moon Ghost | FLAT | Horseshoe Indianapolis | 5f 110y | Good | - | 20/1 |
| 25/04/24 | 1/6 | Comp | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 13/2 |
| 17/04/24 | 2/9 | Comp | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 20/1 |
| 08/04/24 | 12/12 | Crimson Moon Ghost | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 50/1 |
| 28/12/23 | 7/10 | White Pigeon | FLAT | Turfway Park | 6f | Fast | - | 12/1 |
| 16/12/23 | 9/12 | Kays Heavenly Star | FLAT | Turfway Park | 6f 110y | Fast | - | 40/1 |
| 16/11/23 | 3/7 | Mygaljustice | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 4/1 |
| 15/11/23 | 2/7 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 7/1 |
| 07/11/23 | 2/11 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 12/1 |
| 24/10/23 | 5/9 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 20/1 |
| 16/10/23 | 5/11 | Kays Heavenly Star | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 33/1 |
| 31/08/23 | 2/6 | Mygaljustice | FLAT | Horseshoe Indianapolis | 1m 70y | Fast | - | 5/2 |
| 29/08/23 | 6/8 | Stopshopingkaren | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 14/1 |
| 03/08/23 | 8/8 | Sparky The Slayer | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 25/1 |
| 20/07/23 | 8/8 | Sparky The Slayer | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 25/1 |
| 19/05/18 | - | Ligia Elena | FLAT | Monmouth Park | 6f | Sloppy | - | 66/1 |
| 12/08/17 | - | My Son Ernie | FLAT | Penn National | 1m 110y | - | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable