| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/01/20 | 8/11 | Anakin | FLAT | Bangalore | 5f 212y | Good | - | 12/1 |
| 11/01/20 | 9/9 | After Hours | FLAT | Bangalore | 7f 209y | Good | - | 16/1 |
| 28/12/19 | 4/11 | Anakin | FLAT | Bangalore | 5f 102y | Good | - | 12/1 |
| 13/12/19 | 8/12 | Another Rainbow | FLAT | Bangalore | 5f 212y | Good | - | 22/1 |
| 06/12/19 | 5/10 | After Hours | FLAT | Bangalore | 5f 212y | - | - | 10/1 |
| 30/11/19 | 11/14 | Ruler Of Nation | FLAT | Bangalore | 6f 211y | Good | - | 20/1 |
| 29/11/19 | 7/11 | Good Time Indeed | FLAT | Bangalore | 5f 212y | - | - | 12/1 |
| 29/11/19 | 11/11 | Harley Quinn | FLAT | Bangalore | 5f 212y | - | - | 20/1 |
| 23/08/17 | 5/9 | King's Crown | FLAT | Kolkata | 5f 212y | Good | - | 9/1 |
| 09/08/17 | 8/12 | El Magnifico | FLAT | Kolkata | 6f 211y | Good | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable