| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/09/19 | 8/19 | Falak | FLAT | Curragh | 1m 4f | Yielding to Soft | - | 20/1 |
| 22/09/18 | 4/13 | Ohne Tadel | FLAT | Cologne | 6f 211y | Good | - | 16/1 |
| 25/08/18 | - | Rock Of Cashel | FLAT | Baden-Baden | 1m 209y | - | - | 16/1 |
| 11/08/18 | - | Sarita | FLAT | Hoppegarten | 1m 209y | Good | - | 33/1 |
| 30/06/18 | 2/14 | Anna Sophie | FLAT | Hamburg | 1m 209y | Good | - | 20/1 |
| 13/03/18 | - | Anna Sophie | FLAT | Neuss | 7f 110y | Standard | - | 25/1 |
| 09/09/17 | - | Amondo | FLAT | Magdeburg | 1m 2f 42y | Good | - | 11/2 |
| 08/09/17 | - | Betsy Coed | FLAT | Cologne | 6f 102y | Good | - | 9/2 |
| 03/07/17 | 4/7 | Fleur D'ipanema | FLAT | Maisons-Laffitte | 1m 1f 207y | Soft | - | 9/4 |
Your favourite horses, jockeys and trainers with My Stable