| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | 3/13 | Jazz Band | CHASE | Nancy | 2m 4f 193y | Heavy | - | 11/1 |
| 02/10/25 | 15/18 | Kremlin | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 18/1 |
| 28/09/25 | 5/10 | Royal Pont Aven | CHASE | Craon | 2m 4f 83y | Very Soft | - | 13/2 |
| 09/09/25 | 10/17 | Joris | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 14/1 |
| 06/09/25 | 12/16 | Voyou De Chambiers | FLAT | Craon | 1m 6f 200y | Good to Soft | - | 40/1 |
| 27/08/25 | 4/7 | Kanfyn Ludois | CHASE | Vittel | 2m 4f 193y | Soft | - | 5/1 |
| 21/08/25 | 3/15 | Joris | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 11/1 |
| 02/08/25 | 6/10 | Stylbello | HURDLE | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 8/1 |
| 01/08/25 | 4/12 | Joxana | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 10/1 |
| 28/07/25 | - | Soleil Petillant | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 14/1 |
| 23/07/25 | 5/8 | Joris | HURDLE | Chateaubriant | 2m 2f 195y | Good to Soft | - | 40/1 |
| 22/07/25 | - | Jakarta De Baune | HURDLE | Les Sables | 2m 2f 195y | Soft | - | 5/1 |
| 30/06/25 | 7/13 | Soleil Petillant | HURDLE | Clairefontaine | 2m 1f 196y | Heavy | - | 10/1 |
| 17/06/25 | 3/8 | Stylbello | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 5/1 |
| 02/06/25 | 5/9 | Joris | HURDLE | Cholet | 2m 2f 86y | Good | - | 11/1 |
| 31/05/25 | 10/14 | Jakarta De Baune | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 22/05/25 | 3/12 | Inle De La Noverie | CHASE | Nantes | 2m 5f 82y | Good | - | 10/1 |
| 22/05/25 | 8/9 | Joxana | HURDLE | Nantes | 2m 3f 85y | Good | - | 18/1 |
| 22/05/25 | 2/6 | Soleil Petillant | HURDLE | Nantes | 2m 1f 87y | Good | - | 5/2 |
| 18/05/25 | 16/18 | Joris | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 33/1 |
| 18/05/25 | 16/18 | Juan Du Lemo | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 33/1 |
| 10/05/25 | 4/13 | Cadelo | HURDLE | Moulins | 2m 1f 87y | Very Soft | - | 4/1 |
| 10/05/25 | 4/11 | Action Speciale | CHASE | Moulins | 2m 2f 195y | Very Soft | - | 11/1 |
| 05/05/25 | 4/12 | Jakarta De Baune | HURDLE | Nantes | 2m 3f 85y | Good to Soft | - | 12/1 |
| 22/04/25 | 9/14 | Lucky Maskel | HURDLE | Compiegne | 1m 7f 199y | Very Soft | - | 40/1 |
| 22/04/25 | 14/17 | Kremlin | HURDLE | Compiegne | 2m 2f 195y | Very Soft | - | 13/2 |
| 12/04/25 | - | Kergus Boy | HURDLE | Senonnes-Pouance | 2m 2f 195y | Soft | - | 33/1 |
| 09/04/25 | 7/8 | Inle De La Noverie | CHASE | Nantes | 2m 5f 82y | Soft | - | 40/1 |
| 06/04/25 | 8/13 | Trent Lane | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 20/1 |
| 06/04/25 | 10/13 | Jakarta De Baune | CHASE | Le Lion D'angers | 2m 3f 85y | Soft | - | 11/1 |
| 06/04/25 | 1/15 | Cadelo | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 20/1 |
| 12/03/25 | 11/16 | Gogodjet | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 14/1 |
| 11/03/25 | - | Inle De La Noverie | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 18/1 |
| 26/02/25 | 9/11 | Bistrot Has | HURDLE | Angers | 2m 2f 195y | Heavy | - | 25/1 |
| 23/02/25 | 6/13 | Eskitme | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 33/1 |
| 31/01/25 | - | Bistrot Has | HURDLE | Pau | 2m 2f 195y | Heavy | - | 28/1 |
| 29/01/25 | - | Imperial Mag | CHASE | Pau | 2m 7f 79y | Good | - | 13/2 |
| 08/01/25 | - | Inle De La Noverie | CHASE | Pau | 2m 3f 194y | Heavy | - | 25/1 |
| 02/01/25 | 10/18 | Joris | HURDLE | Pau | 2m 2f 195y | Sloppy | - | 33/1 |
| 31/12/24 | 2/13 | Kremlin | HURDLE | Pau | 2m 1f 87y | Heavy | - | 7/2 |
| 15/12/24 | - | Hooker De Brenus | HURDLE | Pau | 2m 2f 195y | Heavy | - | 7/1 |
| 15/12/24 | 3/10 | Bistrot Has | CHASE | Pau | 2m 3f 194y | Heavy | - | 12/1 |
| 10/12/24 | 4/13 | Balador | HURDLE | Fontainebleau | 2m 2f 195y | Soft to Heavy | - | 40/1 |
| 10/12/24 | 11/12 | Sainte Charlote | HURDLE | Fontainebleau | 2m 1f 142y | Soft to Heavy | - | 33/1 |
| 10/12/24 | 9/11 | Bailak | HURDLE | Fontainebleau | 2m 1f 142y | Soft to Heavy | - | 11/1 |
| 08/12/24 | - | Little King | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 25/1 |
| 08/12/24 | 5/9 | Gogodjet | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 12/1 |
| 07/12/24 | - | Mojo | CHASE | Angers | 2m 2f 195y | Heavy | - | 40/1 |
| 07/12/24 | 6/16 | Joris | HURDLE | Angers | 2m 2f 195y | Heavy | - | 5/1 |
| 01/12/24 | 1/15 | Inle De La Noverie | CHASE | Craon | 2m 3f 30y | Soft to Heavy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable