| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/01/19 | 5/11 | Bonito | FLAT | Mysore | 6f 211y | Good | - | 13/2 |
| 31/01/19 | 3/11 | The Imposter | FLAT | Mysore | 5f 102y | Good | - | 6/4 |
| 31/01/19 | 3/7 | Cracksman | FLAT | Mysore | 6f 211y | Good | - | 13/8 |
| 30/01/19 | 5/11 | Rustic Sunrise | FLAT | Mysore | 6f 211y | Good | - | 9/2 |
| 30/01/19 | 1/9 | Chicago Bull | FLAT | Mysore | 7f 209y | Good | - | 6/4 |
| 23/01/19 | 11/14 | Ultraviolet | FLAT | Kolkata | 6f 211y | - | - | 8/1 |
| 23/01/19 | 6/6 | Hartnell | FLAT | Kolkata | 1m 1f 207y | - | - | 16/1 |
| 23/01/19 | 7/13 | Aiyana | FLAT | Kolkata | 5f 212y | - | - | 4/1 |
| 01/01/19 | 8/14 | Arakawah | FLAT | Kolkata | 5f 102y | Good | - | 12/1 |
| 01/01/19 | 6/8 | Hartnell | FLAT | Kolkata | 1m 2f 205y | Good | - | 10/1 |
| 01/01/19 | 9/14 | Beat The Bank | FLAT | Kolkata | 5f 212y | Good | - | 7/1 |
| 25/12/18 | 4/12 | Bonito | FLAT | Mysore | 6f 211y | Good | - | 10/3 |
| 25/12/18 | 11/12 | Vroom Vroom | FLAT | Mysore | 5f 102y | Good | - | 11/1 |
| 25/12/18 | 2/11 | Cracksman | FLAT | Mysore | 5f 102y | Good | - | 5/1 |
| 19/12/18 | 1/12 | Italian Stallion | FLAT | Mysore | 6f 211y | Good | - | 7/2 |
| 12/12/18 | 6/11 | Bonito | FLAT | Mysore | 7f 209y | - | - | 11/2 |
| 12/12/18 | 6/12 | The Imposter | FLAT | Mysore | 5f 102y | - | - | 13/2 |
| 12/12/18 | 9/12 | Savitar | FLAT | Mysore | 5f 212y | - | - | 16/1 |
| 05/12/18 | 7/12 | Chicago Bull | FLAT | Mysore | 6f 211y | Good | - | 8/1 |
| 28/11/18 | 7/10 | Bonito | FLAT | Mysore | 7f 209y | - | - | 9/2 |
| 28/11/18 | 3/9 | Cracksman | FLAT | Mysore | 5f 102y | - | - | 7/4 |
| 21/11/18 | 4/12 | Rustic Sunrise | FLAT | Mysore | 6f 211y | Good | - | 5/2 |
| 16/11/18 | 5/12 | Eastern Flame | FLAT | Kolkata | 5f 212y | Good | - | 8/1 |
| 16/11/18 | 5/12 | Aiyana | FLAT | Kolkata | 5f 212y | Good | - | 11/2 |
| 21/10/18 | 6/13 | The Imposter | FLAT | Mysore | 6f 211y | Good | - | 16/1 |
| 13/10/18 | 2/7 | Hartnell | FLAT | Kolkata | 1m 1f 207y | Good | - | 7/2 |
| 13/10/18 | 6/7 | Ultraviolet | FLAT | Kolkata | 5f 212y | Good | - | 6/1 |
| 12/10/18 | 3/9 | Bonito | FLAT | Mysore | 7f 209y | Good | - | 11/4 |
| 11/10/18 | 1/11 | Rustic Sunrise | FLAT | Mysore | 7f 209y | Good | - | 13/8 |
| 11/10/18 | 3/11 | One Of A Kind | FLAT | Mysore | 6f 211y | Good | - | 17/2 |
| 04/10/18 | 7/13 | Country's Fame | FLAT | Mysore | 5f 212y | Good | - | 20/1 |
| 30/09/18 | 2/6 | Hartnell | FLAT | Kolkata | 1m 1f 207y | Good | - | 6/5 |
| 30/09/18 | - | Move To The Front | FLAT | Kolkata | 5f 102y | Good | - | 8/1 |
| 25/09/18 | 3/6 | Germanicus | FLAT | Kolkata | 1m 1f 207y | Good | 1 | 4/1 |
| 25/09/18 | 5/9 | Ultraviolet | FLAT | Kolkata | 5f 102y | Good | - | 14/1 |
| 25/09/18 | 8/12 | Aiyana | FLAT | Kolkata | 5f 212y | Good | - | 15/2 |
| 25/09/18 | 7/12 | Snow Fields | FLAT | Kolkata | 5f 212y | Good | - | 14/1 |
| 20/09/18 | 8/14 | Italian Stallion | FLAT | Mysore | 6f 211y | Good | - | 12/1 |
| 19/09/18 | 11/13 | Chicago Bull | FLAT | Mysore | 5f 212y | - | - | 6/1 |
| 19/09/18 | 3/14 | Rustic Sunrise | FLAT | Mysore | 7f 209y | - | - | 4/1 |
| 19/09/18 | 1/13 | Senegal | FLAT | Mysore | 6f 211y | - | - | 3/1 |
| 18/09/18 | 4/7 | Hartnell | FLAT | Kolkata | 1m 208y | Good | - | 7/4 |
| 18/09/18 | 2/8 | Sheer Force | FLAT | Kolkata | 5f 212y | Good | - | 10/11 |
| 18/09/18 | 6/11 | Beat The Bank | FLAT | Kolkata | 5f 212y | Good | - | 12/1 |
| 18/09/18 | 7/11 | Ultraviolet | FLAT | Kolkata | 6f 211y | Good | - | 7/2 |
| 13/09/18 | 4/9 | Bonito | FLAT | Mysore | 6f 211y | Good | - | 15/2 |
| 11/09/18 | 5/11 | Arakawah | FLAT | Kolkata | 5f 212y | Good | - | 6/1 |
| 11/09/18 | 6/10 | Prince Of Heart | FLAT | Kolkata | 6f 211y | Good | - | 7/1 |
| 11/09/18 | 9/11 | Snow Fields | FLAT | Kolkata | 6f 211y | Good | - | 20/1 |
| 11/09/18 | 5/11 | Aiyana | FLAT | Kolkata | 5f 102y | Good | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable