| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 27/06/22 | 6/6 | Are You From Dixie | FLAT | Emerald Downs | 5f 110y | Fast | - | 3/1 | 
| 27/06/22 | 8/10 | Torpedo Away | FLAT | Emerald Downs | 6f | Fast | - | 20/1 | 
| 06/06/22 | 6/7 | Nationheart | FLAT | Emerald Downs | 6f | Sloppy | - | 10/1 | 
| 04/06/22 | 7/8 | Davenport | FLAT | Emerald Downs | 5f 110y | Fast | - | 16/1 | 
| 28/05/22 | 3/6 | Youonlylivetwice | FLAT | Emerald Downs | 5f 110y | Fast | - | 9/4 | 
| 11/06/21 | - | Alarming Moment | FLAT | Golden Gate Fields | 6f | Fast | - | 14/1 | 
| 04/06/21 | 4/5 | Changing Image | FLAT | Golden Gate Fields | 1m | Fast | - | 25/1 | 
| 30/05/21 | - | Wikolia | FLAT | Golden Gate Fields | 1m 110y | Firm | - | 40/1 | 
| 29/05/21 | 1/6 | Lizzy's Inthegame | FLAT | Golden Gate Fields | 1m | Fast | - | 15/2 | 
| 21/05/21 | 3/5 | Alarming Moment | FLAT | Golden Gate Fields | 5f 110y | Standard | - | 8/1 | 
| 14/05/21 | - | Hardy Chisel | FLAT | Golden Gate Fields | 1m | Fast | - | 28/1 | 
| 07/05/21 | 2/6 | Lizzy's Inthegame | FLAT | Golden Gate Fields | 1m | Standard | - | 10/1 | 
| 02/05/21 | - | Alarming Moment | FLAT | Golden Gate Fields | 5f | Fast | - | 50/1 | 
| 02/05/21 | 4/7 | Changing Image | FLAT | Golden Gate Fields | 1m | Fast | - | 40/1 | 
| 30/04/21 | - | Blue Sunset | FLAT | Golden Gate Fields | 1m | Standard | - | 40/1 | 
| 30/03/21 | - | Big Power Red | FLAT | Delta Downs | 1m | Fast | - | 13/8 | 
| 18/09/20 | - | After Sundown | FLAT | Golden Gate Fields | 5f | - | - | 40/1 | 
| 23/11/19 | 3/8 | Lakervillain | FLAT | Golden Gate Fields | 6f | Fast | - | 6/4 | 
| 20/10/19 | 4/9 | Lakervillain | FLAT | Golden Gate Fields | 1m | Firm | - | 7/1 | 
| 12/10/19 | 3/5 | Cowboy Way | FLAT | Fresno | 2f | Fast | - | 10/1 | 
| 05/10/19 | - | My Thunder Bolt | FLAT | Fresno | 5f | Fast | - | 25/1 | 
| 05/10/19 | 4/5 | Read My Lips | FLAT | Fresno | 1f 130y | Fast | - | 4/5 | 
| 03/10/19 | 4/7 | Aurum Rex | FLAT | Fresno | 5f | - | - | 12/1 | 
| 03/10/19 | 1/5 | Fast Patsy B | FLAT | Fresno | 1f 80y | - | - | 10/11 | 
| 27/09/19 | 2/9 | Lakervillain | FLAT | Golden Gate Fields | 5f | Fast | - | 10/1 | 
| 25/07/19 | - | Speed Saver | FLAT | Del Mar | 1m | Fast | - | 16/1 | 
| 12/07/19 | 4/5 | High Desert Zoe | FLAT | Sacramento | 1f 80y | Fast | - | 5/1 | 
| 07/07/19 | - | Big G Secret Crab | FLAT | Pleasanton | 5f | Fast | - | 28/1 | 
| 06/07/19 | - | Aura Makarina | FLAT | Pleasanton | 5f 110y | Fast | - | 20/1 | 
| 06/07/19 | - | Lil Dude Aa | FLAT | Pleasanton | 6f | Fast | - | 25/1 | 
| 06/07/19 | 2/6 | Cowboy Way | FLAT | Pleasanton | 1f 130y | Fast | - | 9/2 | 
| 04/07/19 | - | Cooper's Dasher | FLAT | Pleasanton | 1f 130y | Fast | - | 6/1 | 
| 27/06/19 | 2/5 | After Midnight | FLAT | Pleasanton | 1f 80y | Fast | - | 4/1 | 
| 24/06/19 | - | General Ike | FLAT | Pleasanton | 5f 110y | Fast | - | 14/1 | 
| 23/06/19 | - | If I Had A Nickel | FLAT | Pleasanton | 1m 70y | Fast | - | 25/1 | 
| 20/06/19 | 2/8 | Stay In Yo Lane | FLAT | Pleasanton | 6f | Fast | - | 3/1 | 
| 20/06/19 | 4/4 | After Midnight | FLAT | Pleasanton | 1f 130y | Fast | - | 7/2 | 
| 16/06/19 | 1/5 | Sws Grand Finale | FLAT | Pleasanton | 1f 130y | Fast | - | 11/8 | 
| 15/06/19 | 1/5 | Dashing Jack | FLAT | Pleasanton | 1f 130y | Fast | - | 2/1 | 
| 14/06/19 | 2/5 | After Midnight | FLAT | Pleasanton | 1f 80y | Fast | - | 9/2 | 
| 02/06/19 | 2/11 | Ronsky's Hope | FLAT | Golden Gate Fields | 6f | Fast | - | 15/2 | 
| 04/05/19 | 4/9 | Southern Thunder | FLAT | Golden Gate Fields | 1m | Firm | - | 33/1 | 
| 09/03/19 | 4/6 | Eagle Ease | FLAT | Golden Gate Fields | 1m | Fast | - | 9/2 | 
| 11/02/19 | - | Desert Myst | FLAT | Golden Gate Fields | 6f | Fast | - | 11/2 | 
| 28/01/19 | - | Baby's Got Class | FLAT | Golden Gate Fields | 6f | Standard | - | 33/1 | 
| 21/01/19 | 1/5 | Desert Myst | FLAT | Golden Gate Fields | 5f 110y | Fast | - | 5/2 | 
| 07/12/18 | 2/11 | Dynamic Duo | FLAT | Golden Gate Fields | 5f | Fast | - | 33/1 | 
| 24/11/18 | - | Pulpacheeks | FLAT | Golden Gate Fields | 1m | Fast | - | 9/2 | 
| 02/11/18 | 3/6 | Pulpacheeks | FLAT | Golden Gate Fields | 5f 110y | Standard | - | 5/1 | 
| 11/10/18 | 4/5 | High Desert Zoe | FLAT | Fresno | 1f 80y | Fast | - | 13/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable