| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 15/03/22 | 3/10 | Arranged Vows | FLAT | Sunland Park | 5f 110y | Fast | - | 6/1 | 
| 13/02/22 | 9/9 | Alessandra | FLAT | Sunland Park | 1f 180y | Fast | - | 33/1 | 
| 13/02/22 | 7/10 | Dna Dashing Eagle | FLAT | Sunland Park | 1f 180y | Fast | - | 16/1 | 
| 06/02/22 | 3/10 | Venice Jewel | FLAT | Sunland Park | 2f | Fast | - | 22/1 | 
| 06/02/22 | 5/10 | First Place Fame | FLAT | Sunland Park | 1f 130y | Fast | - | 14/1 | 
| 23/01/22 | 9/10 | Touch Of Bigtime | FLAT | Sunland Park | 2f | Fast | - | 15/2 | 
| 14/12/21 | 2/10 | Chicks Tale All | FLAT | Zia Park | 1f 80y | Fast | - | 11/2 | 
| 14/12/21 | 7/9 | Tm Taki Taki | FLAT | Zia Park | 1f 130y | Fast | - | 20/1 | 
| 13/12/21 | 7/10 | Snow In The North | FLAT | Zia Park | 1m | Fast | - | 10/1 | 
| 12/12/21 | 7/9 | Noname Bandit | FLAT | Zia Park | 6f | Fast | - | 20/1 | 
| 06/12/21 | 5/8 | Im A Fancy Zorrito | FLAT | Zia Park | 1f 180y | Fast | - | 9/1 | 
| 06/12/21 | 9/9 | Amsterdams Surprise | FLAT | Zia Park | 2f | - | - | 18/1 | 
| 28/11/21 | - | Noche Blanca | FLAT | Zia Park | 1f 130y | Fast | - | 18/1 | 
| 22/11/21 | - | Warr Wagon | FLAT | Zia Park | 3f 210y | Fast | - | 28/1 | 
| 16/11/21 | - | Clicken Berry | FLAT | Zia Park | 3f 210y | Fast | - | 22/1 | 
| 15/11/21 | - | Dashing Big Daddy | FLAT | Zia Park | 1f 130y | Fast | - | 12/1 | 
| 15/11/21 | - | Jess Keep A Secret | FLAT | Zia Park | 1f 110y | Fast | - | 7/2 | 
| 09/11/21 | 3/8 | Warr Wagon | FLAT | Zia Park | 3f 210y | Fast | - | 11/1 | 
| 09/11/21 | - | Four Socks Suzy | FLAT | Zia Park | 1f 180y | Fast | - | 7/2 | 
| 08/11/21 | 3/10 | Romeos Ransom | FLAT | Zia Park | 1f 130y | - | - | 4/1 | 
| 01/11/21 | 3/6 | Tuco Salamanca | FLAT | Zia Park | 1f 180y | - | - | 9/2 | 
| 26/10/21 | - | Daddys Secret | FLAT | Zia Park | 1f 80y | Fast | - | 5/1 | 
| 26/10/21 | 4/8 | Big Tricky Cartel | FLAT | Zia Park | 1f 110y | Fast | - | 10/1 | 
| 25/10/21 | - | Zulu Tango | FLAT | Zia Park | 1f 80y | Fast | - | 16/1 | 
| 19/10/21 | - | Osbaldo Lucky Boy | FLAT | Zia Park | 1f 130y | Fast | - | 7/1 | 
| 12/10/21 | 3/9 | Touch Of Bigtime | FLAT | Zia Park | 2f | Fast | - | 28/1 | 
| 11/10/21 | 4/10 | Jess Keep A Secret | FLAT | Zia Park | 1f 130y | Fast | - | 20/1 | 
| 28/09/21 | - | Clicken Berry | FLAT | Zia Park | 3f 210y | Fast | - | 40/1 | 
| 15/12/20 | 4/10 | Osbaldo Lucky Boy | FLAT | Zia Park | 1f 130y | - | - | 12/1 | 
| 09/11/20 | - | Cowboy Buckout | FLAT | Zia Park | 1f 180y | Fast | - | 33/1 | 
| 07/10/20 | 4/9 | Ketel Rime | FLAT | Zia Park | 2f 110y | Fast | - | 12/1 | 
| 25/05/20 | - | Painted Bridge | FLAT | Ruidoso Downs | 1f 180y | Fast | - | 14/1 | 
| 25/05/20 | 2/10 | Myrt On The Move | FLAT | Ruidoso Downs | 1f 80y | Fast | - | 10/1 | 
| 01/09/18 | 3/5 | Dg Secret Pass | FLAT | Prairie Meadows | 1f 110y | Good | - | 8/11 | 
| 31/08/18 | 1/5 | Coronas Top Treasure | FLAT | Prairie Meadows | 1f 130y | Good | - | 15/8 | 
| 05/02/18 | - | Chetts Fast Prize | FLAT | Louisiana Downs | 1f 110y | Fast | - | 28/1 | 
| 22/01/18 | 4/10 | Coronas Jessie | FLAT | Louisiana Downs | 1f 80y | Fast | - | 20/1 | 
| 24/06/17 | - | Heza Okey Dasher | FLAT | Delta Downs | 1f 110y | Fast | - | 16/1 | 
| 23/06/17 | 2/6 | Dukes First Prize | FLAT | Delta Downs | 3f 210y | Fast | - | 9/1 | 
| 01/06/17 | - | Ttt Neshoba Dasher | FLAT | Delta Downs | 1f 80y | Fast | - | 25/1 | 
| 25/05/17 | - | Yippie Ki Yea | FLAT | Delta Downs | 1f 80y | Fast | - | 25/1 | 
| 01/05/17 | 3/6 | Tinys Corona Jet | FLAT | Sam Houston Race Park | 3f 210y | Fast | - | 7/1 | 
| 24/04/17 | - | Dashin Ruler | FLAT | Sam Houston Race Park | 1f 30y | Fast | - | 4/1 | 
| 24/04/17 | - | Jumpn See | FLAT | Sam Houston Race Park | 1f 80y | Fast | - | 12/1 | 
| 24/04/17 | - | Tfcimasweetheart | FLAT | Sam Houston Race Park | 3f 210y | Fast | - | 25/1 | 
| 17/04/17 | - | Blazin Prize Doc | FLAT | Sam Houston Race Park | 1f 80y | Fast | - | 10/1 | 
| 17/04/17 | - | Coronas Dawn | FLAT | Sam Houston Race Park | 1f 80y | Fast | - | 14/1 | 
| 17/04/17 | - | Kickin It Into Gear | FLAT | Sam Houston Race Park | 1f 80y | Fast | - | 33/1 | 
| 17/04/17 | - | Tfcimasweetheart | FLAT | Sam Houston Race Park | 1f 180y | Fast | - | 33/1 | 
| 17/04/17 | - | Stayin On Okey | FLAT | Sam Houston Race Park | 1f 80y | Fast | - | 13/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable