| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/12/18 | - | Almighty Storm | FLAT | Penn National | 6f | Fast | - | 7/1 |
| 21/11/18 | - | I'am A Unicorn | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 01/08/18 | 3/8 | Almighty Storm | FLAT | Delaware Park | 5f | Fast | - | 7/2 |
| 17/03/18 | - | Mary Costa | FLAT | Laurel Park | 6f | Fast | - | 9/4 |
| 23/11/17 | - | Almighty Storm | FLAT | Penn National | 6f | Fast | - | 8/1 |
| 19/06/17 | 1/7 | Blue Hen Madness | FLAT | Delaware Park | 6f | Fast | - | 9/4 |
| 04/03/17 | - | Stone Crazy | FLAT | Penn National | 1m 70y | Fast | - | 9/4 |
| 11/01/17 | 2/9 | Stone Crazy | FLAT | Penn National | 1m 70y | Fast | - | 7/1 |
| 11/01/17 | 3/9 | Blue Hen Madness | FLAT | Penn National | 6f | Fast | - | 11/1 |
| 07/12/16 | 1/7 | Stone Crazy | FLAT | Penn National | 1m 70y | Good | - | 14/1 |
| 27/11/16 | 4/10 | Appealing Miss | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 5/1 |
| 06/09/16 | - | Stone Crazy | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 3/1 |
| 02/08/16 | 9/10 | Fivefourthreetwone (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 31/07/16 | 4/6 | Hurler | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 7/2 |
| 16/07/16 | 1/7 | Wordplay (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 5/2 |
| 14/07/16 | - | Almighty Storm | FLAT | Penn National | 0m 6f 0y | - | - | 2/1 |
| 19/06/16 | 10/10 | Fivefourthreetwone (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 07/06/16 | 7/8 | Tiz'naz (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 6/1 |
| 06/06/16 | 8/11 | Fivefourthreetwone (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 8/1 |
| 06/06/16 | 5/7 | Wordplay (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 3/1 |
| 17/05/16 | 6/8 | Tiz'naz (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 8/1 |
| 15/05/16 | 4/6 | Diadema | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 7/2 |
| 24/04/16 | 2/7 | Air Alaska (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 9/2 |
| 24/04/16 | 6/6 | Star Maneuver | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 2/1 |
| 19/04/16 | 7/7 | Kushmee Kat | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 05/04/16 | 7/7 | Two Step Temper | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 7/2 |
| 01/03/16 | 8/8 | Wordplay (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 10/1 |
| 28/02/16 | 7/7 | Brooks Lass (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 6/1 |
| 28/02/16 | 1/8 | Geistreiter | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 6/5 |
| 21/12/15 | 12/12 | Evil Lad (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 21/12/15 | 6/9 | Diadema | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 15/1 |
| 18/12/15 | 1/7 | Almighty Storm | FLAT | Penn National | 0m 6f 0y | - | - | 4/1 |
| 15/12/15 | 2/11 | Runs For Luck | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 7/2 |
| 15/12/15 | 6/11 | Johnny Jump Up | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 08/12/15 | 3/8 | Great Illusion | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 8/1 |
| 05/12/15 | 8/8 | Air Alaska (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 9/2 |
| 29/11/15 | 4/7 | Wordplay (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 2/1 |
| 28/11/15 | 2/6 | Air Alaska (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 9/5 |
| 24/11/15 | 6/12 | Diadema | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 4/1 |
| 09/11/15 | 3/10 | Stud Magnet (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 6/1 |
| 08/11/15 | 2/8 | Diadema | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 3/1 |
| 07/11/15 | 5/9 | Wordplay (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 05/11/15 | 8/8 | Air Alaska (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 5/1 |
| 24/10/15 | 3/10 | Diadema | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 3/1 |
| 20/10/15 | 2/8 | Wordplay (USA) | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 2/1 |
| 17/10/15 | 8/8 | Fiery Star (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 8/1 |
| 17/10/15 | 2/7 | Great Illusion | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 10/1 |
| 17/10/15 | 7/7 | Red Sox Fan (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 8/1 |
| 13/10/15 | 5/9 | Fivefourthreetwone (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 5/2 |
| 03/10/15 | 4/7 | Almighty Storm | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable