| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/08/21 | 4/6 | Get The W | FLAT | Penn National | 5f | Sloppy | - | 16/1 |
| 23/04/21 | 1/8 | Vouch | FLAT | Penn National | 1m 70y | Fast | - | 4/1 |
| 21/01/21 | - | That L D K Is Mine | FLAT | Penn National | 6f | Fast | - | 50/1 |
| 20/11/20 | - | Steady Rock | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 14/03/20 | 2/7 | Lord Red Peak | FLAT | Penn National | 6f | Fast | - | 12/1 |
| 30/10/19 | 4/9 | Two Step Beat | FLAT | Gulfstream Park West | 7f 110y | Firm | - | 33/1 |
| 23/10/19 | - | Port Eve | FLAT | Gulfstream Park West | 7f | Fast | - | 33/1 |
| 23/10/19 | - | Langue Liee | FLAT | Gulfstream Park West | 1m 110y | Firm | - | 20/1 |
| 18/10/19 | - | Two Step Beat | FLAT | Gulfstream Park West | 1m | Fast | - | 25/1 |
| 17/10/19 | - | Offender | FLAT | Penn National | 6f | Fast | - | 11/1 |
| 11/10/19 | 4/8 | Pride In The Biz | FLAT | Penn National | 6f | Fast | - | 13/2 |
| 03/10/19 | - | Port Eve | FLAT | Gulfstream Park West | 5f | Firm | - | 40/1 |
| 03/10/19 | - | English Toffe Rose | FLAT | Gulfstream Park West | 1m | Fast | - | 22/1 |
| 02/10/19 | 3/9 | Langue Liee | FLAT | Gulfstream Park West | 7f 110y | Firm | - | 28/1 |
| 22/09/19 | - | Recliner | FLAT | Gulfstream | 1m 110y | Firm | - | 33/1 |
| 21/09/19 | 3/7 | Langue Liee | FLAT | Gulfstream | 5f 110y | Fast | - | 13/2 |
| 21/09/19 | - | Kylesnorthernstar | FLAT | Gulfstream | 1m 110y | Firm | - | 40/1 |
| 20/09/19 | - | It's Easy To Say | FLAT | Gulfstream | 5f 110y | Fast | - | 33/1 |
| 20/09/19 | - | Matter Of Fate | FLAT | Gulfstream | 1m | Firm | - | 50/1 |
| 13/09/19 | - | Russian Resort | FLAT | Gulfstream | 5f | Firm | - | 33/1 |
| 16/08/19 | - | Russian Resort | FLAT | Gulfstream | 5f | Firm | - | 66/1 |
| 15/08/19 | - | Matter Of Fate | FLAT | Gulfstream | 5f | Good | - | 28/1 |
| 10/08/19 | 2/10 | Husband In Law | FLAT | Penn National | 1m 70y | Firm | - | 3/1 |
| 25/07/19 | - | El Toto | FLAT | Gulfstream | 5f 110y | Sloppy | - | 40/1 |
| 25/07/19 | 2/6 | Mi Tia Regis | FLAT | Gulfstream | 1m | Fast | - | 11/1 |
| 13/07/19 | - | It's Easy To Say | FLAT | Gulfstream | 5f | Firm | - | 33/1 |
| 11/07/19 | - | Igotsunshine | FLAT | Gulfstream | 7f 110y | Firm | - | 66/1 |
| 11/07/19 | 3/8 | Mi Tia Regis | FLAT | Gulfstream | 1m | Fast | - | 28/1 |
| 01/07/19 | 3/8 | Recliner | FLAT | Tampa Bay Downs | 1m | Good | - | 40/1 |
| 01/07/19 | - | Igotsunshine | FLAT | Tampa Bay Downs | 1m | Good | - | 22/1 |
| 01/07/19 | - | Follow Me Mom | FLAT | Tampa Bay Downs | 5f | Good | - | 14/1 |
| 01/07/19 | - | Rattlesnake Face | FLAT | Tampa Bay Downs | 5f | Good | - | 28/1 |
| 01/07/19 | 4/8 | Vuyelwa | FLAT | Tampa Bay Downs | 1m | Good | - | 4/1 |
| 30/06/19 | 3/7 | Stingslikeabee | FLAT | Tampa Bay Downs | 6f | Fast | - | 10/3 |
| 30/06/19 | - | Rattle Rouser | FLAT | Tampa Bay Downs | 5f | Fast | - | 14/1 |
| 30/06/19 | 3/7 | Freakin' Me Out | FLAT | Tampa Bay Downs | 5f | Firm | - | 40/1 |
| 14/06/19 | 3/7 | It's Easy To Say | FLAT | Gulfstream | 5f | Firm | - | 33/1 |
| 18/05/19 | - | Lefty Comming | FLAT | Gulfstream | 1m 110y | Firm | - | 33/1 |
| 18/05/19 | 3/11 | Ranger's Coming | FLAT | Gulfstream | 7f 110y | Firm | - | 18/1 |
| 18/05/19 | - | Risk Reversal | FLAT | Gulfstream | 7f 110y | Firm | - | 28/1 |
| 04/05/19 | 1/11 | Lefty Comming | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 8/1 |
| 04/05/19 | 4/9 | Whinnying Ways | FLAT | Tampa Bay Downs | 6f | Fast | - | 13/2 |
| 03/05/19 | 3/9 | Get Back Home | FLAT | Tampa Bay Downs | 1m | Good | - | 25/1 |
| 03/05/19 | 3/6 | It's Easy To Say | FLAT | Tampa Bay Downs | 5f | Good | - | 10/1 |
| 03/05/19 | 2/7 | Machita | FLAT | Tampa Bay Downs | 1m | Good | - | 20/1 |
| 02/05/19 | 1/7 | Mrs Robin E | FLAT | Laurel Park | 5f 110y | Fast | - | 5/2 |
| 01/05/19 | 2/7 | Risk Reversal | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 3/1 |
| 17/04/19 | 3/10 | Drill Down | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 06/04/19 | - | Kovarro | FLAT | Penn National | 5f 110y | Good | - | 28/1 |
| 05/04/19 | 4/7 | Cleave | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable