| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/11/20 | - | C'est Parti | FLAT | Tampa Bay Downs | 7f | Fast | - | 22/1 |
| 15/10/20 | - | Small Invasion | FLAT | Delaware Park | 6f | Fast | - | 11/4 |
| 29/08/20 | 1/7 | Blue Suade Guitar | FLAT | Delaware Park | 1m | Sloppy | - | 5/6 |
| 06/05/20 | - | America's Simmard | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 50/1 |
| 03/05/20 | - | Bahamian Star | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 80/1 |
| 22/04/20 | - | America's Simmard | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 16/1 |
| 08/04/20 | 4/12 | Katie Faloona | FLAT | Tampa Bay Downs | 7f | Fast | - | 5/1 |
| 22/03/20 | 5/12 | Katie Faloona | FLAT | Tampa Bay Downs | 7f | Fast | - | 13/2 |
| 20/03/20 | - | America's Simmard | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 33/1 |
| 20/03/20 | - | Itsmyluckysummer | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 25/1 |
| 08/03/20 | - | Katie Faloona | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 66/1 |
| 29/02/20 | - | America's Simmard | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 23/02/20 | 4/7 | Katie Faloona | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 17/2 |
| 21/02/20 | 4/9 | Olga Again | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 28/1 |
| 16/02/20 | - | Itsmyluckysummer | FLAT | Tampa Bay Downs | 1m | Firm | - | 22/1 |
| 07/02/20 | - | Katie Faloona | FLAT | Tampa Bay Downs | 1m | Good | - | 66/1 |
| 31/01/20 | 4/7 | Olga Again | FLAT | Tampa Bay Downs | 6f | Fast | - | 20/1 |
| 26/01/20 | - | Whiteheelgirl | FLAT | Tampa Bay Downs | 1m | Firm | - | 40/1 |
| 11/01/20 | - | Olga Again | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 10/1 |
| 03/01/20 | - | Run Sieger Run | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 33/1 |
| 29/12/19 | - | Phone Collect | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 33/1 |
| 27/12/19 | - | Itsmyluckysummer | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 9/1 |
| 21/12/19 | - | All This Jazz | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 25/1 |
| 06/12/19 | 2/9 | Itsmyluckysummer | FLAT | Tampa Bay Downs | 1m | Firm | - | 16/1 |
| 05/05/17 | - | Elite Kid | FLAT | Tampa Bay Downs | 7f | Fast | - | 20/1 |
| 29/04/17 | - | Incredible Cut | FLAT | Tampa Bay Downs | 6f | Fast | - | 40/1 |
| 01/04/17 | - | Incredible Cut | FLAT | Tampa Bay Downs | 1m | Firm | - | 25/1 |
| 12/03/17 | - | Incredible Cut | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 40/1 |
| 13/01/17 | - | Abiceb Brothers | FLAT | Tampa Bay Downs | 6f | Fast | - | 50/1 |
| 04/01/17 | - | Capture The Sun | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 40/1 |
| 31/12/16 | - | Another Indelible | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 33/1 |
| 09/12/16 | 2/11 | Mini Channel | FLAT | Tampa Bay Downs | 6f | Fast | - | 2/1 |
Your favourite horses, jockeys and trainers with My Stable