| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/10/25 | 12/12 | Honey Cake | FLAT | Kolkata | 5f 102y | Good | - | 8/1 |
| 23/10/25 | 4/5 | Stormy Ocean | FLAT | Kolkata | 7f 209y | Good | - | 12/1 |
| 23/10/25 | 5/8 | Aretha | FLAT | Kolkata | 6f 211y | Good | - | 11/1 |
| 28/09/25 | 6/6 | Flow Me | FLAT | Kolkata | 7f 209y | Good | - | 25/1 |
| 28/09/25 | 4/10 | Stormy Ocean | FLAT | Kolkata | 6f 211y | Good | - | 18/1 |
| 28/09/25 | 9/11 | Honey Cake | FLAT | Kolkata | 5f 102y | Good | - | 16/1 |
| 20/09/25 | 5/5 | No Worry | FLAT | Kolkata | 1m 1f 207y | Good | - | 12/1 |
| 20/09/25 | 9/9 | Flow Me | FLAT | Kolkata | 6f 211y | Good | - | 22/1 |
| 20/09/25 | 3/7 | Diamond Gold | FLAT | Kolkata | 5f 212y | Good | - | 11/1 |
| 10/09/25 | 3/7 | Diamond Gold | FLAT | Kolkata | 5f 102y | Good | - | 22/1 |
| 03/09/25 | 7/8 | Felix | FLAT | Kolkata | 5f 212y | Good | - | 12/1 |
| 27/08/25 | 8/9 | Aretha | FLAT | Kolkata | 6f 211y | Good | - | 14/1 |
| 27/08/25 | 10/12 | No Worry | FLAT | Kolkata | 6f 211y | Good | - | 12/1 |
| 27/08/25 | - | All Time Legend | FLAT | Kolkata | 5f 212y | Good | - | 12/1 |
| 20/08/25 | 5/11 | Fulcrum | FLAT | Kolkata | 5f 102y | - | - | 12/1 |
| 05/08/25 | 1/8 | Celtic Harlequin | FLAT | Kolkata | 5f 102y | Good | - | 12/1 |
| 05/08/25 | 3/8 | Swift Lady | FLAT | Kolkata | 5f 102y | Good | - | 12/1 |
| 29/07/25 | 9/10 | Yuvi | FLAT | Kolkata | 5f 212y | Good | - | 14/1 |
| 02/03/22 | 3/4 | Unstoppable | FLAT | Kolkata | 7f 209y | Good | - | 13/2 |
| 26/02/22 | 9/13 | Atom | FLAT | Kolkata | 6f 211y | Good | - | 14/1 |
| 19/02/22 | 6/7 | Lightinthesky | FLAT | Kolkata | 5f 102y | Good | - | 25/1 |
| 12/02/22 | 8/12 | Pontius Pilate | FLAT | Kolkata | 6f 211y | Good | - | 40/1 |
| 12/02/22 | 5/11 | Eastside | FLAT | Kolkata | 5f 212y | Good | - | 14/1 |
| 08/02/22 | 3/9 | Eastside | FLAT | Kolkata | 5f 102y | Good | - | 25/1 |
| 08/02/22 | 6/10 | Criteria | FLAT | Kolkata | 7f 209y | Good | - | 16/1 |
| 01/01/22 | 6/9 | Eastside | FLAT | Kolkata | 6f 211y | Good | - | 14/1 |
| 01/01/22 | 7/8 | Mr Gucci | FLAT | Kolkata | 5f 102y | Good | - | 10/1 |
| 26/12/21 | 7/7 | Headboy | FLAT | Kolkata | 1m 1f 207y | Good | - | 18/1 |
| 13/12/21 | 6/8 | Apna Time Aayega | FLAT | Kolkata | 7f 209y | Good | - | 12/1 |
| 13/12/21 | 4/7 | Eastside | FLAT | Kolkata | 5f 102y | Good | - | 5/1 |
| 12/12/21 | 4/9 | Raqs Sharqi | FLAT | Kolkata | 6f 211y | Good | - | 28/1 |
| 13/11/21 | 5/9 | Apna Time Aayega | FLAT | Kolkata | 7f 209y | Soft | - | 33/1 |
| 13/11/21 | 6/7 | Raqs Sharqi | FLAT | Kolkata | 6f 211y | Soft | - | 25/1 |
| 13/11/21 | 4/7 | Eastside | FLAT | Kolkata | 5f 212y | Soft | - | 16/1 |
| 13/11/21 | 2/7 | Unstoppable | FLAT | Kolkata | 5f 212y | Soft | - | 25/1 |
| 06/11/21 | 6/10 | Apna Time Aayega | FLAT | Kolkata | 6f 211y | Good | - | 22/1 |
| 06/11/21 | 5/11 | Raqs Sharqi | FLAT | Kolkata | 6f 211y | Good | - | 22/1 |
| 29/10/21 | 7/8 | Saint Petersburg | FLAT | Kolkata | 5f 212y | Good | 1 | 11/2 |
| 29/10/21 | 5/5 | Consigliori | FLAT | Kolkata | 1m 1f 207y | Good | - | 17/2 |
| 24/10/21 | 5/9 | Apna Time Aayega | FLAT | Kolkata | 5f 102y | Good | - | 25/1 |
| 16/10/21 | 1/10 | Eastside | FLAT | Kolkata | 5f 212y | Good | - | 12/1 |
| 05/10/21 | 4/4 | Raqs Sharqi | FLAT | Kolkata | 1m 1f 207y | Good | - | 20/1 |
| 01/10/21 | 4/7 | Areca Legend | FLAT | Kolkata | 6f 211y | Good | - | 33/1 |
| 25/09/21 | 3/11 | Eastside | FLAT | Kolkata | 5f 212y | - | - | 18/1 |
| 25/09/21 | 5/8 | Raqs Sharqi | FLAT | Kolkata | 7f 209y | - | - | 33/1 |
| 11/09/21 | 4/9 | Areca Legend | FLAT | Kolkata | 5f 102y | Good | - | 20/1 |
| 11/09/21 | 3/9 | Raqs Sharqi | FLAT | Kolkata | 6f 211y | Good | - | 33/1 |
| 08/09/21 | 5/6 | Big Star | FLAT | Kolkata | 5f 102y | - | - | 40/1 |
| 08/09/21 | 1/8 | Eastside | FLAT | Kolkata | 5f 102y | - | - | 12/1 |
| 09/04/21 | - | The Indicator | FLAT | Kolkata | 5f 212y | Good | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable