| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/09/25 | 10/12 | Ryu Mo | FLAT | Kentucky Downs | 6f 110y | - | - | 50/1 |
| 07/09/25 | 9/11 | In The Aggregate | FLAT | Kentucky Downs | 6f 110y | - | - | 50/1 |
| 07/09/25 | 12/12 | Signal Chat | FLAT | Kentucky Downs | 1m | - | - | 50/1 |
| 06/09/25 | 12/12 | Toolbelt | FLAT | Kentucky Downs | 1m | Good | - | 50/1 |
| 06/09/25 | 10/12 | Run Camila Run | FLAT | Kentucky Downs | 6f 110y | Good | - | 50/1 |
| 06/09/25 | 10/12 | Native Rose | FLAT | Kentucky Downs | 1m | Good | - | 50/1 |
| 04/09/25 | 11/12 | American Bear | FLAT | Kentucky Downs | 1m | - | - | 40/1 |
| 04/09/25 | 12/12 | Sacred Image | FLAT | Kentucky Downs | 1m 2f 110y | - | - | 50/1 |
| 31/08/25 | 3/10 | Toni Marie | FLAT | Mountaineer | 5f | Firm | - | 6/1 |
| 30/08/25 | 6/9 | Mischief Exposed | FLAT | Colonial Downs | 5f | - | - | 40/1 |
| 29/08/25 | 8/11 | Wishmaster | FLAT | Colonial Downs | 1m | Firm | - | 12/1 |
| 29/08/25 | 6/7 | Stop The Spread | FLAT | Colonial Downs | 1m | Fast | - | 25/1 |
| 28/08/25 | 12/12 | Ora Certa | FLAT | Colonial Downs | 1m 110y | Firm | - | 40/1 |
| 28/08/25 | 6/8 | Eye Witness | FLAT | Colonial Downs | 1m 1f | Firm | - | 33/1 |
| 27/08/25 | 9/10 | Foolish | FLAT | Colonial Downs | 5f 110y | Firm | - | 10/1 |
| 27/08/25 | 6/11 | Kennel Club | FLAT | Colonial Downs | 1m 1f 110y | - | - | 14/1 |
| 27/08/25 | 7/7 | Colleague | FLAT | Colonial Downs | 6f | Fast | - | 25/1 |
| 31/07/25 | 3/4 | Eye Witness | FLAT | Hawthorne | 1m | - | - | 9/1 |
| 30/07/25 | 2/10 | Wishmaster | FLAT | Horseshoe Indianapolis | 7f 110y | Good | - | 15/2 |
| 29/06/25 | 6/9 | Minimalist | FLAT | Churchill Downs | 5f | Fast | - | 14/1 |
| 01/07/20 | - | Tredominus | FLAT | Belterra Park | 1m | Good | - | 33/1 |
| 30/06/20 | - | Run Away Amos | FLAT | Belterra Park | 5f 110y | Good | - | 6/1 |
| 25/06/20 | - | Dial Mr Prospector | FLAT | Belterra Park | 5f 110y | Fast | - | 8/1 |
| 24/06/20 | - | Ellie's Stroll | FLAT | Belterra Park | 6f | Fast | - | 33/1 |
| 18/06/20 | - | Dial Mr Prospector | FLAT | Belterra Park | 5f 110y | Fast | - | 33/1 |
| 06/10/19 | - | Magic Michael | FLAT | Keeneland | 1m | Firm | - | 80/1 |
| 23/09/19 | - | Windsheer | FLAT | Belterra Park | 1m | Fast | - | 7/1 |
| 20/09/19 | - | Stolypin | FLAT | Belterra Park | 6f | Fast | - | 50/1 |
| 16/09/19 | - | Road Of Diamonds | FLAT | Belterra Park | 6f | Fast | - | 28/1 |
| 09/09/19 | 4/7 | Stolypin | FLAT | Belterra Park | 6f | Fast | - | 22/1 |
| 05/09/19 | 4/8 | I Ya Scream | FLAT | Belterra Park | 1m 70y | Fast | - | 9/1 |
| 05/09/19 | - | Gordie | FLAT | Belterra Park | 1m | Fast | - | 66/1 |
| 05/09/19 | - | El Diablo Grande | FLAT | Belterra Park | 6f | Fast | - | 6/1 |
| 01/09/19 | - | Onemorequickone | FLAT | Belterra Park | 6f 110y | Fast | - | 5/1 |
| 01/09/19 | - | Time Arches On | FLAT | Belterra Park | 1m | Fast | - | 12/1 |
| 30/08/19 | 2/6 | Majestic Climb | FLAT | Belterra Park | 6f | Fast | - | 9/4 |
| 30/08/19 | - | Stolypin | FLAT | Belterra Park | 6f | Fast | - | 16/1 |
| 29/08/19 | 1/10 | Buggy Brown | FLAT | Belterra Park | 6f | Fast | - | 2/1 |
| 29/08/19 | - | Show Biz | FLAT | Belterra Park | 5f | Fast | - | 11/4 |
| 29/08/19 | 4/9 | My Man Kan | FLAT | Belterra Park | 5f 110y | Fast | - | 10/3 |
| 29/08/19 | - | Dirty Dixie Road | FLAT | Belterra Park | 5f 110y | Fast | - | 9/2 |
| 22/08/19 | 3/7 | Panther Creek | FLAT | Belterra Park | 1m | Fast | - | 20/1 |
| 23/07/19 | - | Gritter Man | FLAT | Mountaineer | 5f | Sloppy | - | 5/1 |
| 23/07/19 | 2/6 | Count Archibald | FLAT | Mountaineer | 6f | Sloppy | - | 6/1 |
| 10/07/19 | 3/6 | Gritter Man | FLAT | Mountaineer | 5f | Fast | - | 5/2 |
| 04/07/19 | 1/10 | Old Centre | FLAT | Belterra Park | 5f | Firm | - | 20/1 |
| 04/07/19 | - | Appleslastchance | FLAT | Belterra Park | 1m 70y | Fast | - | 33/1 |
| 04/07/19 | 2/8 | Lefty Comming | FLAT | Belterra Park | 1m 3f | Firm | - | 16/1 |
| 04/07/19 | - | Paig's Song | FLAT | Belterra Park | 6f | Fast | - | 18/1 |
| 27/06/19 | - | Draft Beer | FLAT | Belterra Park | 5f 110y | Fast | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable