| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/09/21 | 4/14 | Robinson | FLAT | Canterbury Park | 1m 110y | Firm | - | 5/1 |
| 16/09/21 | - | Charming Fury | FLAT | Canterbury Park | 1m 70y | Firm | - | 40/1 |
| 16/09/21 | - | The Champs Kid | FLAT | Canterbury Park | 6f | - | - | 11/2 |
| 16/09/21 | - | Arnold's Patsy | FLAT | Canterbury Park | 6f 110y | - | - | 18/1 |
| 15/09/21 | - | Wind Of Discretion | FLAT | Canterbury Park | 5f 110y | - | - | 100/1 |
| 15/09/21 | - | Biz Kid | FLAT | Canterbury Park | 1m 70y | Firm | - | 33/1 |
| 15/09/21 | - | Boss Hugo | FLAT | Canterbury Park | 6f 110y | Fast | - | 7/2 |
| 15/09/21 | - | Fall Moon | FLAT | Canterbury Park | 1m | Firm | - | 6/1 |
| 14/09/21 | - | Deputy Dora | FLAT | Canterbury Park | 7f 110y | Firm | - | 13/2 |
| 14/09/21 | - | Tantima | FLAT | Canterbury Park | 6f | Fast | - | 22/1 |
| 14/09/21 | 3/7 | Skippy's Strike | FLAT | Canterbury Park | 5f | Firm | - | 6/1 |
| 10/09/21 | 4/6 | Two The Punch | FLAT | Canterbury Park | 1m | Fast | - | 10/1 |
| 10/09/21 | 1/8 | Drama Chorus | FLAT | Canterbury Park | 1m | Firm | - | 3/1 |
| 09/09/21 | - | Added Diamonds | FLAT | Canterbury Park | 1m | Firm | - | 15/2 |
| 09/09/21 | - | Overseas Letter | FLAT | Canterbury Park | 6f | Fast | - | 14/1 |
| 09/09/21 | 2/8 | El Tizar | FLAT | Canterbury Park | 1m 110y | Firm | - | 5/2 |
| 08/09/21 | - | Flash Flood | FLAT | Canterbury Park | 1m | Firm | - | 9/1 |
| 06/09/21 | - | King Of The Kids | FLAT | Canterbury Park | 1m | Good | - | 13/2 |
| 06/09/21 | 3/6 | Rosehill Road | FLAT | Canterbury Park | 6f 110y | Fast | - | 6/1 |
| 05/09/21 | 3/6 | A Rose For Raven | FLAT | Canterbury Park | 1m | Fast | - | 9/2 |
| 05/09/21 | 3/8 | Hold The Spice | FLAT | Canterbury Park | 1m 70y | Good | - | 7/4 |
| 05/09/21 | - | Arnold's Patsy | FLAT | Canterbury Park | 5f | Fast | - | 13/2 |
| 05/09/21 | 2/6 | Charming Fury | FLAT | Canterbury Park | 1m | Fast | - | 7/2 |
| 03/09/21 | - | Wee Ms. Burnzie | FLAT | Canterbury Park | 6f 110y | Fast | - | 5/1 |
| 02/09/21 | - | Magician's Holiday | FLAT | Canterbury Park | 5f | Fast | - | 13/8 |
| 02/09/21 | 2/6 | Skippy's Strike | FLAT | Canterbury Park | 5f | Firm | - | 3/1 |
| 01/09/21 | - | Beyond Streetsmart | FLAT | Canterbury Park | 6f 110y | Fast | - | 7/1 |
| 29/08/21 | 2/8 | Flash Flood | FLAT | Canterbury Park | 5f 110y | Good | - | 12/1 |
| 29/08/21 | 3/7 | Added Diamonds | FLAT | Canterbury Park | 5f | Good | - | 25/1 |
| 29/08/21 | 3/9 | Hoya Paranoya | FLAT | Canterbury Park | 5f 110y | Good | - | 7/4 |
| 29/08/21 | 2/6 | Rosehill Road | FLAT | Canterbury Park | 5f 110y | Good | - | 1/4 |
| 27/08/21 | - | Biz Kid | FLAT | Canterbury Park | 5f 110y | Sloppy | - | 28/1 |
| 27/08/21 | - | Two The Punch | FLAT | Canterbury Park | 6f | Sloppy | - | 18/1 |
| 26/08/21 | - | Ghosted Girl | FLAT | Canterbury Park | 5f 110y | Sloppy | - | 3/1 |
| 25/08/21 | 1/8 | Happy Hour Bobby | FLAT | Canterbury Park | 6f | Fast | - | 13/8 |
| 25/08/21 | 1/6 | Baby Bee Merry | FLAT | Canterbury Park | 5f 110y | Sloppy | - | 5/1 |
| 25/08/21 | 2/7 | Magician's Holiday | FLAT | Canterbury Park | 6f | Sloppy | - | 17/2 |
| 24/08/21 | 4/6 | The Champs Kid | FLAT | Canterbury Park | 6f | Sloppy | - | 10/3 |
| 24/08/21 | 4/5 | Drama Chorus | FLAT | Canterbury Park | 1m | Sloppy | - | 11/2 |
| 22/08/21 | 1/10 | A Rose For Raven | FLAT | Canterbury Park | 7f 110y | Firm | - | 4/1 |
| 20/08/21 | - | Arnold's Patsy | FLAT | Canterbury Park | 6f 110y | Fast | - | 9/1 |
| 19/08/21 | 2/5 | Rosehill Road | FLAT | Canterbury Park | 6f 110y | Fast | - | 4/5 |
| 19/08/21 | - | Hell Of The North | FLAT | Canterbury Park | 1m 70y | Fast | - | 13/2 |
| 18/08/21 | - | Honey's Cowboy Sox | FLAT | Canterbury Park | 1m | Fast | - | 50/1 |
| 17/08/21 | 4/9 | Fall Moon | FLAT | Canterbury Park | 7f 110y | Firm | - | 9/1 |
| 15/08/21 | - | Jacks Willie | FLAT | Prairie Meadows | 6f | Fast | - | 25/1 |
| 13/08/21 | 2/7 | Hold The Spice | FLAT | Canterbury Park | 7f 110y | Firm | - | 5/1 |
| 12/08/21 | 4/4 | Bobby Baby | FLAT | Canterbury Park | 1m | Fast | - | 8/1 |
| 12/08/21 | - | Celtics Wildcat | FLAT | Canterbury Park | 5f | Firm | - | 7/1 |
| 12/08/21 | - | Arnold's Patsy | FLAT | Canterbury Park | 7f 110y | Firm | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable