| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/10/25 | 13/15 | Ventura Highway | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 12/1 |
| 25/10/25 | 5/7 | Duc De Roche | HURDLE | Compiegne | 2m 198y | Heavy | - | 7/4 |
| 23/10/25 | 5/11 | Le Grand Lux | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 5/1 |
| 23/10/25 | - | Tante Zena | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 9/4 |
| 23/10/25 | 6/12 | Japon | CHASE | Auteuil | 2m 7f 79y | Very Soft | - | 14/1 |
| 14/10/25 | 3/9 | Dream On Pompadour | CHASE | Bordeaux Le Bouscat | 2m 4f 193y | Good to Soft | - | 17/2 |
| 12/10/25 | - | Teletrope | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 16/1 |
| 12/10/25 | - | Fiston De Becon | CHASE | Auteuil | 2m 2f 86y | Soft | - | 14/1 |
| 12/10/25 | 6/9 | Nadal Has | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 12/10/25 | 9/18 | Princesse Du Lys | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 10/1 |
| 09/10/25 | 6/9 | Merci Gaby | FLAT | Saint-Cloud | 1m 4f 94y | Very Soft | - | 66/1 |
| 07/10/25 | 8/13 | Lady Du Seuil | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 12/1 |
| 07/10/25 | 8/10 | Hamandio | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 10/1 |
| 07/10/25 | 3/12 | Bourbon Has | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 8/1 |
| 07/10/25 | 4/8 | Matoudy | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 12/1 |
| 07/10/25 | 6/15 | Elektrix | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 12/1 |
| 04/10/25 | 10/15 | Toastmaster | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 8/1 |
| 04/10/25 | 9/16 | Sundays Child | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 9/2 |
| 04/10/25 | 2/8 | Lejo Du Seuil | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 9/2 |
| 02/10/25 | 9/12 | Glorice | CHASE | Compiegne | 2m 2f 195y | Heavy | - | 25/1 |
| 02/10/25 | 2/7 | Tante Zena | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 9/2 |
| 02/10/25 | 6/7 | Positif | HURDLE | Compiegne | 2m 198y | Heavy | - | 18/1 |
| 02/10/25 | 14/18 | Rosefilly Has | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 28/1 |
| 01/10/25 | 10/11 | Dollar Index | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 28/1 |
| 01/10/25 | 6/11 | Motu Kota | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 9/1 |
| 01/10/25 | - | Opera Garnier | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 14/1 |
| 01/10/25 | 3/14 | Palmois | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 17/2 |
| 01/10/25 | - | Leptigaby | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 12/1 |
| 01/10/25 | 3/8 | Jolidee | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 3/1 |
| 27/09/25 | 10/18 | Forza | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 22/1 |
| 27/09/25 | 4/8 | Kentucky Wood | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 6/1 |
| 27/09/25 | 13/18 | Jumper Baie | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 16/1 |
| 27/09/25 | 7/13 | Messie Des Mottes | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 15/2 |
| 27/09/25 | 8/14 | Six One | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 12/1 |
| 27/09/25 | 1/8 | Sain D'esprit | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 5/6 |
| 27/09/25 | 3/6 | Le Nez Creux | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 8/11 |
| 23/09/25 | 6/13 | Golden Park | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 9/1 |
| 23/09/25 | 11/18 | Affortunato | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 66/1 |
| 23/09/25 | - | Olympic Story | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 15/8 |
| 23/09/25 | - | Kristal Du Seuil | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 3/1 |
| 23/09/25 | 1/12 | Duc De Roche | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 15/8 |
| 18/09/25 | 3/10 | Locquirec | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 9/1 |
| 18/09/25 | 3/6 | Teletrope | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 7/2 |
| 18/09/25 | 2/7 | Midnight Cowboy | HURDLE | Auteuil | 2m 1f 196y | - | - | 10/3 |
| 18/09/25 | 4/6 | Tante Zena | HURDLE | Auteuil | 2m 1f 196y | - | - | 11/2 |
| 17/09/25 | 3/10 | Bourbon Has | HURDLE | Moulins | 2m 1f 87y | Standard | - | 6/1 |
| 13/09/25 | 7/15 | Lutteur Baie | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 7/1 |
| 13/09/25 | 11/16 | Becquaniente | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 16/1 |
| 13/09/25 | 3/10 | Addiction Gagnante | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 10/1 |
| 13/09/25 | - | Rosarinho Has | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 15/2 |
Your favourite horses, jockeys and trainers with My Stable