| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/10/25 | 4/9 | Little King | CHASE | Auteuil | 2m 5f 191y | Soft | - | 33/1 |
| 23/03/25 | 5/10 | Jeywell | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 33/1 |
| 02/03/25 | 5/6 | Go'n Win | CHASE | Mont De Marsan | 2m 7f 25y | Soft | - | 18/1 |
| 02/03/25 | 3/8 | Jutathir Du Breuil | CHASE | Mont De Marsan | 2m 4f 193y | Soft | - | 33/1 |
| 02/03/25 | 4/5 | Lorca Malpic | CHASE | Mont De Marsan | 2m 4f 193y | - | - | 12/1 |
| 01/03/25 | 5/6 | I'm Walkin' | CHASE | Lignieres | 3m 5f 181y | Soft | - | 33/1 |
| 09/02/25 | 8/9 | I'm Walkin' | CHASE | Pau | 3m 7f 69y | Heavy | - | 50/1 |
| 04/02/25 | 6/8 | Jutathir Du Breuil | CHASE | Pau | 2m 4f 83y | Standard | - | 100/1 |
| 31/01/25 | 5/7 | I'm Walkin' | CHASE | Pau | 2m 4f 83y | Heavy | - | 50/1 |
| 24/01/25 | - | Jahiro | CHASE | Pau | 2m 4f 83y | Heavy | - | 40/1 |
| 19/01/25 | 6/16 | Cavani Kaizen | FLAT | Pau | 1m 3f 204y | Standard | - | 10/1 |
| 19/01/25 | 2/5 | Go'n Win | CHASE | Pau | 2m 4f 83y | Heavy | - | 28/1 |
| 14/01/25 | 5/6 | Jutathir Du Breuil | CHASE | Pau | 2m 4f 83y | Soft | - | 33/1 |
| 10/01/25 | 5/9 | Free Lano | CHASE | Pau | 2m 7f 79y | Soft | - | 28/1 |
| 04/01/25 | 9/9 | Go'n Win | CHASE | Pau | 2m 4f 83y | Soft | - | 20/1 |
| 17/12/24 | 8/10 | Gorviska | CHASE | Pau | 2m 4f 83y | Heavy | - | 40/1 |
| 15/12/24 | 8/10 | Jahiro | CHASE | Pau | 2m 4f 83y | Heavy | - | 22/1 |
| 10/12/24 | 4/8 | Free Lano | CHASE | Fontainebleau | 2m 6f 190y | Soft to Heavy | - | 50/1 |
| 20/11/24 | 8/9 | I'm Walkin' | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | 25/1 |
| 02/11/24 | - | Bonheur Du Sud | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 10/1 |
| 23/09/24 | 5/7 | Karamel De Bersac | FLAT | Tarbes | 1m 3f 95y | Good to Soft | - | 18/1 |
| 18/09/24 | 5/10 | Ultrasound | FLAT | Toulouse | 1m 1f 207y | Good to Soft | - | 15/2 |
| 23/06/24 | 2/8 | Go'n Win | CHASE | Lyon-Parilly | 3m 1f 186y | Very Soft | - | 14/1 |
| 16/06/24 | 15/16 | Portreath | FLAT | Chantilly | 1m 208y | Good to Soft | - | 33/1 |
| 27/05/24 | 3/8 | Fraga Has | CHASE | Compiegne | 2m 7f 79y | Very Soft | - | 2/1 |
| 21/05/24 | 8/12 | I'm Walkin' | CHASE | Toulouse | 2m 4f 193y | Very Soft | - | 33/1 |
| 24/03/24 | 1/4 | Gorviska | CHASE | Pau | 2m 4f 83y | Soft | - | 8/1 |
| 10/03/24 | 11/13 | Jean Jack D'ayza | FLAT | Pau | 1m 3f 204y | Heavy | - | 66/1 |
| 10/03/24 | 6/8 | Gravity Blue | CHASE | Pau | 2m 7f 79y | Heavy | - | 50/1 |
| 18/02/24 | 1/9 | Gravity Blue | CHASE | Pau | 2m 4f 83y | Heavy | - | 12/1 |
| 18/02/24 | 5/8 | La Fibre | FLAT | Pau | 6f 211y | Standard | - | 8/1 |
| 25/01/24 | 5/8 | Gravity Blue | CHASE | Pau | 2m 7f 79y | Heavy | - | 50/1 |
| 12/01/24 | 8/9 | I'm Walkin' | CHASE | Pau | 2m 4f 83y | Standard | - | 66/1 |
| 02/01/24 | - | Saphir Blue Star | CHASE | Pau | 2m 2f 86y | Heavy | - | 80/1 |
| 23/12/23 | 7/10 | Gravity Blue | CHASE | Pau | 2m 4f 83y | Heavy | - | 33/1 |
| 11/11/23 | 6/12 | I'm Walkin' | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 28/1 |
| 23/09/23 | 1/13 | Fran Du Pecos | FLAT | Tarbes | 1m 3f 95y | Very Soft | - | 9/2 |
| 22/09/23 | 4/12 | Kathalina | FLAT | Toulouse | 7f 209y | Soft | - | 6/1 |
| 21/08/23 | 4/6 | Lady Million | FLAT | Vichy | 1m 1f 207y | Good | - | 9/1 |
| 18/06/23 | 3/17 | L'Indomptable | FLAT | Chantilly | 1m 2f 96y | Good to Soft | - | 15/2 |
| 18/05/23 | 4/8 | Gravity Blue | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 18/1 |
| 25/03/23 | - | Gravity Blue | CHASE | Mont De Marsan | 2m 7f 25y | Good to Soft | - | 22/1 |
| 04/03/23 | 4/7 | I'm Walkin' | CHASE | Mont De Marsan | 2m 7f 25y | Good | - | 16/1 |
| 19/02/23 | 7/13 | As A Charm | FLAT | Pau | 1m 1f 207y | Standard | - | 18/1 |
| 19/02/23 | 7/10 | I'm Walkin' | CHASE | Pau | 2m 4f 83y | Very Soft | - | 9/1 |
| 15/02/23 | 5/8 | Gorviska | CHASE | Pau | 2m 4f 83y | Very Soft | - | 28/1 |
| 08/02/23 | - | Gravity Blue | CHASE | Pau | 2m 4f 83y | Soft | - | 18/1 |
| 05/02/23 | 6/10 | Gorviska | CHASE | Pau | 2m 4f 83y | Good | - | 66/1 |
| 27/01/23 | 4/8 | Gravity Blue | CHASE | Pau | 2m 7f 79y | Heavy | - | 66/1 |
| 20/01/23 | 5/6 | Yllico | CHASE | Pau | 2m 7f 79y | Soft | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable